| | |
| Trust Fund Summary |
| Fund Title | Fund Code | Agency Title |
| ADMINISTRATIVE TRUST FUND | 2021 | AGENCY FOR HEALTH CARE ADMINISTRATION |
| | AGENCY FOR PERSONS WITH DISABILITIES |
| | AGENCY FOR WORKFORCE INNOVATION |
| | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF |
| | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF |
| | COMMUNITY AFFAIRS, DEPARTMENT OF |
| | CORRECTIONS, DEPARTMENT OF |
| | ECONOMIC OPPORTUNITY, DEPARTMENT OF |
| | EDUCATION, DEPARTMENT OF |
| | ELDER AFFAIRS, DEPARTMENT OF |
| | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| | FINANCIAL SERVICES, DEPARTMENT OF |
| | FISH AND WILDLIFE CONSERVATION COMMISSION |
| | GOVERNOR, EXECUTIVE OFFICE OF THE |
| | HEALTH, DEPARTMENT OF |
| | JUVENILE JUSTICE, DEPARTMENT OF |
| | LAW ENFORCEMENT, DEPARTMENT OF |
| | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL |
| | MANAGEMENT SERVICES, DEPARTMENT OF |
| | STATE COURT SYSTEM |
| AGENTS COUNTY TAX TRUST FUND | 2024 | FINANCIAL SERVICES, DEPARTMENT OF |
| AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | 2360 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| AGRICULTURAL LAW ENFORCEMENT TRUST FUND | 2025 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| AIR POLLUTION CONTROL TRUST FUND | 2035 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| ALCOHOL, DRUG ABUSE AND MENTAL HEALTH TRUST FUND | 2027 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF |
| ALCOHOLIC BEVERAGE AND TOBACCO TRUST FUND | 2022 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF |
| ALEC P COURTELIS CAPITAL FACILITIES MATCHING TRUST FUND | 2070 | EDUCATION, DEPARTMENT OF |
| ANCILLARY FACILITIES CONSTRUCTION TRUST FUND | 2026 | EDUCATION, DEPARTMENT OF |
| ANTI-FRAUD TRUST FUND | 2038 | FINANCIAL SERVICES, DEPARTMENT OF |
| ARCHITECTS INCIDENTAL TRUST FUND | 2033 | MANAGEMENT SERVICES, DEPARTMENT OF |
| AUDIT AND WARRANT CLEARING TRUST FUND | 2975 | REVENUE, DEPARTMENT OF |
| BIOMEDICAL RESEARCH TRUST FUND | 2245 | HEALTH, DEPARTMENT OF |
| BRAIN AND SPINAL CORD INJURY REHABILITATION TRUST FUND | 2390 | HEALTH, DEPARTMENT OF |
| BUILDING FEE TRUST FUND | 2064 | EDUCATION, DEPARTMENT OF |
| BUREAU OF AIRCRAFT TRUST FUND | 2066 | MANAGEMENT SERVICES, DEPARTMENT OF |
| CAMP BLANDING MANAGEMENT TRUST FUND | 2069 | MILITARY AFFAIRS, DEPARTMENT OF |
| CAPITAL COLLATERAL REGIONAL COUNSEL TRUST FUND | 2073 | JUSTICE ADMINISTRATION |
| CAPITAL IMPROVEMENTS FEE TRUST FUND | 2071 | EDUCATION, DEPARTMENT OF |
| CENTRAL FLORIDA BELTWAY TRUST FUND | 2074 | TRANSPORTATION, DEPARTMENT OF |
| CERTIFICATION PROGRAM TRUST FUND | 2092 | REVENUE, DEPARTMENT OF |
| CHILD CARE AND DEVELOPMENT BLOCK GRANT TRUST FUND | 2098 | AGENCY FOR WORKFORCE INNOVATION |
| | EDUCATION, DEPARTMENT OF |
| CHILD SUPPORT CLEARING TRUST FUND | 2081 | FINANCIAL SERVICES, DEPARTMENT OF |
| | REVENUE, DEPARTMENT OF |
| CHILD SUPPORT ENFORCEMENT APPLICATION AND PROGRAM REVENUE TRUST FUND | 2104 | REVENUE, DEPARTMENT OF |
| CHILD SUPPORT INCENTIVE TRUST FUND | 2075 | REVENUE, DEPARTMENT OF |
| CHILD SUPPORT TRUST FUND | 2084 | JUSTICE ADMINISTRATION |
| CHILD WELFARE TRAINING TRUST FUND | 2083 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF |
| CIGARETTE TAX COLLECTION TRUST FUND | 2086 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF |
| CITRUS ADVERTISING TRUST FUND | 2090 | CITRUS, DEPARTMENT OF |
| CITRUS INSPECTION TRUST FUND | 2093 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| CIVIL RICO TRUST FUND | 2095 | JUSTICE ADMINISTRATION |
| CLEARING FUNDS TRUST FUND | 2537 | STATE, DEPARTMENT OF |
| CLERK OF THE COURT CHILD SUPPORT ENFORCEMENT COLLECTION SYSTEM TRUST FUND | 2115 | REVENUE, DEPARTMENT OF |
| COASTAL PROTECTION TRUST FUND | 2099 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| COLLECTOR OF INTERNAL REVENUE CLEARING TRUST FUND | 2101 | FINANCIAL SERVICES, DEPARTMENT OF |
| COMMUNICATIONS SERVICES TAX CLEARING TRUST FUND | 2465 | REVENUE, DEPARTMENT OF |
| COMMUNICATIONS WORKING CAPITAL TRUST FUND | 2105 | MANAGEMENT SERVICES, DEPARTMENT OF |
| COMMUNITY SERVICES BLOCK GRANT TRUST FUND | 2118 | COMMUNITY AFFAIRS, DEPARTMENT OF |
| CONSERVATION AND RECREATION LANDS PROGRAM TRUST FUND | 2931 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| | FISH AND WILDLIFE CONSERVATION COMMISSION |
| CONSERVATION AND RECREATION LANDS TRUST FUND | 2131 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| CONSOLIDATED MISCELLANEOUS DEDUCTION CLEARING TRUST FUND | 2139 | FINANCIAL SERVICES, DEPARTMENT OF |
| CONSTRUCTION TRUST FUND | 2137 | EDUCATION, DEPARTMENT OF |
| CONVENTION DEVELOPMENT TAX CLEARING TRUST FUND | 2132 | REVENUE, DEPARTMENT OF |
| COOPERATIVE AGREEMENT TRUST FUND | 2039 | MILITARY AFFAIRS, DEPARTMENT OF |
| CORRECTIONAL WORK PROGRAM TRUST FUND | 2151 | CORRECTIONS, DEPARTMENT OF |
| COUNTY HEALTH DEPARTMENT TRUST FUND | 2141 | HEALTH, DEPARTMENT OF |
| COUNTY REVENUE SHARING TRUST FUND | 2144 | REVENUE, DEPARTMENT OF |
| COURT EDUCATION TRUST FUND | 2146 | STATE COURT SYSTEM |
| CRIME STOPPERS TRUST FUND | 2202 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL |
| CRIMES COMPENSATION TRUST FUND | 2149 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL |
| CRIMINAL JUSTICE STANDARDS AND TRAINING TRUST FUND | 2148 | CORRECTIONS, DEPARTMENT OF |
| | LAW ENFORCEMENT, DEPARTMENT OF |
| DEDICATED LICENSE TRUST FUND | 2158 | FISH AND WILDLIFE CONSERVATION COMMISSION |
| DEFERRED COMPENSATION TRUST FUND | 2155 | FINANCIAL SERVICES, DEPARTMENT OF |
| DISCRETIONARY SALES SURTAX CLEARING TRUST FUND | 2459 | REVENUE, DEPARTMENT OF |
| DISPLACED HOMEMAKER TRUST FUND | 2160 | AGENCY FOR WORKFORCE INNOVATION |
| | ECONOMIC OPPORTUNITY, DEPARTMENT OF |
| DIVISION OF FLORIDA CONDOMINIUMS, TIMESHARES AND MOBILE HOMES TRUST FUND | 2289 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF |
| DIVISION OF LICENSING TRUST FUND | 2163 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | 2222 | EDUCATION, DEPARTMENT OF |
| DOCUMENTARY STAMP TAX CLEARING TRUST FUND | 2166 | REVENUE, DEPARTMENT OF |
| DOMESTIC VIOLENCE TRUST FUND | 2157 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF |
| DONATIONS TRUST FUND | 2168 | HEALTH, DEPARTMENT OF |
| DRINKING WATER REVOLVING LOAN TRUST FUND | 2044 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| ECONOMIC DEVELOPMENT TRANSPORTATION TRUST FUND | 2175 | ECONOMIC OPPORTUNITY, DEPARTMENT OF |
| | GOVERNOR, EXECUTIVE OFFICE OF THE |
| ECONOMIC DEVELOPMENT TRUST FUND | 2177 | ECONOMIC OPPORTUNITY, DEPARTMENT OF |
| | GOVERNOR, EXECUTIVE OFFICE OF THE |
| ECOSYSTEM MANAGEMENT AND RESTORATION TRUST FUND | 2193 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| EDUCATION AND GENERAL STUDENT AND OTHER FEES TRUST FUND | 2164 | EDUCATION, DEPARTMENT OF |
| EDUCATIONAL AIDS TRUST FUND | 2180 | EDUCATION, DEPARTMENT OF |
| EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | 2176 | EDUCATION, DEPARTMENT OF |
| EDUCATIONAL ENHANCEMENT TRUST FUND | 2178 | EDUCATION, DEPARTMENT OF |
| EDUCATIONAL MEDIA AND TECHNOLOGY TRUST FUND | 2183 | EDUCATION, DEPARTMENT OF |
| ELECTIONS COMMISSION TRUST FUND | 2511 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL |
| ELECTRONIC FUNDS TRANSFER CLEARING TRUST FUND | 2188 | FINANCIAL SERVICES, DEPARTMENT OF |
| EMERGENCY COMMUNICATIONS NUMBER E911 SYSTEM TRUST | 2344 | MANAGEMENT SERVICES, DEPARTMENT OF |
| EMERGENCY MANAGEMENT PREPAREDNESS AND ASSISTANCE TRUST FUND | 2191 | COMMUNITY AFFAIRS, DEPARTMENT OF |
| | GOVERNOR, EXECUTIVE OFFICE OF THE |
| EMERGENCY MEDICAL SERVICES TRUST FUND | 2192 | HEALTH, DEPARTMENT OF |
| EMERGENCY RESPONSE TRUST FUND | 2087 | MILITARY AFFAIRS, DEPARTMENT OF |
| EMPLOYMENT SECURITY ADMINISTRATION TRUST FUND | 2195 | AGENCY FOR WORKFORCE INNOVATION |
| | ECONOMIC OPPORTUNITY, DEPARTMENT OF |
| ENERGY CONSUMPTION TRUST FUND | 2174 | COMMUNITY AFFAIRS, DEPARTMENT OF |
| ENVIRONMENTAL LABORATORY TRUST FUND | 2050 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| EPILEPSY SERVICES TRUST FUND | 2197 | HEALTH, DEPARTMENT OF |
| EXECUTIVE BRANCH LOBBY REGISTRATION TRUST FUND | 2203 | LEGISLATIVE BRANCH |
| FEDERAL EMERGENCY MANAGEMENT PROGRAMS SUPPORT TRUST FUND | 2525 | COMMUNITY AFFAIRS, DEPARTMENT OF |
| | GOVERNOR, EXECUTIVE OFFICE OF THE |
| FEDERAL GRANTS TRUST FUND | 2261 | AGENCY FOR PERSONS WITH DISABILITIES |
| | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF |
| | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF |
| | COMMUNITY AFFAIRS, DEPARTMENT OF |
| | CORRECTIONS, DEPARTMENT OF |
| | ECONOMIC OPPORTUNITY, DEPARTMENT OF |
| | EDUCATION, DEPARTMENT OF |
| | ELDER AFFAIRS, DEPARTMENT OF |
| | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| | FINANCIAL SERVICES, DEPARTMENT OF |
| | FISH AND WILDLIFE CONSERVATION COMMISSION |
| | GOVERNOR, EXECUTIVE OFFICE OF THE |
| | HEALTH, DEPARTMENT OF |
| | HIGHWAY SAFETY AND MOTOR VEHICLES, DEPARTMENT OF |
| | JUVENILE JUSTICE, DEPARTMENT OF |
| | LAW ENFORCEMENT, DEPARTMENT OF |
| | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL |
| | MANAGEMENT SERVICES, DEPARTMENT OF |
| | MILITARY AFFAIRS, DEPARTMENT OF |
| | PAROLE COMMISSION |
| | REVENUE, DEPARTMENT OF |
| | STATE COURT SYSTEM |
| | STATE, DEPARTMENT OF |
| | VETERANS' AFFAIRS, DEPARTMENT OF |
| FEDERAL LAW ENFORCEMENT TRUST FUND | 2719 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF |
| | FINANCIAL SERVICES, DEPARTMENT OF |
| | HIGHWAY SAFETY AND MOTOR VEHICLES, DEPARTMENT OF |
| | LAW ENFORCEMENT, DEPARTMENT OF |
| | MILITARY AFFAIRS, DEPARTMENT OF |
| | TRANSPORTATION, DEPARTMENT OF |
| FEDERAL REHABILITATION TRUST FUND | 2270 | EDUCATION, DEPARTMENT OF |
| FEDERAL TAX LEVY CLEARING TRUST FUND | 2274 | FINANCIAL SERVICES, DEPARTMENT OF |
| FEDERAL USE OF STATE LANDS TRUST FUND | 2307 | FINANCIAL SERVICES, DEPARTMENT OF |
| FINANCIAL INSTITUTIONS REGULATORY TRUST FUND | 2275 | FINANCIAL SERVICES, DEPARTMENT OF |
| FINE ARTS COUNCIL TRUST FUND | 2279 | STATE, DEPARTMENT OF |
| FIREFIGHTERS SUPPLEMENTAL COMPENSATION TRUST FUND | 2290 | REVENUE, DEPARTMENT OF |
| FL RETIREMENT SYSTEM PRESERVATION OF BENEFITS PLAN TF | 2345 | MANAGEMENT SERVICES, DEPARTMENT OF |
| FLORIDA AGRICULTURAL PROMOTION CAMPAIGN TRUST FUND | 2920 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| FLORIDA COMMUNITIES TRUST FUND | 2244 | COMMUNITY AFFAIRS, DEPARTMENT OF |
| | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | 2302 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL |
| FLORIDA DRUG, DEVICE AND COSMETIC TRUST FUND | 2173 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF |
| | HEALTH, DEPARTMENT OF |
| FLORIDA FACILITIES POOL CLEARING TRUST FUND | 2313 | MANAGEMENT SERVICES, DEPARTMENT OF |
| FLORIDA FACILITIES POOL WORKING CAPITAL TRUST FUND | 2225 | MANAGEMENT SERVICES, DEPARTMENT OF |
| FLORIDA FOREVER PROGRAM TRUST FUND | 2349 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| | COMMUNITY AFFAIRS, DEPARTMENT OF |
| | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| | FISH AND WILDLIFE CONSERVATION COMMISSION |
| FLORIDA FOREVER TRUST FUND | 2348 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| FLORIDA INTERNATIONAL TRADE AND PROMOTION TRUST FUND | 2338 | ECONOMIC OPPORTUNITY, DEPARTMENT OF |
| | GOVERNOR, EXECUTIVE OFFICE OF THE |
| FLORIDA MOBILE HOME RELOCATION TRUST FUND | 2865 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF |
| FLORIDA PANTHER RESEARCH AND MANAGEMENT TRUST FUND | 2299 | FISH AND WILDLIFE CONSERVATION COMMISSION |
| FLORIDA PRESERVATION 2000 TRUST FUND | 2332 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| FLORIDA RETIREMENT CLEARING TRUST FUND | 2323 | FINANCIAL SERVICES, DEPARTMENT OF |
| FLORIDA RETIREMENT SYSTEM CONTRIBUTIONS CLEARING TRUST FUND | 2705 | MANAGEMENT SERVICES, DEPARTMENT OF |
| FLORIDA RETIREMENT SYSTEM TRUST FUND | 2309 | MANAGEMENT SERVICES, DEPARTMENT OF |
| FLORIDA SMALL CITIES COMMUNITY DEVELOPMENT BLOCK GRANT PROGRAM FUND | 2109 | COMMUNITY AFFAIRS, DEPARTMENT OF |
| | ECONOMIC OPPORTUNITY, DEPARTMENT OF |
| FOOD AND NUTRITION SERVICES TRUST FUND | 2315 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| | EDUCATION, DEPARTMENT OF |
| FORFEITURE AND INVESTIGATIVE SUPPORT TRUST FUND | 2316 | JUSTICE ADMINISTRATION |
| | LAW ENFORCEMENT, DEPARTMENT OF |
| GAS TAX COLLECTION TRUST FUND | 2319 | HIGHWAY SAFETY AND MOTOR VEHICLES, DEPARTMENT OF |
| | REVENUE, DEPARTMENT OF |
| GENERAL INSPECTION TRUST FUND | 2321 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| GRANTS AND DONATIONS TRUST FUND | 2339 | AGENCY FOR HEALTH CARE ADMINISTRATION |
| | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF |
| | COMMUNITY AFFAIRS, DEPARTMENT OF |
| | CORRECTIONS, DEPARTMENT OF |
| | ECONOMIC OPPORTUNITY, DEPARTMENT OF |
| | EDUCATION, DEPARTMENT OF |
| | ELDER AFFAIRS, DEPARTMENT OF |
| | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| | FISH AND WILDLIFE CONSERVATION COMMISSION |
| | GOVERNOR, EXECUTIVE OFFICE OF THE |
| | HEALTH, DEPARTMENT OF |
| | HIGHWAY SAFETY AND MOTOR VEHICLES, DEPARTMENT OF |
| | JUSTICE ADMINISTRATION |
| | JUVENILE JUSTICE, DEPARTMENT OF |
| | LAW ENFORCEMENT, DEPARTMENT OF |
| | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL |
| | LEGISLATIVE BRANCH |
| | MANAGEMENT SERVICES, DEPARTMENT OF |
| | STATE COURT SYSTEM |
| | STATE, DEPARTMENT OF |
| | VETERANS' AFFAIRS, DEPARTMENT OF |
| HEALTH CARE TRUST FUND | 2003 | AGENCY FOR HEALTH CARE ADMINISTRATION |
| HIGHWAY PATROL INSURANCE TRUST FUND | 2364 | HIGHWAY SAFETY AND MOTOR VEHICLES, DEPARTMENT OF |
| HIGHWAY SAFETY OPERATING TRUST FUND | 2009 | HIGHWAY SAFETY AND MOTOR VEHICLES, DEPARTMENT OF |
| HOSPITAL INSURANCE TAX CLEARING TRUST FUND | 2370 | FINANCIAL SERVICES, DEPARTMENT OF |
| HOTEL AND RESTAURANT TRUST FUND | 2375 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF |
| INCIDENTAL TRUST FUND | 2381 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| INDIGENT CIVIL DEFENSE TRUST FUND | 2976 | JUSTICE ADMINISTRATION |
| INDIGENT CRIMINAL DEFENSE TRUST FUND | 2974 | JUSTICE ADMINISTRATION |
| INLAND PROTECTION TRUST FUND | 2212 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| INSTITUTIONAL ASSESSMENT TRUST FUND | 2380 | EDUCATION, DEPARTMENT OF |
| INSURANCE REGULATORY TRUST FUND | 2393 | FINANCIAL SERVICES, DEPARTMENT OF |
| INTERNAL IMPROVEMENT TRUST FUND | 2408 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| INTERNATIONAL REGISTRATION CLEARING TRUST FUND | 2410 | HIGHWAY SAFETY AND MOTOR VEHICLES, DEPARTMENT OF |
| INVASIVE PLANT CONTROL TRUST FUND | 2030 | FISH AND WILDLIFE CONSERVATION COMMISSION |
| JUVENILE CRIME PREVENTION AND EARLY INTERVENTION TRUST FUND | 2415 | JUVENILE JUSTICE, DEPARTMENT OF |
| JUVENILE JUSTICE TRAINING TRUST FUND | 2417 | JUVENILE JUSTICE, DEPARTMENT OF |
| LAND ACQUISITION TRUST FUND | 2423 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| | FISH AND WILDLIFE CONSERVATION COMMISSION |
| LAW ENFORCEMENT RADIO SYSTEM TRUST FUND | 2432 | MANAGEMENT SERVICES, DEPARTMENT OF |
| LAW ENFORCEMENT TRUST FUND | 2434 | HIGHWAY SAFETY AND MOTOR VEHICLES, DEPARTMENT OF |
| LEGAL AFFAIRS REVOLVING TRUST FUND | 2439 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL |
| LEGAL SERVICES TRUST FUND | 2438 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL |
| LEGISLATIVE LOBBYIST REGISTRATION TRUST FUND | 2442 | LEGISLATIVE BRANCH |
| LIBRARY SERVICES TRUST FUND | 2450 | STATE, DEPARTMENT OF |
| LICENSE TAX COLLECTION TRUST FUND | 2452 | HIGHWAY SAFETY AND MOTOR VEHICLES, DEPARTMENT OF |
| LIFETIME FISH AND WILDLIFE TRUST FUND | 2458 | FISH AND WILDLIFE CONSERVATION COMMISSION |
| LOCAL ALTERNATIVE FUEL USER FEE CLEARING TRUST FUND | 2449 | REVENUE, DEPARTMENT OF |
| LOCAL COMMUNICATIONS SERVICES TAX CLEARING TRUST FUND | 2662 | REVENUE, DEPARTMENT OF |
| LOCAL GOVERNMENT HALF-CENT SALES TAX CLEARING TRUST FUND | 2455 | REVENUE, DEPARTMENT OF |
| LOCAL GOVERNMENT HOUSING TRUST FUND | 2250 | COMMUNITY AFFAIRS, DEPARTMENT OF |
| | ECONOMIC OPPORTUNITY, DEPARTMENT OF |
| LOCAL OPTION GAS TAX TRUST FUND | 2448 | REVENUE, DEPARTMENT OF |
| LOCAL OPTION TOURIST DEVELOPMENT TRUST FUND | 2460 | REVENUE, DEPARTMENT OF |
| LOTTERY CAPITAL OUTLAY AND DEBT SERVICES TRUST FUND | 2004 | EDUCATION, DEPARTMENT OF |
| LOW INCOME HOME ENERGY ASSISTANCE PROGRAM BLOCK GRANT TRUST FUND | 2451 | COMMUNITY AFFAIRS, DEPARTMENT OF |
| MARINE RESOURCES CONSERVATION TRUST FUND | 2467 | FISH AND WILDLIFE CONSERVATION COMMISSION |
| MARKET IMPROVEMENTS WORKING CAPITAL TRUST FUND | 2473 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| MARKET TRADE SHOW TRUST FUND | 2466 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| MATERNAL AND CHILD HEALTH BLOCK GRANT TRUST FUND | 2475 | HEALTH, DEPARTMENT OF |
| MEDIATION AND ARBITRATION TRUST FUND | 2213 | STATE COURT SYSTEM |
| MEDICAL CARE TRUST FUND | 2474 | AGENCY FOR HEALTH CARE ADMINISTRATION |
| MEDICAL QUALITY ASSURANCE TRUST FUND | 2352 | HEALTH, DEPARTMENT OF |
| MINERALS TRUST FUND | 2499 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| MISCELLANEOUS DEDUCTION RESTORATION TRUST FUND | 2577 | FINANCIAL SERVICES, DEPARTMENT OF |
| MOBILE HOME AND RECREATIONAL VEHICLE PROTECTION TRUST FUND | 2463 | HIGHWAY SAFETY AND MOTOR VEHICLES, DEPARTMENT OF |
| MORTGAGE GUARANTY TRUST FUND | 2487 | FINANCIAL SERVICES, DEPARTMENT OF |
| MOTOR VEHICLE LICENSE CLEARING TRUST FUND | 2488 | HIGHWAY SAFETY AND MOTOR VEHICLES, DEPARTMENT OF |
| MOTOR VEHICLE RENTAL SURCHARGE CLEARING TRUST FUND | 2494 | REVENUE, DEPARTMENT OF |
| MOTOR VEHICLE WARRANTY TRUST FUND | 2492 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL |
| | REVENUE, DEPARTMENT OF |
| MUNICIPAL REVENUE SHARING TRUST FUND | 2501 | REVENUE, DEPARTMENT OF |
| NON-GAME WILDLIFE TRUST FUND | 2504 | FISH AND WILDLIFE CONSERVATION COMMISSION |
| NON-MANDATORY LAND RECLAMATION TRUST FUND | 2506 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| NURSING STUDENT LOAN FORGIVENESS TRUST FUND | 2505 | EDUCATION, DEPARTMENT OF |
| | HEALTH, DEPARTMENT OF |
| OIL AND GAS TAX TRUST FUND | 2508 | REVENUE, DEPARTMENT OF |
| ONE-STOP BUSINESS REGISTRATION PORTAL CLEARING TRUST FUND | 2977 | REVENUE, DEPARTMENT OF |
| OPERATING TRUST FUND | 2510 | COMMUNITY AFFAIRS, DEPARTMENT OF |
| | ECONOMIC OPPORTUNITY, DEPARTMENT OF |
| | EDUCATION, DEPARTMENT OF |
| | GOVERNOR, EXECUTIVE OFFICE OF THE |
| | LAW ENFORCEMENT, DEPARTMENT OF |
| | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL |
| | LOTTERY, DEPARTMENT OF THE |
| | MANAGEMENT SERVICES, DEPARTMENT OF |
| | REVENUE, DEPARTMENT OF |
| | STATE COURT SYSTEM |
| | STATE, DEPARTMENT OF |
| OPERATIONS AND MAINTENANCE TRUST FUND | 2516 | AGENCY FOR PERSONS WITH DISABILITIES |
| | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF |
| | EDUCATION, DEPARTMENT OF |
| | ELDER AFFAIRS, DEPARTMENT OF |
| | HEALTH, DEPARTMENT OF |
| | VETERANS' AFFAIRS, DEPARTMENT OF |
| OPTIONAL RETIREMENT PROGRAM TRUST FUND | 2517 | MANAGEMENT SERVICES, DEPARTMENT OF |
| PARI-MUTUEL WAGERING TRUST FUND | 2520 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF |
| PERMIT FEE TRUST FUND | 2526 | ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
| PEST CONTROL TRUST FUND | 2528 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| PHOSPHATE RESEARCH TRUST FUND | 2530 | EDUCATION, DEPARTMENT OF |
| PLANNING AND BUDGETING SYSTEM TRUST FUND | 2535 | GOVERNOR, EXECUTIVE OFFICE OF THE |
| PLANNING AND EVALUATION TRUST FUND | 2531 | HEALTH, DEPARTMENT OF |
| PLANT INDUSTRY TRUST FUND | 2507 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE |
| POLICE AND FIREFIGHTER'S PREMIUM TAX TRUST FUND | 2532 | MANAGEMENT SERVICES, DEPARTMENT OF |
| POLLUTANT TAX CLEARING TRUST FUND | 2544 | REVENUE, DEPARTMENT OF |
| PRENEED FUNERAL CONTRACT CONSUMER PROTECTION TRUST FUND | 2536 | FINANCIAL SERVICES, DEPARTMENT OF |
| PRETAX BENEFITS TRUST FUND | 2570 | MANAGEMENT SERVICES, DEPARTMENT OF |
| PREVENTIVE HEALTH SERVICES BLOCK GRANT TRUST FUND | 2539 | HEALTH, DEPARTMENT OF |
| PRISON INDUSTRIES TRUST FUND | 2385 | FINANCIAL SERVICES, DEPARTMENT OF |
