| | | | | | | | |
| Agency Title | Fiscal Year 2011-12 | Fiscal Year 2010-11 | Fiscal Year 2009-10 | Fiscal Year 2008-09 |
| Reversions | % | Reversions | % | Reversions | % | Reversions | % |
| ADMINISTERED FUNDS | 63,237,511 | 99.94% | 39,308,200 | 99.79% | 47,029,572 | 99.62% | 110,696,260 | 99.80% |
| AGENCY FOR HEALTH CARE ADMINISTRATION | 2,155,215,220 | 9.64% | 1,825,965,064 | 8.44% | 784,108,483 | 4.04% | 1,009,312,454 | 5.65% |
| AGENCY FOR PERSONS WITH DISABILITIES | 492,402,791 | 46.63% | 656,777,559 | 55.59% | 609,700,495 | 55.15% | 635,477,000 | 55.47% |
| AGENCY FOR WORKFORCE INNOVATION | 26,276,458 | 8.47% | 249,450,593 | 13.41% | 221,636,482 | 12.01% | 99,935,165 | 6.59% |
| AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 106,937,494 | 11.06% | 48,374,433 | 13.72% | 50,231,381 | 14.53% | 32,895,946 | 9.24% |
| BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 9,534,487 | 7.26% | 9,014,423 | 6.89% | 9,320,046 | 7.14% | 9,010,618 | 6.52% |
| CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 110,418,082 | 3.92% | 152,635,312 | 5.10% | 168,569,989 | 5.57% | 108,014,526 | 3.68% |
| CITRUS, DEPARTMENT OF | 15,787,741 | 23.84% | 19,201,320 | 28.71% | 17,966,417 | 26.88% | 17,390,765 | 25.86% |
| COMMUNITY AFFAIRS, DEPARTMENT OF | 574,992 | 0.88% | 255,648,916 | 31.82% | 402,924,712 | 37.13% | 437,225,833 | 34.65% |
| CORRECTIONS, DEPARTMENT OF | 21,902,001 | 1.03% | 26,710,894 | 1.13% | 70,821,973 | 2.96% | 22,986,839 | 0.99% |
| ECONOMIC OPPORTUNITY, DEPARTMENT OF | 156,518,563 | 21.24% | | | | | | |
| EDUCATION, DEPARTMENT OF | 1,938,340,793 | 10.28% | 1,469,902,168 | 7.23% | 2,840,691,156 | 14.20% | 1,231,295,655 | 6.94% |
| ELDER AFFAIRS, DEPARTMENT OF | 322,530,597 | 42.71% | 340,917,815 | 46.01% | 349,252,950 | 48.71% | 107,390,656 | 29.52% |
| ENVIRONMENTAL PROTECTION, DEPARTMENT OF | 27,483,909 | 7.06% | 22,562,930 | 5.01% | 34,178,850 | 6.21% | 33,009,825 | 6.31% |
| FINANCIAL SERVICES, DEPARTMENT OF | 31,871,930 | 10.53% | 35,045,182 | 11.06% | 18,331,570 | 6.20% | 56,023,400 | 10.32% |
| FISH AND WILDLIFE CONSERVATION COMMISSION | 48,948,612 | 17.87% | 51,654,883 | 17.51% | 56,766,601 | 19.31% | 40,517,536 | 13.32% |
| GOVERNOR, EXECUTIVE OFFICE OF THE | 110,462,386 | 30.48% | 41,942,767 | 21.80% | 23,598,126 | 12.69% | 18,116,341 | 8.58% |
| HEALTH, DEPARTMENT OF | 299,491,527 | 10.42% | 273,183,203 | 9.14% | 353,897,575 | 11.60% | 159,727,597 | 5.61% |
| HIGHWAY SAFETY AND MOTOR VEHICLES, DEPARTMENT OF | 32,800,295 | 8.22% | 29,271,347 | 7.37% | 37,091,691 | 8.94% | 29,766,024 | 7.14% |
| JUSTICE ADMINISTRATION | 46,062,865 | 3.69% | 44,662,948 | 3.54% | 41,461,544 | 3.44% | 37,812,818 | 5.11% |
| JUVENILE JUSTICE, DEPARTMENT OF | 42,675,053 | 8.10% | 51,417,713 | 8.48% | 41,809,135 | 6.77% | 26,889,968 | 4.29% |
| LAW ENFORCEMENT, DEPARTMENT OF | 46,084,855 | 17.47% | 55,405,039 | 18.70% | 60,001,223 | 19.73% | 69,604,986 | 23.08% |
| LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 38,952,378 | 21.06% | 36,184,160 | 18.93% | 30,279,459 | 16.06% | 22,509,475 | 12.25% |
| LOTTERY, DEPARTMENT OF THE | 4,956,682 | 3.47% | 1,916,469 | 1.39% | 7,994,011 | 5.74% | 18,433,303 | 11.70% |
| MANAGEMENT SERVICES, DEPARTMENT OF | 63,570,216 | 10.74% | 38,064,422 | 6.95% | 52,408,017 | 9.40% | 55,735,172 | 9.31% |
| MILITARY AFFAIRS, DEPARTMENT OF | 6,469,701 | 11.14% | 8,642,535 | 14.64% | 2,167,558 | 3.77% | 3,011,498 | 5.08% |
| PAROLE COMMISSION | 260,329 | 3.33% | 301,310 | 3.61% | 174,298 | 2.14% | 29,796 | 0.37% |
| PUBLIC SERVICE COMMISSION | 849,134 | 3.40% | 1,298,620 | 4.64% | 505,240 | 1.80% | 510,079 | 1.82% |
| REVENUE, DEPARTMENT OF | 34,469,463 | 6.41% | 29,612,683 | 5.10% | 29,870,827 | 5.41% | 80,632,027 | 13.10% |
| STATE COURT SYSTEM | 33,752,422 | 6.04% | 40,188,468 | 7.94% | 37,752,722 | 8.33% | 20,471,366 | 4.72% |
| STATE, DEPARTMENT OF | 6,854,003 | 8.42% | 5,976,779 | 6.65% | 4,209,658 | 5.10% | 5,692,548 | 6.23% |
| TRANSPORTATION, DEPARTMENT OF | 74,956,605 | 8.86% | 70,541,722 | 7.44% | 58,921,549 | 6.33% | 54,158,499 | 5.79% |
| VETERANS' AFFAIRS, DEPARTMENT OF | 6,626,461 | 8.19% | 12,361,059 | 15.44% | 12,397,726 | 17.15% | 7,200,284 | 10.84% |
| Total | 6,377,275,556 | 10.62% | 5,944,140,936 | 9.51% | 6,476,071,036 | 10.76% | 4,561,484,259 | 8.22% |
| % = Percent of Appropriations reverted |