Home > Operating Budget / Ledger Format

Statewide
AppropriationsUnbudgeted ReserveApproved BudgetReleasesApproved Budget UnreleasedDisbursements
General Revenue 23,153,809,341 32,359,904 23,121,449,437 23,100,433,130 21,016,307 23,003,539,938.79
Trust Funds 40,392,504,264 442,975,181 39,949,529,083 39,568,756,773 380,772,310 36,772,290,951.72
Total 63,546,313,605 475,335,085 63,070,978,520 62,669,189,903 401,788,617 59,775,830,890.51
07/01/2011General Appropriations Act (GAA) - Laws of Florida, Chapter 2011-69, (Senate Bill 2000) 69,676,639,159 308,615,053 69,368,024,106 49,082,248,010  
07/01/2011Supplemental Appropriations 77,743,754 57,000,000 20,743,754 0  
07/01/2011Reorganizations 0 -785,187 785,187 0  
07/01/2011Vetoes -608,810,331 -8,817,800 -599,992,531 0  
07/01/2011Reappropriations made by sections in back of the General Appropriations Act (GAA) 953,894,518 27,584,437 926,310,081 917,294,227  
07/01/2011Budget Amendment B0023 - Agency for Workforce Innovation 0 -3,463,890 3,463,890 3,463,890  
07/01/2011Budget Amendment B0026 - Department of Management Services 0 -1,245,986 1,245,986 1,245,986  
07/01/2011Budget Amendment B0027 - Department of Juvenile Justice 3,755,720 0 3,755,720 3,755,720  
07/01/2011Budget Amendment B0029 - Department of Community Affairs 331,675 0 331,675 331,675  
07/01/2011Budget Amendment B0030 - Department of Community Affairs 3,829,777 0 3,829,777 3,829,777  
07/01/2011Budget Amendment B0033 - Agency for Health Care Administration 2,392,126 0 2,392,126 2,392,126  
07/01/2011Budget Amendment B0038 - Department of Management Services 19,685,000 19,685,000 0 0  
07/01/2011Budget Amendment B0039 - Department of Corrections 0 0 0 37,472,944  
07/01/2011Budget Amendment B0041 - Department of Agriculture and Consumer Services 2,831,341 0 2,831,341 2,151,341  
07/02/2011Legislative Transfers 769,415 0 769,415 769,415  
07/05/2011Classroom First Bond Program 316,992,837 0 316,992,837 63,398,567  
07/05/2011Email Services Migration 5,978,659 735,422 5,243,237 5,639,344  
07/06/2011Reappropriations of Appropriations made in Supplemental Bills 175,713 0 175,713 175,713  
07/08/2011Legislative Transfers -769,415 0 -769,415 -769,415  
07/12/2011Legislative Transfers 120,345,042 0 120,345,042 120,345,042  
07/18/2011Budget Amendment B0043 - Department of Elder Affairs 0 0 0 6,036,195  
07/19/2011Budget Amendment B0050 - Department of Transportation 0 0 0 1,652,320  
07/20/2011Budget Amendment B0055 - Executive Office of the Governor 0 0 0 750,000  
07/21/2011Budget Amendment B0075 - Executive Office of the Governor 0 -800,000 800,000 800,000  
07/26/2011Budget Amendment B0059 - Department of Law Enforcement 0 0 0 2,250,000  
07/27/2011Budget Amendment B0044 - Department of Agriculture and Consumer Services 9,561 0 9,561 9,561  
07/29/2011Legislative Transfers 3,000,000 0 3,000,000 3,000,000  
08/01/2011Budget Amendment B0054 - Department of Children and Family Services 0 0 0 347,050  
08/01/2011Budget Amendment B0056 - Department of Children and Family Services 0 0 0 2,250,270  
08/01/2011Budget Amendment B0070 - Department of Transportation 0 0 0 121,864,341  
08/01/2011Budget Amendment B0079 - Department of State 0 0 0 155,641  
08/02/2011Budget Amendment B0049 - Department of Children and Family Services 0 0 0 30,373  
08/04/2011Budget Amendment B0051 - Department of State 200,000 0 200,000 200,000  
08/10/2011Human Resource distributions in Specific Appropriations 1978A and 1983A of FY 11-12 General Appropriations Act 0 1,708,333 -1,708,333 -2,524,764  
08/10/2011SUNCOM Services Rate Reduction - MyFlorida Net in Specific Appropriation 1978B 0 1,908,638 -1,908,638 -1,572,343  
08/10/2011Budget Amendment B0077 - Department of Community Affairs 0 -6,338,361 6,338,361 6,338,361  
08/10/2011Budget Amendment B0088 - Fish and Wildlife Conservation Commission 35,685 0 35,685 35,685  
08/11/2011Casualty Insurance 0 1,255,970 -1,255,970 -1,255,970  
08/11/2011Budget Amendment B0081 - Department of State 560,000 0 560,000 560,000  
08/12/2011Budget Amendment B0046 - Fish and Wildlife Conservation Commission 541,791 0 541,791 541,791  
08/12/2011Budget Amendment B0063 - Department of Legal Affairs and Attorney General 13,461 0 13,461 13,461  
08/12/2011Budget Amendment B0106 - Department of Management Services 500,000 0 500,000 500,000  
08/16/2011Budget Amendment B0058 - Department of Children and Family Services 0 0 0 16,394,917  
08/16/2011Budget Amendment B0086 - Justice Administration 0 0 0 750,000  
08/18/2011Budget Amendment B0073 - Justice Administration 0 0 0 25,147  
08/18/2011Budget Amendment B0085 - Department of Juvenile Justice 0 0 0 65,030  
08/18/2011Budget Amendment B0090 - Department of Environmental Protection 0 0 0 355,331,396  
08/19/2011Budget Amendment B0007 - Administered Funds 0 355,913,000 -355,913,000 -220,110,193  
08/25/2011Budget Amendment B0068 - Department of Elder Affairs 263,001 0 263,001 263,001  
08/25/2011Budget Amendment B0093 - Department of Health 518,044 0 518,044 518,044  
08/31/2011Budget Amendment B0139 - Executive Office of the Governor 0 -630,000 630,000 630,000  
09/06/2011Budget Amendment B0091 - Department of Corrections 409,220 0 409,220 409,220  
09/06/2011Budget Amendment B0094 - Department of Children and Family Services 310,800 0 310,800 310,800  
09/06/2011Budget Amendment B0098 - Department of Corrections 0 -316,158 316,158 79,038  
09/06/2011Budget Amendment B0107 - Agency for Health Care Administration 0 -104,227,123 104,227,123 104,227,123  
09/06/2011Budget Amendment B0118 - Department of Community Affairs 291,200 0 291,200 291,200  
09/07/2011Budget Amendment W0027 - Department of Transportation 2,292,772,761 0 2,292,772,761 2,292,772,761  
09/07/2011Budget Amendment W0030 - Department of Transportation 0 20,000,000 -20,000,000 -20,000,000  
09/07/2011Budget Amendment B0110 - Agency for Workforce Innovation 0 -8,198,078 8,198,078 8,198,078  
09/07/2011Budget Amendment B0121 - Agency for Workforce Innovation 4,000,000 0 4,000,000 4,000,000  
09/07/2011Budget Amendment B0138 - Executive Office of the Governor 0 -600,000 600,000 600,000  
09/07/2011Budget Amendment B0143 - Department of Health 3,405,228 0 3,405,228 3,405,228  
09/08/2011Budget Amendment B0129 - Department of State 0 0 0 1,001,112  
09/09/2011Budget Amendment B0167 - Executive Office of the Governor 0 -1,000,000 1,000,000 1,000,000  
09/13/20112nd Quarter Releases 0 0 0 5,669,427,421  
09/14/2011Budget Amendment W0021 - Department of Transportation 106,735 0 106,735 106,735  
09/14/2011Budget Amendment W0022 - Department of Transportation 5,783 0 5,783 5,783  
09/14/2011Reappropriations made by sections in back of the General Appropriations Act (GAA) 23,199,770 0 23,199,770 23,199,770  
09/16/2011Budget Amendment B0111 - Justice Administration 1,215 0 1,215 1,215  
09/21/2011Legislative Transfers 9,645,017 0 9,645,017 9,645,017  
09/21/2011Budget Amendment B0123 - Department of Education 0 0 0 1,131,121,898  
09/21/2011Budget Amendment B0176 - Executive Office of the Governor 0 -900,000 900,000 900,000  
09/23/2011Budget Amendment B0159 - Department of Highway Safety and Motor Vehicles 0 0 0 118,300  
09/23/2011Budget Amendment B0160 - Department of Highway Safety and Motor Vehicles 0 0 0 37,056  
09/27/2011Budget Amendment B0142 - Justice Administration 7,198 0 7,198 7,198  
09/27/2011Budget Amendment B0147 - Justice Administration 28,613 0 28,613 28,613  
09/27/2011Budget Amendment B0150 - Justice Administration 122,788 0 122,788 122,788  
09/27/2011Budget Amendment B0152 - Department of Health 261,512 0 261,512 261,512  
09/29/2011Budget Amendment B0169 - Executive Office of the Governor 0 0 0 1,137,506  
09/30/2011Reorganization pursuant to SB 2156, Chapter 2011-142, Laws of Florida 0 328,679,949 -328,679,949 -328,715,147  
09/30/2011Budget Amendment B0140 - Department of Economic Opportunity 64,437,150 32,228,575 32,208,575 32,208,575  
10/01/2011Supplemental Appropriations 10,000,000 10,000,000 0 0  
10/04/2011Legislative Transfers 50,151,873 0 50,151,873 50,151,873  
10/04/2011Budget Amendment B0149 - Department of State 36,945 0 36,945 36,945  
10/04/2011Budget Amendment B0158 - Department of Highway Safety and Motor Vehicles 753,750 0 753,750 753,750  
10/04/2011Budget Amendment B0180 - Department of Juvenile Justice 0 0 0 118,281  
10/11/2011Reorganization pursuant to SB 2156, Chapter 2011-142, Laws of Florida 0 0 0 15,007  
10/13/2011Budget Amendment B0114 - Department of Management Services 0 -17,085,000 17,085,000 17,085,000  
10/13/2011Budget Amendment B0133 - Department of Environmental Protection 482,992 315,764 167,228 167,228  
10/13/2011Budget Amendment B0168 - Department of Management Services 0 -125,042 125,042 125,042  
10/18/2011Budget Amendment B0217 - Department of Agriculture and Consumer Services 2,443,647 0 2,443,647 2,443,647  
10/18/2011Budget Amendment B0221 - Department of Economic Opportunity 0 -400,000 400,000 400,000  
10/19/2011Budget Amendment B0197 - Department of Revenue 0 0 0 12,768,693  
10/19/2011Budget Amendment B0202 - Executive Office of the Governor 0 0 0 802,066  
10/24/2011Budget Amendment B0232 - Department of Economic Opportunity 0 -500,000 500,000 500,000  
10/25/2011Budget Amendment B0172 - Department of Education 0 0 0 20,000,000  
10/26/2011Retirement Adjustments - transfer savings pursuant to line item 1978D of the General Appropriations Act (GAA) 0 0 0 -197,717  
10/28/2011Budget Amendment B0190 - Department of Revenue 240,000 0 240,000 240,000  
11/01/2011Budget Amendment B0218 - Department of Corrections 0 0 0 240,000  
11/01/2011Budget Amendment B0220 - Department of Economic Opportunity 0 0 0 211,622  
11/01/2011Budget Amendment B0223 - Department of Economic Opportunity 0 0 0 121,163  
11/01/2011Budget Amendment B0227 - Department of Juvenile Justice 0 0 0 531,980  
11/01/2011Budget Amendment B0231 - Justice Administration 0 0 0 1,000,005  
11/01/2011Budget Amendment B0246 - Department of Economic Opportunity 0 -250,000 250,000 250,000  
11/04/2011Budget Amendment B0193 - Justice Administration 8,500 0 8,500 8,500  
11/04/2011Budget Amendment B0196 - Justice Administration 12,830 0 12,830 12,830  
11/07/2011Budget Amendment B0208 - Department of Health 0 0 0 6,383,506  
11/08/2011Budget Amendment B0154 - Office of Insurance Regulation 225,000 0 225,000 225,000  
11/14/2011Budget Amendment B0189 - Department of Business and Professional Regulation 81,579 0 81,579 81,579  
11/14/2011Budget Amendment B0201 - Justice Administration 19,000 0 19,000 19,000  
11/14/2011Budget Amendment B0244 - Department of Economic Opportunity 0 -1,500,000 1,500,000 1,500,000  
11/14/2011Budget Amendment B0262 - Department of Management Services 350,000 0 350,000 350,000  
11/16/2011Budget Amendment B0212 - Department of Health 24,669 0 24,669 24,669  
11/18/2011Budget Amendment B0252 - Department of State 0 0 0 132,593  
11/18/2011Budget Amendment B0254 - Department of Corrections 0 0 0 15,116,220  
11/29/2011Budget Amendment B0166 - Justice Administration 170,000 0 170,000 170,000  
11/29/2011Budget Amendment B0235 - Justice Administration 25,000 0 25,000 25,000  
11/30/2011Budget Amendment B0258 - Department of Environmental Protection 0 -157,882 157,882 157,882  
11/30/2011Budget Amendment B0266 - Department of Environmental Protection 0 0 0 4,506,971  
12/01/2011Budget Amendment B0274 - Department of Economic Opportunity 0 -288,000 288,000 288,000  
12/01/2011Budget Amendment B0282 - Department of Economic Opportunity 0 -100,000 100,000 100,000  
12/01/2011Budget Amendment B0283 - Department of Economic Opportunity 0 -200,000 200,000 200,000  
12/07/2011Budget Amendment B0219 - Justice Administration 150,000 0 150,000 150,000  
12/09/2011Budget Amendment B0290 - Department of Economic Opportunity 0 -1,500,000 1,500,000 1,500,000  
12/13/20113rd Quarter Releases 0 -241,318,181 241,318,181 5,894,749,951  
12/20/2011Budget Amendment B0294 - Department of Education 0 0 0 1,152,000  
12/27/2011Budget Amendment B0178 - Department of Education 0 0 0 1,000,000  
12/27/2011Budget Amendment B0215 - Department of Agriculture and Consumer Services 288,000 0 288,000 288,000  
12/27/2011Budget Amendment B0255 - Division of Emergency Management 481,007 0 481,007 481,007  
12/27/2011Budget Amendment B0296 - Department of Environmental Protection 0 0 0 718,500  
12/27/2011Budget Amendment B0299 - Department of Highway Safety and Motor Vehicles 0 0 0 40,100  
12/27/2011Budget Amendment B0302 - Department of Corrections 0 0 0 17,474,432  
12/27/2011Budget Amendment B0307 - Department of Education 0 0 0 3,494,102  
12/27/2011Budget Amendment B0308 - Department of Education 0 0 0 3,463,660  
12/28/2011Budget Amendment B0292 - Department of Juvenile Justice 0 0 0 56,689  
12/28/2011Budget Amendment B0301 - Fish and Wildlife Conservation Commission 0 0 0 197,375  
12/28/2011Budget Amendment B0315 - Department of Management Services 0 0 0 262,334  
12/28/2011Budget Amendment B0316 - Department of Management Services 0 0 0 851,714  
12/29/2011Budget Amendment B0306 - Department of Corrections 0 0 0 16,865,255  
01/04/2012Budget Amendment B0014 - Administered Funds 0 -43,668,536 43,668,536 43,668,536  
01/04/2012Budget Amendment B0225 - Department of Business and Professional Regulation 56,000 0 56,000 56,000  
01/04/2012Budget Amendment B0265 - Justice Administration 25,000 0 25,000 25,000  
01/04/2012Budget Amendment B0317 - Department of Environmental Protection 41,793 0 41,793 41,793  
01/05/2012Budget Amendment B0286 - Division of Emergency Management 0 -7,050,037 7,050,037 7,050,037  
01/05/2012Budget Amendment B0321 - Department of Economic Opportunity 0 -175,000 175,000 175,000  
01/10/2012Budget Amendment B0325 - Department of Economic Opportunity 0 0 0 2,730,973  
01/12/2012Budget Amendment B0334 - Department of Economic Opportunity 0 -225,000 225,000 225,000  
01/12/2012Budget Amendment B0335 - Department of Economic Opportunity 0 -1,000,000 1,000,000 1,000,000  
01/17/2012Budget Amendment B0322 - Department of Highway Safety and Motor Vehicles 0 0 0 70,944  
01/17/2012Budget Amendment B0336 - Department of Economic Opportunity 0 -125,000 125,000 125,000  
01/19/2012Budget Amendment B0298 - Department of Environmental Protection 38,796 0 38,796 38,796  
01/20/2012Budget Amendment B0291 - Department of Military Affairs 1,500,000 0 1,500,000 1,498,943  
01/25/2012Budget Amendment B0310 - Department of Health 143,544 0 143,544 143,544  
01/26/2012Budget Amendment B0259 - Department of Children and Family Services 173,745 0 173,745 173,745  
02/01/2012Budget Amendment B0237 - Department of Children and Family Services 531,875 0 531,875 531,875  
02/01/2012Budget Amendment B0268 - Department of Children and Family Services 149,884 0 149,884 149,884  
02/02/2012Budget Amendment B0319 - Department of Business and Professional Regulation 700,000 0 700,000 700,000  
02/03/2012Reorganizations 0 -40,225,162 40,225,162 40,225,162  
02/07/2012Reappropriations made by sections in back of the General Appropriations Act (GAA) 3,419,525 0 3,419,525 3,419,525  
02/07/2012Budget Amendment B0312 - Department of Elder Affairs 16,497 0 16,497 16,497  
02/07/2012Budget Amendment B0379 - Department of Economic Opportunity 0 -350,000 350,000 350,000  
02/09/2012Budget Amendment B0397 - Department of Economic Opportunity 0 -575,000 575,000 575,000  
02/09/2012Budget Amendment B0398 - Department of Economic Opportunity 0 -165,000 165,000 165,000  
02/10/2012Budget Amendment B0332 - Department of Agriculture and Consumer Services 25,515 0 25,515 25,515  
02/10/2012Budget Amendment B0337 - Department of Agriculture and Consumer Services 7,224 0 7,224 7,224  
02/10/2012Budget Amendment B0352 - Department of Business and Professional Regulation 25,217 0 25,217 25,217  
02/15/2012Budget Amendment B0368 - Department of Education 0 0 0 12,239,635  
02/21/2012Budget Amendment B0356 - Department of Military Affairs 12,689,650 0 12,689,650 2,537,930  
02/21/2012Budget Amendment B0370 - Department of Legal Affairs and Attorney General 104,353 0 104,353 104,353  
02/22/2012Budget Amendment B0392 - Department of Management Services 0 0 0 434,927  
02/24/2012Budget Amendment B0375 - Department of Environmental Protection 266,633 0 266,633 266,633  
02/27/2012Budget Amendment B0342 - Department of Children and Family Services 72,257 0 72,257 72,257  
02/27/2012Budget Amendment B0383 - Department of Business and Professional Regulation 78,224 0 78,224 78,224  
02/29/2012Budget Amendment B0409 - Department of Environmental Protection 0 0 0 788,239  
03/01/2012Supplemental Appropriations 1,350,000 0 1,350,000 1,350,000  
03/02/2012Budget Amendment B0324 - Department of Environmental Protection 150,000 0 150,000 150,000  
03/02/2012Budget Amendment B0367 - Justice Administration 11,250 0 11,250 11,250  
03/02/2012Budget Amendment B0374 - Division of Emergency Management 200,000 0 200,000 200,000  
03/06/2012Budget Amendment B0415 - Department of Management Services 0 0 0 435,115  
03/06/2012Budget Amendment B0418 - Department of Management Services 0 0 0 30,591,218  
03/06/2012Budget Amendment B0419 - Department of Management Services 0 0 0 71,892  
03/06/2012Budget Amendment B0422 - Office of Early Learning 0 0 0 8,456,990  
03/06/2012Budget Amendment B0429 - Department of Environmental Protection 0 0 0 55,627,949  
03/06/2012Budget Amendment B0435 - Department of Corrections 0 0 0 22,102,339  
03/06/2012Budget Amendment B0449 - Department of Economic Opportunity 0 -490,000 490,000 490,000  
03/08/2012Budget Amendment B0389 - Department of Children and Family Services 58,616 0 58,616 58,616  
03/09/2012Budget Amendment B0390 - Fish and Wildlife Conservation Commission 203,949 0 203,949 203,949  
03/09/2012Budget Amendment B0428 - Department of Military Affairs 0 0 0 9,243,101  
03/09/2012Budget Amendment B0444 - Department of Environmental Protection 0 0 0 1,919,992  
03/14/20124th Quarter Releases 0 0 0 5,605,886,670  
03/14/2012Budget Amendment B0434 - Department of Agriculture and Consumer Services 9,158 0 9,158 9,158  
03/15/2012Budget Amendment B0446 - Department of Economic Opportunity 0 0 0 400,000  
03/19/2012Budget Amendment B0456 - Department of Economic Opportunity 0 -3,600,000 3,600,000 3,600,000  
03/20/2012Budget Amendment B0414 - Department of Economic Opportunity 473,491 0 473,491 473,491  
03/20/2012Budget Amendment B0420 - Department of the Lottery 62,751 0 62,751 62,751  
03/20/2012Budget Amendment B0451 - Department of Education 0 0 0 1,992,300  
03/21/2012Budget Amendment B0423 - Department of Agriculture and Consumer Services 25,515 0 25,515 25,515  
03/21/2012Budget Amendment B0458 - Department of Management Services 0 0 0 7,278  
03/27/2012Budget Amendment B0475 - Department of Economic Opportunity 0 -950,000 950,000 950,000  
03/30/2012Budget Amendment B0459 - Department of Highway Safety and Motor Vehicles 0 0 0 100,100  
04/02/2012Supplemental Appropriations 226,284 0 226,284 226,284  
04/04/2012Budget Amendment B0469 - Department of Management Services 0 0 0 35,912  
04/06/2012Budget Amendment B0473 - Department of Environmental Protection 0 0 0 3,064,521  
04/10/2012Supplemental Appropriations 692,926 0 692,926 692,926  
04/10/2012Budget Amendment B0474 - Department of Environmental Protection 0 0 0 1,494,756  
04/10/2012Budget Amendment B0481 - Department of Management Services 0 0 0 246,907  
04/12/2012Budget Amendment B0506 - Department of Economic Opportunity 0 -1,400,000 1,400,000 1,400,000  
04/13/2012Budget Amendment B0460 - Department of Military Affairs 821,000 0 821,000 164,200  
04/16/2012Budget Amendment B0453 - Justice Administration 57,387 0 57,387 57,387  
04/17/2012Budget Amendment B0457 - Department of Health 0 0 0 2,647,680  
04/17/2012Budget Amendment B0477 - Department of Health 36,006 0 36,006 36,006  
04/17/2012Budget Amendment B0503 - Department of Education 0 0 0 8,425,181  
04/17/2012Budget Amendment B0505 - Department of Education 0 0 0 806,358  
04/17/2012Budget Amendment B0515 - Department of Economic Opportunity 0 -80,000 80,000 80,000  
04/18/2012Budget Amendment B0131 - Agency for Health Care Administration 0 -1,907,056 1,907,056 1,907,056  
04/18/2012Budget Amendment B0137 - Department of Health 0 -2,000,000 2,000,000 2,000,000  
04/18/2012Budget Amendment B0213 - Department of Environmental Protection 4,022,241 0 4,022,241 4,022,241  
04/18/2012Budget Amendment B0233 - Department of Health 7,705,823 0 7,705,823 7,705,823  
04/18/2012Budget Amendment B0241 - Department of Management Services 0 -64,837 64,837 64,837  
04/18/2012Budget Amendment B0242 - Southwood Shared Resource Center 1,750,000 0 1,750,000 1,750,000  
04/18/2012Budget Amendment B0247 - Division of Emergency Management 30,143,427 0 30,143,427 30,143,427  
04/18/2012Budget Amendment B0248 - Department of Agriculture and Consumer Services 1,735,000 0 1,735,000 1,735,000  
04/18/2012Budget Amendment B0287 - Department of Juvenile Justice 62,171 0 62,171 62,171  
04/18/2012Budget Amendment B0288 - Department of Law Enforcement 0 -220,000 220,000 220,000  
04/18/2012Budget Amendment B0303 - Department of Corrections 420,000 0 420,000 420,000  
04/18/2012Budget Amendment B0311 - Department of Health 0 -1,458,103 1,458,103 1,458,103  
04/18/2012Budget Amendment B0345 - Department of Education 8,199,756 0 8,199,756 8,199,756  
04/18/2012Budget Amendment B0346 - Department of Agriculture and Consumer Services 1,500,000 0 1,500,000 1,500,000  
04/18/2012Budget Amendment B0348 - Department of the Lottery 1,908,895 0 1,908,895 1,908,895  
04/18/2012Budget Amendment B0349 - Department of the Lottery 4,975,600 0 4,975,600 4,975,600  
04/18/2012Budget Amendment B0357 - Department of Agriculture and Consumer Services 1,938,080 0 1,938,080 1,938,080  
04/18/2012Budget Amendment B0358 - Office of Early Learning 0 -9,561,195 9,561,195 9,561,195  
04/18/2012Budget Amendment B0359 - Fish and Wildlife Conservation Commission 2,000,000 0 2,000,000 2,000,000  
04/18/2012Budget Amendment B0360 - Department of Agriculture and Consumer Services 2,652,200 0 2,652,200 2,652,200  
04/18/2012Budget Amendment B0362 - Department of Children and Family Services 449,483 0 449,483 449,483  
04/18/2012Budget Amendment B0365 - Department of Agriculture and Consumer Services 347,183 0 347,183 347,183  
04/18/2012Budget Amendment B0373 - Department of Economic Opportunity 7,064,847 0 7,064,847 7,064,847  
04/18/2012Budget Amendment B0380 - Department of Corrections 200,000 0 200,000 200,000  
04/18/2012Budget Amendment B0384 - Department of Health 437,027 0 437,027 437,027  
04/18/2012Budget Amendment B0385 - Department of Health 2,035,219 0 2,035,219 2,035,219  
04/18/2012Budget Amendment B0386 - Department of Health 187,277 0 187,277 187,277  
04/18/2012Budget Amendment B0387 - Department of Health 163,042 0 163,042 163,042  
04/18/2012Budget Amendment B0388 - Department of Health 2,386,136 0 2,386,136 2,386,136  
04/18/2012Budget Amendment B0407 - Division of Emergency Management 1,693,027 0 1,693,027 1,693,027  
04/18/2012Budget Amendment B0413 - Department of Economic Opportunity 0 -6,000,000 6,000,000 6,000,000  
04/18/2012Budget Amendment B0417 - Office of Insurance Regulation 1,027,759 0 1,027,759 1,027,759  
04/18/2012Budget Amendment B0426 - Department of Economic Opportunity 8,000,000 0 8,000,000 8,000,000  
04/18/2012Budget Amendment B0427 - Department of Economic Opportunity 3,000,000 0 3,000,000 3,000,000  
04/18/2012Budget Amendment B0430 - Agency for Health Care Administration 62,783 0 62,783 62,783  
04/18/2012Budget Amendment B0431 - Division of Emergency Management 132,070 0 132,070 132,070  
04/18/2012Budget Amendment B0445 - Department of Economic Opportunity 0 -7,978,918 7,978,918 7,978,918  
04/18/2012Budget Amendment B0448 - Department of Economic Opportunity 0 -8,000,000 8,000,000 8,000,000  
04/19/2012Appropriations - Sections in back of the General Appropriations Act (GAA) 440,200,000 0 440,200,000 440,200,000  
04/19/2012Budget Amendment B0450 - Fish and Wildlife Conservation Commission 254,259 254,259 0 0  
04/20/2012Reappropriations made by sections in back of the General Appropriations Act (GAA) 0 0 0 2,871,554  
04/23/2012Appropriations - Sections in back of the General Appropriations Act (GAA) 10,728,331 0 10,728,331 10,728,331  
04/23/2012Reappropriations made by sections in back of the General Appropriations Act (GAA) 0 -904,451 904,451 904,451  
04/23/2012Budget Amendment B0524 - Department of Economic Opportunity 0 -550,000 550,000 550,000  
04/24/2012Vetoes -585,635 0 -585,635 0  
04/24/2012Appropriations - Sections in back of the General Appropriations Act (GAA) 585,635 0 585,635 0  
04/26/2012Appropriations - Section in back of the General Appropriations Act (GAA) 81,433,402 0 81,433,402 81,433,402  
04/26/2012Reappropriations made by sections in back of the General Appropriations Act (GAA) -4,612,522 -9,000,000 4,387,478 4,387,478  
04/27/2012Appropriations - Section in back of the General Appropriations Act (GAA) 500,000 0 500,000 500,000  
04/27/2012Budget Amendment B0492 - Department of Management Services 0 -577,845 577,845 577,845  
05/01/2012Budget Amendment B0514 - Department of Juvenile Justice 0 0 0 893,231  
05/02/2012Reappropriations made by sections in back of the General Appropriations Act (GAA) 3,054,275 0 3,054,275 3,054,275  
05/04/2012Budget Amendment B0498 - Department of Military Affairs 3,100,000 0 3,100,000 620,000  
05/04/2012Budget Amendment B0500 - Department of Military Affairs 3,703,750 0 3,703,750 740,750  
05/04/2012Budget Amendment B0511 - Department of Management Services 353,194 0 353,194 353,194  
05/04/2012Budget Amendment B0513 - Department of Environmental Protection 0 0 0 1,348,266  
05/04/2012Budget Amendment B0520 - Department of Economic Opportunity 0 0 0 4,245,662  
05/04/2012Budget Amendment B0522 - Department of Management Services 0 0 0 463,726  
05/04/2012Budget Amendment B0523 - Department of Management Services 0 0 0 484,000  
05/04/2012Budget Amendment B0533 - Department of Corrections 0 0 0 52,577  
05/08/2012Budget Amendment B0535 - Department of Economic Opportunity 0 0 0 138,230  
05/09/2012Supplemental Appropriations 200,000 0 200,000 200,000  
05/10/2012Budget Amendment B0404 - Department of Elder Affairs 5,978 0 5,978 5,978  
05/10/2012Budget Amendment B0483 - Department of Education 42,012 0 42,012 42,012  
05/10/2012Budget Amendment B0507 - Agency for Health Care Administration 0 -108,481,508 108,481,508 108,481,508  
05/15/2012Budget Amendment B0526 - Department of Business and Professional Regulation 32,798 0 32,798 32,798  
05/18/2012Budget Amendment B0540 - Department of Management Services 0 0 0 589,913  
05/21/2012Budget Amendment B0525 - Department of Management Services 0 -102,873 102,873 102,873  
05/23/2012Budget Amendment B0560 - Department of Economic Opportunity 0 -1,000,000 1,000,000 1,000,000  
05/25/2012Budget Amendment B0542 - Justice Administration 22,500 0 22,500 22,500  
05/25/2012Budget Amendment B0552 - Department of Economic Opportunity 0 -2,000,000 2,000,000 2,000,000  
05/30/2012Budget Amendment B0556 - Department of Environmental Protection 0 0 0 53,265  
06/07/2012Budget Amendment B0553 - Department of Agriculture and Consumer Services 866 0 866 866  
06/07/2012Budget Amendment B0591 - Department of Economic Opportunity 0 -1,060,000 1,060,000 1,060,000  
06/12/2012Budget Amendment B0574 - Department of Management Services 0 -128,296 128,296 128,296  
06/13/2012Budget Amendment B0554 - Agency for Health Care Administration 784,263 0 784,263 784,263  
06/13/2012Budget Amendment B0572 - Department of Law Enforcement 50,000 0 50,000 50,000  
06/13/2012Budget Amendment B0598 - Department of Education 0 0 0 35,531  
06/15/2012Budget Amendment B0579 - Fish and Wildlife Conservation Commission 0 0 0 303,488  
06/15/2012Budget Amendment B0587 - Department of Education 0 0 0 18,728,562  
06/19/2012Budget Amendment B0571 - Department of Environmental Protection 377,518 0 377,518 377,518  
06/19/2012Budget Amendment B0578 - Department of Economic Opportunity 209,800 0 209,800 209,800  
06/20/2012Budget Amendment B0589 - Department of Management Services 0 0 0 15,485  
06/20/2012Budget Amendment B0590 - Department of Management Services 0 0 0 108,735  
06/22/2012Budget Amendment B0602 - Department of Highway Safety and Motor Vehicles 0 0 0 31,900  
06/22/2012Budget Amendment B0604 - Department of Economic Opportunity 0 -100,000 100,000 100,000  
06/27/2012Budget Amendment B0576 - Department of Economic Opportunity 0 -8,500,000 8,500,000 8,500,000  
06/29/2012Budget Amendment B0601 - Department of Environmental Protection 0 -128,810 128,810 128,810  
07/01/2012Appropriations/Reductions - Sections in back of the General Appropriations Act (GAA) -6,614,360 0 -6,614,360 -6,614,360  
07/01/2012Reappropriations made by sections in back of the General Appropriations Act (GAA) -589,957,513 0 -589,957,513 -589,957,513  
07/01/2012Reappropriations of Appropriations made in Supplemental Bills -24,976 0 -24,976 -24,976  
07/10/2012Legislative Transfers -6,880,657 0 -6,880,657 -6,880,657  
07/18/2012Budget Amendment B0069 - Department of Management Services 0 0 0 129,234  
07/24/2012Budget Amendment B0091 - Department of Education 0 0 0 195,450  
07/27/2012Budget Amendment B0098 - Department of Health 0 0 0 6,027,168  
07/27/2012Budget Amendment B0103 - Department of Education 0 0 0 117,638  
08/01/2012Budget Amendment B0107 - Department of Environmental Protection 0 0 0 1,718,110  
08/03/2012June Reversions - Operational -3,559,945,425 0 -3,559,945,425 -3,559,945,425  
