Home > Operating Budget / Ledger Format

ENVIRONMENTAL PROTECTION, DEPARTMENT OF
  PROGRAM: DISTRICT OFFICES
    EXECUTIVE DIRECTION AND SUPPORT SERVICES
 
Line Item: 1624  ~  SALARIES AND BENEFITS
AppropriationsUnbudgeted ReserveApproved BudgetReleasesApproved Budget UnreleasedDisbursements
FROM GENERAL REVENUE FUND 1,037,891 0 1,037,891 1,037,891 0 1,037,890.98
07/01/2011General Appropriations Act (GAA) - Laws of Florida, Chapter 2011-69, (Senate Bill 2000) 1,002,345 0 1,002,345 250,586  
08/19/2011Budget Amendment B0007 - Administered Funds -50,021 0 -50,021 -12,505  
09/13/20112nd Quarter Releases 0 0 0 238,079  
12/13/20113rd Quarter Releases 0 0 0 238,082  
03/14/20124th Quarter Releases 0 0 0 238,082  
04/26/2012Budget Amendment B7387 - Department of Environmental Protection 150,000 0 150,000 150,000  
06/13/2012Budget Amendment B7549 - Department of Environmental Protection 12,000 0 12,000 12,000  
08/03/2012June Reversions - Operational -76,433 0 -76,433 -76,433  
Total 1,037,891 0 1,037,891 1,037,891  



Total   1,037,890.98
Organizational Schedule of Allotment Balances