Home > Operating Budget / Ledger Format

LEGISLATIVE BRANCH
  LEGISLATIVE SUPPORT SERVICES
 
Line Item: *****  ~  CONTINUING APPROPRIATIONS  ~  LEGISLATIVE CARRY FORWARD
AppropriationsUnbudgeted ReserveApproved BudgetReleasesApproved Budget UnreleasedDisbursements
FROM GENERAL REVENUE FUND 58,251,002 0 58,251,002 58,251,002 0 5,092,425.88
07/12/2011Legislative Transfers 39,254,627 0 39,254,627 39,254,627  
07/19/2011Legislative Transfers 2,769,935 0 2,769,935 2,769,935  
10/04/2011Legislative Transfers 16,705,988 0 16,705,988 16,705,988  
10/24/2011Legislative Transfers 309,694 0 309,694 309,694  
10/24/2011Legislative Transfers -789,242 0 -789,242 -789,242  
Total 58,251,002 0 58,251,002 58,251,002  



Total   5,092,425.88
Organizational Schedule of Allotment Balances