| 07/05/2011 | HEALTH, DEPARTMENT OF | .83 |
| 07/05/2011 | MILITARY AFFAIRS, DEPARTMENT OF | 5.45 |
| 07/06/2011 | AGENCY FOR WORKFORCE INNOVATION | .44 |
| 07/06/2011 | AGENCY FOR WORKFORCE INNOVATION | .76 |
| 07/06/2011 | EDUCATION, DEPARTMENT OF | 8.14 |
| 07/06/2011 | FINANCIAL SERVICES, DEPARTMENT OF | 7.42 |
| 07/06/2011 | HEALTH, DEPARTMENT OF | 83.84 |
| 07/06/2011 | JUSTICE ADMINISTRATION | 1.15 |
| 07/06/2011 | MILITARY AFFAIRS, DEPARTMENT OF | 13.76 |
| 07/07/2011 | CORRECTIONS, DEPARTMENT OF | 24.76 |
| 07/08/2011 | FINANCIAL SERVICES, DEPARTMENT OF | 20.32 |
| 07/08/2011 | REVENUE, DEPARTMENT OF | 12.90 |
| 07/12/2011 | AGENCY FOR HEALTH CARE ADMINISTRATION | 63.70 |
| 07/12/2011 | AGENCY FOR HEALTH CARE ADMINISTRATION | 1,054.82 |
| 07/12/2011 | AGENCY FOR HEALTH CARE ADMINISTRATION | 1,412.16 |
| 07/12/2011 | AGENCY FOR HEALTH CARE ADMINISTRATION | 2,158.95 |
| 07/12/2011 | AGENCY FOR HEALTH CARE ADMINISTRATION | 3,254.93 |
| 07/12/2011 | AGENCY FOR PERSONS WITH DISABILITIES | 5.55 |
| 07/12/2011 | AGENCY FOR PERSONS WITH DISABILITIES | 630.19 |
| 07/12/2011 | AGENCY FOR PERSONS WITH DISABILITIES | 688.88 |
| 07/12/2011 | AGENCY FOR PERSONS WITH DISABILITIES | 783.32 |
| 07/12/2011 | AGENCY FOR PERSONS WITH DISABILITIES | 884.37 |
| 07/12/2011 | AGENCY FOR PERSONS WITH DISABILITIES | 4,606.63 |
| 07/12/2011 | AGENCY FOR PERSONS WITH DISABILITIES | 5,458.36 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 2.59 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 2.79 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 7.30 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 8.80 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 19.56 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 19.82 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 19.84 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 23.42 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 29.38 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 44.87 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 51.08 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 52.61 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 54.63 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 58.80 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 62.60 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 68.05 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 72.53 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 79.67 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 83.40 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 88.15 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 94.26 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 105.76 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 108.40 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 109.10 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 136.69 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 142.25 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 167.14 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 184.16 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 186.57 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 204.27 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 213.35 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 218.53 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 220.87 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 253.55 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 293.98 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 346.55 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 447.41 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 476.69 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 554.75 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 585.21 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 588.59 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 729.37 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 741.80 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 760.30 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 858.72 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 1,047.55 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 1,059.50 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 1,245.75 |
| 07/12/2011 | AGRICULTURE AND CONSUMER SERVICES, DEPARTMENT OF, AND COMMISSIONER OF AGRICULTURE | 3,655.81 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 52.52 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 146.10 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 172.89 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 196.19 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 245.28 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 286.83 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 314.54 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 430.61 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 451.67 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 453.13 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 490.65 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 545.78 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 877.36 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 1,057.49 |
| 07/12/2011 | BUSINESS AND PROFESSIONAL REGULATION, DEPARTMENT OF | 1,418.57 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 3.43 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 3.87 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 4.07 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 4.62 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 10.05 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 13.56 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 29.80 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 41.78 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 101.35 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 106.47 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 138.52 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 198.93 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 675.17 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 989.98 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 1,328.83 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 1,469.66 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 2,094.55 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 3,965.43 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 8,363.74 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 9,961.80 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 13,956.95 |
| 07/12/2011 | CHILDREN AND FAMILY SERVICES, DEPARTMENT OF | 15,793.72 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 5.14 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 5.36 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 28.26 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 41.57 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 45.16 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 67.44 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 111.17 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 139.67 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 216.81 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 228.90 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 271.43 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 302.70 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 388.65 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 974.34 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 1,072.91 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 1,076.09 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 1,236.58 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 1,270.68 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 2,113.75 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 2,314.01 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 2,315.17 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 2,508.31 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 2,686.80 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 2,875.75 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 3,880.56 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 6,086.23 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 7,128.82 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 10,051.89 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 10,661.11 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 13,795.55 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 25,927.41 |
| 07/12/2011 | CORRECTIONS, DEPARTMENT OF | 49,004.14 |
| 07/12/2011 | EDUCATION, DEPARTMENT OF | 18.88 |
| 07/12/2011 | EDUCATION, DEPARTMENT OF | 376.65 |
| 07/12/2011 | EDUCATION, DEPARTMENT OF | 1,829.24 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 5.44 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 6.64 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 10.40 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 12.93 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 16.40 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 24.29 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 27.28 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 28.88 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 38.70 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 40.25 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 41.33 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 56.09 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 63.47 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 67.17 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 76.08 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 86.79 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 91.04 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 98.70 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 117.02 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 127.74 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 152.63 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 172.73 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 183.98 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 202.53 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 215.36 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 228.03 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 251.94 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 415.83 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 567.81 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 577.20 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 694.60 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 822.37 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 2,172.93 |
| 07/12/2011 | FISH AND WILDLIFE CONSERVATION COMMISSION | 2,413.55 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 3.08 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 9.40 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 16.29 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 21.08 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 27.37 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 32.60 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 40.77 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 48.98 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 53.06 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 54.66 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 57.75 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 60.88 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 83.39 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 88.73 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 97.92 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 101.36 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 109.47 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 116.57 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 130.33 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 151.55 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 155.44 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 163.63 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 229.23 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 257.71 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 332.73 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 423.65 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 448.23 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 505.33 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 601.69 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 628.85 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 662.82 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 881.14 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 890.03 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 1,007.90 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 1,051.88 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 1,588.14 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 2,200.09 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 2,820.64 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 5,247.14 |
| 07/12/2011 | HEALTH, DEPARTMENT OF | 61,167.67 |
| 07/12/2011 | JUVENILE JUSTICE, DEPARTMENT OF | 2.75 |
| 07/12/2011 | JUVENILE JUSTICE, DEPARTMENT OF | 5.75 |
| 07/12/2011 | JUVENILE JUSTICE, DEPARTMENT OF | 10.54 |
| 07/12/2011 | JUVENILE JUSTICE, DEPARTMENT OF | 19.24 |
| 07/12/2011 | JUVENILE JUSTICE, DEPARTMENT OF | 29.07 |
| 07/12/2011 | JUVENILE JUSTICE, DEPARTMENT OF | 70.32 |
| 07/12/2011 | JUVENILE JUSTICE, DEPARTMENT OF | 291.46 |
| 07/12/2011 | JUVENILE JUSTICE, DEPARTMENT OF | 789.30 |
| 07/12/2011 | JUVENILE JUSTICE, DEPARTMENT OF | 1,256.49 |
| 07/12/2011 | JUVENILE JUSTICE, DEPARTMENT OF | 2,063.86 |
| 07/12/2011 | JUVENILE JUSTICE, DEPARTMENT OF | 6,503.52 |
| 07/12/2011 | JUVENILE JUSTICE, DEPARTMENT OF | 7,861.07 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | .56 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 2.43 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 3.10 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 9.47 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 9.83 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 12.79 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 14.50 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 25.37 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 35.94 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 61.66 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 66.89 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 91.54 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 112.62 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 156.47 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 223.81 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 232.87 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 330.12 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 413.94 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 469.16 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 582.33 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 1,156.74 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 2,091.40 |
| 07/12/2011 | LAW ENFORCEMENT, DEPARTMENT OF | 2,518.34 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | .44 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 5.11 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 16.28 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 36.95 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 41.19 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 43.04 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 47.81 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 57.30 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 104.79 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 117.74 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 155.39 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 187.38 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 274.81 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 365.17 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 543.88 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 566.81 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 583.95 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 827.95 |
| 07/12/2011 | LEGAL AFFAIRS, DEPARTMENT OF, AND ATTORNEY GENERAL | 888.02 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 2.88 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 6.51 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 11.50 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 14.07 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 17.32 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 17.55 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 21.58 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 32.37 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 43.32 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 44.26 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 44.40 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 45.78 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 51.84 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 52.24 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 67.50 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 71.49 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 114.00 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 141.21 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 150.59 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 239.46 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 242.37 |
| 07/12/2011 | MANAGEMENT SERVICES, DEPARTMENT OF | 328.23 |
