| 120 COMMERCIAL AVENUE LLC | 10,854.10 |
| 1400 WEST COMML SOLAR I LLC | 52,182.89 |
| 4 IMPRINT | 532.70 |
| 4IMPRINT | 85,992.58 |
| 6 ROSCOE SOUTH LLC | 52,182.89 |
| A & I SPECIALTIES, INC | 175.00 |
| A GRAPHIC DIFFERENCE, INC. | 818.42 |
| A L C POTTASH | 50,000.00 |
| A ROYAL MOVING & STORAGE INC | 400.00 |
| A&K LAUNDRY EQUIPMENT SERVICE I | 68.00 |
| A. ALAN MANNING | 260.92 |
| A. WOODSON ISOM, JR., P.A. | 450.00 |
| A.A.YOUNG SEWER & SEPTIC TANK | 130.00 |
| A.S.TEMPLES BLUMBING & SEP.INC. | 12,397.00 |
| AAA PROMOTIONS, INC. | 3,004.00 |
| AARON & PATRICE ARNOLD | 10,697.55 |
| AARON LEASH | 260.92 |
| AARON PARKINSON | 10,697.55 |
| AARON STOGSDILL | 10,436.63 |
| AARST | 365.00 |
| ABCO SERVICES | 100.00 |
| ABHAY GOEL | 260.92 |
| ABIO CORP | 52,182.89 |
| ABOVE THE REST ROOFING | 1,100.00 |
| ABRAHAM & MIBSON MATHEW | 260.92 |
| ABRAHAM COHEN | 260.92 |
| ABRAMS, BARBARA D. | 500.00 |
| ABSOLUTE FAMILY PLUMBING INC. | 8,736.00 |
| ACCESS INFORMATION MANAGEMENT O | 2,823.20 |
| ACCESS INFORMATION MANAGMENET | 960.00 |
| ACCURATE COURTREPORTING, INC. | 40.00 |
| ACE HARDWARD OF ORANGE CITY | 21,123.74 |
| ACF TECHNOLOGIES, INC. | 21,440.00 |
| ACHIEVA CREDIT UNION | 1,000.00 |
| ACHIM FREYBERG | 260.92 |
| ACHIM GINSBERG-KLEMENT | 260.92 |
| ACKERMAN D. | 129.07 |
| ACKURITLABS, INC. | 682.00 |
| AD PROS OF PALM BEACH, INC. | 29,256.34 |
| AD-BADGE CO., INC. | 223.00 |
| ADA ISHERWOOD | 260.92 |
| ADA MASS | 260.92 |
| ADA MENDEZ | 260.92 |
| ADAM & HEIDI MCCALLOCH | 260.92 |
| ADAM BARR | 260.92 |
| ADAM BROWN | 260.92 |
| ADAM ERSKINE | 10,547.26 |
| ADAM GAFFEY | 260.92 |
| ADAM H. NGUYEN | 10,436.63 |
| ADAM PIATT | 260.92 |
| ADAM PUYEAR | 260.92 |
| ADAM WENDLING | 10,436.63 |
| ADAM-DEVILLIERS,M. | 8.10 |
| ADAMS R. | 5.00 |
| ADD REALTY, INC. | 4,150.00 |
| ADDIA ABRAHAM | 260.92 |
| ADELE & DUANE PRICE | 260.92 |
| ADELE MASLAK | 260.92 |
| ADELINE LEWIS | 260.92 |
| ADIRAN & SHELLY BACK | 260.92 |
| ADOLPH SYLVESTRI | 260.92 |
| ADONIS & TELETHIS WILLIS | 260.92 |
| ADRIAN & GEANNE SHARE | 260.92 |
| ADRIAN & MARILYN MANDRY | 260.92 |
| ADRIAN CHERVENKOV | 260.92 |
| ADRIAN H. KRIEG | 260.92 |
| ADRIANA MARCELA ROSA | 260.92 |
| ADT SECURITY SERVICES | 355.06 |
| ADVANCED ALARM SERVICE INC. | 408.00 |
| ADVANCED ENVIRONMENTAL LABS | 1,869.54 |
| ADVANCED FIRE PROTECTION SERVIC | 745.00 |
| ADVANCED ROOFING INC | 52,182.89 |
| ADVANTAGE VIDEO PRODUCTION, INC | 215.00 |
| ADVERTISING EDGE | 1,012.50 |
| ADVERTISING IMAGES, INC. | 50.00 |
| ADVERTISING SPECIALTIES, INC. | 520.00 |
| ADVNCD HTG & AIR OF VOLUSIA CO | 15,028.75 |
| AEON MILLER | 260.92 |
| AFFLICK K. | 79.49 |
| AGENCY FOR CIVIL ENFORCEMENT CO | 160.00 |
| AGENCY FOR HEALTH CARE ADMIN | 3,540.00 |
| AGENCY FOR HEALTH CARE ADMINIST | 7,247.50 |
| AGENCY FOR WORKFORCE INNOVATION | 29.50 |
| AGHAALIANDASTJERM. | 10.00 |
| AGILITY PRESS INC | 447.00 |
| AGNES ANTHONY | 260.92 |
| AGUINALDO DASILVA | 260.92 |
| AHCA HEALTH STATISTICS | 1,050.00 |
| AHCA REVOLVING FUND - AGENCY FOR HEALTH CARE ADMIN | 2,350.00 |
| AHILA MOLNAR | 8,140.57 |
| AIDA ZUMARRAGE | 260.92 |
| AILSA DILBERT | 260.92 |
| AIRGAS SOUTH INC. | 1,438.92 |
| AJ & JOAN MASTRULLO | 260.92 |
| AJ TROPHIES & AWARDS, INC. | 2,090.05 |
| AJ WALRATH | 10,697.55 |
| AJAX BUSINESS INTERIORS | 400.00 |
| AKOS HORVATH | 260.92 |
| AKRON TIRE COMPANY | 134.00 |
| AL BURZO | 260.92 |
| AL CRAIG | 260.92 |
| AL LEBRECHT | 260.92 |
| AL WILDENBURG | 260.92 |
| ALABAMA CRIMINAL JUSTICE | 1,200.00 |
| ALABAMA STATE BOARD OF HEALTH | 45.00 |
| ALACHUA CO CLERK OF CIRCUIT CT | 20.00 |
| ALACHUA COUNTY | 50.00 |
| ALACHUA COUNTY BOARD OF COUNTY | 646.00 |
| ALACHUA COUNTY CLERK OF COURT - 73202510021734012000004000000 | 5,570.00 |
| ALACHUA COUNTY SHERIFF'S DEPT | 5.00 |
| ALACHUA COUNTY SHERIFF'S OFFICE | 4,033.28 |
| ALAIN DELGADO | 260.92 |
| ALAN & JANE KINGSTON | 260.92 |
| ALAN & JANIS SERAPHINE | 260.92 |
| ALAN & KATHY RITSEMA | 260.92 |
| ALAN & LINDA SHOVER | 10,286.34 |
| ALAN & OMAIRA MARTINEZ | 260.92 |
| ALAN & PEGGY KREPS | 260.92 |
| ALAN CARDORIN | 7,890.09 |
| ALAN COWGILL | 260.92 |
| ALAN DONN | 10,697.55 |
| ALAN DOUGLASS | 260.92 |
| ALAN DUNLAP | 260.92 |
| ALAN F. WALLARD | 260.92 |
| ALAN FLOR | 260.92 |
| ALAN FORTNER | 260.92 |
| ALAN FREEDMAN | 260.92 |
| ALAN FRIEDBERG | 10,697.55 |
| ALAN HALSEY | 260.92 |
| ALAN HORNE | 260.92 |
| ALAN HUDSON | 260.92 |
| ALAN J. GREENSTEIN, PA | 2.47 |
| ALAN KATRITZKY | 10,697.55 |
| ALAN KNOPP | 6,522.90 |
| ALAN KRULICK | 260.92 |
| ALAN LANE | 10,436.63 |
| ALAN LANZ | 260.92 |
| ALAN MAHARAJ | 260.92 |
| ALAN MILEY | 260.92 |
| ALAN OR SUSAN TANNENBAUM | 260.92 |
| ALAN PECK | 260.92 |
| ALAN PHILLIPS | 10,436.63 |
| ALAN PITTS | 260.92 |
| ALAN PLACE | 10,436.63 |
| ALAN POULTON | 10,697.55 |
| ALAN ROSENDORF | 10,436.63 |
| ALAN SHOVER | 260.92 |
| ALAN SWENSON | 260.92 |
| ALAN WENDEL | 260.92 |
| ALAN WILSON | 260.92 |
| ALAN WOLTMAN | 10,436.63 |
| ALAVI,BIRD & POZZUTO, PA | 533.64 |
| ALBERT & BRENDA GAGNE | 260.92 |
| ALBERT & MARGARET DAGIAU | 260.92 |
| ALBERT & MAUREEN TREICHEL | 260.92 |
| ALBERT BLOMMESTYN | 260.92 |
| ALBERT C ALLEN III | 260.92 |
| ALBERT CRAWFORD | 260.92 |
| ALBERT GREENE | 260.92 |
| ALBERT IRIZARRY | 260.92 |
| ALBERT JACKSON | 260.92 |
| ALBERT MCPHEE | 260.92 |
| ALBERT MLODYNIA | 260.92 |
| ALBERT MOLINA | 10,697.55 |
| ALBERT SOUD | 260.92 |
| ALBERT TOMAO | 10,332.27 |
| ALBERT VAZ | 260.92 |
| ALBERTHA RILEY | 260.92 |
| ALBERTO & PATRICIA OROCRO | 260.92 |
| ALBERTO RIGAU | 260.92 |
| ALBION DELONG | 10,697.55 |
| ALDEN ANDERSON | 260.92 |
| ALDERMAN M.J. | 4.50 |
| ALDERNAY OJEDA | 260.92 |
| ALDO MARTINEZ | 260.92 |
| ALECIA READING | 10,280.09 |
| ALEJANDRO RODRIGUEZ | 260.92 |
| ALEJANDRO SANCHEZ | 260.92 |
| ALESSANDRO NEGRO | 10,436.63 |
| ALESSI K.R. | 52.60 |
| ALESSI, KYLE R. | 44.40 |
| ALESSIO RUGGIERO | 10,547.26 |
| ALEX & CAROL ANIER | 260.92 |
| ALEX & ROSE BOGACH | 260.92 |
| ALEX AVILA | 260.92 |
| ALEX BERNARD | 10,436.63 |
| ALEX D. LOUW | 10,436.63 |
| ALEX KOVELMAN | 260.92 |
| ALEX LITWIN | 260.92 |
| ALEX LOUW | 260.92 |
| ALEX MACRI | 10,697.55 |
| ALEX MCCRORY | 260.92 |
| ALEX NOA | 260.92 |
| ALEX SHIBU | 260.92 |
| ALEXANDER P. | 10.00 |
| ALEXANDER BUCKROSS | 6,806.78 |
| ALEXANDER GARLEN | 260.92 |
| ALEXANDER HERNANDEZ | 10,436.63 |
| ALEXANDER MAZA | 260.92 |
| ALEXANDER T. NELSON | 10,436.63 |
| ALEXANDRA VENTURA | 260.92 |
| ALEXANDRA WENSLEY | 260.92 |
| ALFANSO RULLAN | 260.92 |
| ALFONSO RODRIGUEZ | 260.92 |
| ALFONSO SCHIPANI | 260.92 |
| ALFRED & CHRISTINE OROWITZ | 260.92 |
| ALFRED & MILDRED BOYKIN | 260.92 |
| ALFRED & RITA MANNEBACH | 260.92 |
| ALFRED BEYER | 260.92 |
| ALFRED CORMIER | 10,697.55 |
| ALFRED LA CASCIO | 260.92 |
| ALFRED T & E ROSENVINGE | 260.92 |
| ALFRED TUTELA | 10,019.17 |
| ALFRED WILLIE & PRINCESS WEBB | 260.92 |
| ALFREDO MATHEAUS | 260.92 |
| ALFREDO TIRADO | 260.92 |
| ALGIRDAS ALKSNINIS | 4,383.39 |
| ALGUADICH, JR., ALBERT L | 34.80 |
| ALI, WARDA | 78.00 |
| ALICE & VICTOR RIVERA | 260.92 |
| ALICE ACHEBE | 260.92 |
| ALICE BALDWIN | 260.92 |
| ALICE H BARROWS | 260.92 |
| ALICE MCKELL | 260.92 |
| ALICE MORIN | 260.92 |
| ALISON FULTON | 260.92 |
| ALISON PARTIN | 260.92 |
| ALISON TEW | 4,602.56 |
| ALL MY SONS MOVING & STORAGE OF | 3,575.00 |
| ALL SECURE STORAGE OF | 567.00 |
| ALL STAT HOME HEALTH | 40,076.67 |
| ALLAN & EVELYN STITT JR | 260.92 |
| ALLAN & JUDITH SIDNEY | 260.92 |
| ALLAN L. ALDRIDGE | 4,258.15 |
| ALLAN MORRIS | 260.92 |
| ALLAN P MANN | 260.92 |
| ALLAN PANTIN | 10,436.63 |
| ALLAN SHAFFER | 260.92 |
| ALLEMAN J. | 28.00 |
| ALLEN & CELESTE REHBERG | 260.92 |
| ALLEN & CUBA CLICK | 8,610.23 |
| ALLEN & GERDUR CLEMENTS | 260.92 |
| ALLEN & IRIS GILLA | 260.92 |
| ALLEN & JOYCE PAQUETTE | 260.92 |
| ALLEN & MARIE C. LEINBERGER | 260.92 |
| ALLEN & SHIRLEY FIETZ | 260.92 |
| ALLEN BIRCHLAND | 260.92 |
| ALLEN BLENDEN | 260.92 |
| ALLEN CADWELL SR | 260.92 |
| ALLEN DEPREY | 260.92 |
| ALLEN E. JOYCE | 260.92 |
| ALLEN FEITZ | 10,436.63 |
| ALLEN J. JOYCE | 260.92 |
| ALLEN KENT | 260.92 |
| ALLEN PLUMBING & BACKFLOW SERVI | 6,250.00 |
| ALLEN RICHARD | 260.92 |
| ALLEN ROSSKOPF | 260.92 |
| ALLIANCE PLUMBING & MECHANICAL, | 4,800.00 |
| ALLSHRED, INC. | 3,668.87 |
| ALLSTATE CONSTRUCTION INC | 83,522.14 |
| ALLYN & KATHLEEN GILLMAN | 260.92 |
| ALMITA BHARUCHA | 260.92 |
| ALOHA HOME CARE, INC. | 52,182.89 |
| ALSCO.INC | 195.05 |
| ALTERNATIVE POWER SOLUTIONS | 14.51 |
| ALTON ANDERSON | 260.92 |
| ALVARO & CLAUDIA PATINO | 260.92 |
| ALVI, FARRUKH AND MOHAMMED | 10,496.78 |
| ALVIE CRAIG | 260.92 |
| ALVIE DAVIDSON | 260.92 |
| ALVIN & BEVERLY TAYLOR | 260.92 |
| ALVIN & LEONORE ELLAS | 260.92 |
| ALVIN & SARAH ROBERTS | 260.92 |
| ALVIN BLAKE | 260.92 |
| ALVIN DEVORE | 260.92 |
| ALVIN JOHN | 260.92 |
| ALVIN R POWELL | 260.92 |
| ALVIN STONE | 260.92 |
| ALWAN ROGERS | 260.92 |
| ALWAYS ON TIME TRANSPORTATION, | 127.50 |
| ALXA PACINI | 260.92 |
| ALYCE G PAYNE | 260.92 |
| AMANDA & CARLETON JONES | 260.92 |
| AMANDA & TIM WARREN | 260.92 |
| AMANDA MCNALLY | 260.92 |
| AMANDA MEYERS | 260.92 |
| AMBIENT AIR SERVICES INC | 52,182.89 |
| AMELIA POWLETT | 260.92 |
| AMER SHAHLA | 260.92 |
| AMERICAM ACADEMY OF FAMILY PHYS | 354.00 |
| AMERICAN AUDIO VISUAL | 77.00 |
| AMERICAN COUNCIL ON EDUCATION | 175.00 |
| AMERICAN COURT REPORTING | 252.00 |
| AMERICAN DIETETIC ASSOCIATION | 1,450.00 |
| AMERICAN EMBASSY TEL AVIV | 711.84 |
| AMERICAN EXPRESS TRS | 2.51 |
| AMERICAN HUTS, INC | 4,028.80 |
| AMERICAN NATIONAL BANK | 500.00 |
| AMERICAN REGISTRY FOR INTERNET | 1,687.50 |
| AMERICAN SOCIETY OF COMPOSERS, | 432.87 |
| AMERIPIN INC. | 252.00 |
| AMERITAS LIFE INSURANCE | 62,424.62 |
| AMIG G.P. | 31.96 |
| AMIRIX SYSTEMS INC. | 10.03 |
| AMOS POWELL | 260.92 |
| AMPERSAND GRAPHICS, INC. | 548.00 |
| AMSCOT CORP | 1,387.13 |
| AMY & BRENT MILLER | 260.92 |
| AMY & DEREK SODEN | 10,436.63 |
| AMY & SEAN CEDAR | 260.92 |
| AMY BOORTZ | 260.92 |
| AMY LEWALLEN | 260.92 |
| AMY SIMPSON | 260.92 |
| AMY TRIPP | 260.92 |
| AMY'S PROMOS | 11,490.00 |
| ANA GARCIA | 260.92 |
| ANA LEAL | 260.92 |
| ANA MUSHJAK | 260.92 |
| ANA RODRIGUEZ | 260.92 |
| ANA WILLIAMS | 260.92 |
| ANCHORS G.M. | 5.00 |
| ANDERSON C. | 11.41 |
| ANDERSON & WILLIE JO BOSWELL | 260.92 |
| ANDERSON, CHRISTOPHER J ESQ | 2,569.38 |
| ANDERSON, DOROTHY | 286.76 |
| ANDRE A. | 1,036.14 |
| ANDRE & SHUWAN JACKSON | 10,697.55 |
| ANDRE CARMONT | 260.92 |
| ANDRE HALL | 260.92 |
| ANDRE KWA | 10,436.63 |
| ANDRE TALLEYRAND | 260.92 |
| ANDREA CANELOS | 260.92 |
| ANDREA CIELESZ | 260.92 |
| ANDREA L HABER | 2,059.00 |
| ANDREAS & DIANN PLOETZ | 260.92 |
| ANDREAS JOHNS | 10,436.63 |
| ANDREI BOYARSHINOV | 9,862.62 |
| ANDRES & CRISTINA MARTINEZ | 260.92 |
| ANDRES ALFONSO | 260.92 |
| ANDREW & ARLENE RODRIGUEZ | 10,144.41 |
| ANDREW & ELIZABETH WARD | 10,697.55 |
| ANDREW & HELEN WOLFF | 10,697.55 |
| ANDREW BARBA | 260.92 |
| ANDREW BERNAY ROMAN | 260.92 |
| ANDREW BROUWER | 260.92 |
| ANDREW BUZZI | 260.92 |
| ANDREW C. ZAHN | 8,829.39 |
| ANDREW DAVIS | 260.92 |
| ANDREW F. CIANCIOTTO | 260.92 |
| ANDREW FERRANT | 260.92 |
| ANDREW FORTUNE JR | 8,401.49 |
| ANDREW GELLADY | 10,436.63 |
| ANDREW HIBBS | 260.92 |
| ANDREW JAUCH | 260.92 |
| ANDREW JOHANN | 260.92 |
| ANDREW KARPINSKI | 4,174.65 |
| ANDREW LEVINSON | 26,300.31 |
| ANDREW LOCUS III | 260.92 |
| ANDREW LYELL | 260.92 |
| ANDREW MARGILETH | 10,436.63 |
| ANDREW MYERS | 260.92 |
| ANDREW OAKES-LOTTRIDGE | 10,436.63 |
| ANDREW SMITH | 10,697.55 |
| ANDREW TILTON | 10,019.17 |
| ANDREW WINSKAS | 7,775.29 |
| ANDREWS AVE CHURCH OF CHRIST | 260.92 |
| ANDRIS JEKABSONS | 260.92 |
| ANDRZEJ BEILUNSKI | 260.92 |
| ANDY BERNARD | 260.92 |
| ANDY SAFRON | 260.92 |
| ANGEL CASANOVA | 10,697.55 |
| ANGEL ENCHAVTEGUI | 260.92 |
| ANGEL QUILES | 6,575.08 |
| ANGEL RODRIGUEZ | 260.92 |
| ANGEL ROSA | 260.92 |
| ANGELA BADELL | 260.92 |
| ANGELA CAMPO | 260.92 |
| ANGELA JOHNSON | 10,697.55 |
| ANGELA THOMPKINS & KELLY WENUM | 260.92 |
| ANGELO & ALICIA PUGLISI | 260.92 |
| ANGELO & MARIA MACATANGAY | 260.92 |
| ANGELO GARCIA | 260.92 |
| ANGELOS TSIATSOS | 10,144.41 |
| ANGLERS AVENUE MARINE CENTER | 52,182.89 |
| ANIBAL P SAN ANTONIO | 10,697.55 |
| ANIBAL PINERO | 10,697.55 |
| ANITA C SCHMECK | 260.92 |
| ANITA DOBI | 260.92 |
| ANITA HENDRIX | 10,426.20 |
| ANITA HUDSON | 260.92 |
| ANITA KESSLER | 260.92 |
| ANITA M. ALLEN | 260.92 |
| ANITA MITCHEL | 260.92 |
| ANN E GOODE | 25,000.00 |
| ANN GIBB | 260.92 |
| ANN JOHNSON | 260.92 |
| ANN MARIE WILLIAMSON | 260.92 |
| ANN POLESNEK | 260.92 |
| ANN WEAVER | 260.92 |
| ANNA MINICHINO | 260.92 |
| ANNA RAMOTOWSKA | 260.92 |
| ANNE & CHRIS EDDY | 10,547.26 |
| ANNE BALLENTINE | 260.92 |
| ANNE EBEL | 260.92 |
| ANNE JUDD | 260.92 |
| ANNE PELLEGRINO | 260.92 |
| ANNE SHOWALTER | 260.92 |
| ANNETTE DIMON | 260.92 |
| ANNETTE SCHNUR | 260.92 |
| ANNETTE SHERMAN | 260.92 |
| ANNETTE THOMPSON | 260.92 |
| ANNIE ACEVEDO | 260.92 |
| ANSCHEL & SELMA WATTENBERG | 260.92 |
| ANSTIN HALL | 260.92 |
| ANSUN ENTERPRISES | 11,370.00 |
| ANTHLONE & JENNIFER WADE | 260.92 |
| ANTHOINY ZAMMER | 260.92 |
| ANTHONAY & DOROTHY BARRA | 260.92 |
| ANTHONY & ANN COOMBS | 260.92 |
| ANTHONY & DEBORAH CARRINO | 260.92 |
| ANTHONY & KIMBERLY RICCIARDO | 260.92 |
| ANTHONY & LOWANDA WARREN | 260.92 |
| ANTHONY & SHERRY MURO | 260.92 |
| ANTHONY & TRACIE JENNINGS | 260.92 |
| ANTHONY & ZADITH BRZENSKI | 260.92 |
| ANTHONY ABELL | 260.92 |
| ANTHONY ALARI GREEN TECH | 260.92 |
| ANTHONY ARENA | 260.92 |
| ANTHONY BORROW | 9,017.25 |
| ANTHONY BROWN | 260.92 |
| ANTHONY DELOACH | 10,436.63 |
| ANTHONY DICKERSON | 260.92 |
| ANTHONY EGBAH | 260.92 |
| ANTHONY FAELLA | 260.92 |
| ANTHONY FERRAIOLO | 260.92 |
| ANTHONY FORD | 260.92 |
| ANTHONY INCIARRANO | 260.92 |
| ANTHONY KOMMAREDDY | 260.92 |
| ANTHONY MANCUSO | 260.92 |
| ANTHONY MARSHALL | 10,081.79 |
| ANTHONY MORGAN | 260.92 |
| ANTHONY MUSSALEM | 10,436.63 |
| ANTHONY NOGELO | 260.92 |
| ANTHONY R. HEMMER | 10,332.27 |
| ANTHONY RIGGI | 260.92 |
| ANTHONY RIZZOTTO | 10,436.63 |
| ANTHONY ROMANUS | 260.92 |
| ANTHONY S PAITARIS | 260.92 |
| ANTHONY SADLER | 260.92 |
| ANTHONY SUAREZ | 260.92 |
| ANTHONY VIAL | 260.92 |
| ANTHONY VILLA | 260.92 |
| ANTOINE BOULOS | 19,286.90 |
| ANTOINETTE C VALENSON | 10,436.63 |
| ANTOINETTE ENDELICATO | 260.92 |
| ANTONIA PEREZ | 260.92 |
| ANTONINA & MCHAEL GREGORY | 260.92 |
| ANTONIO & FABIANA DIAZ | 260.92 |
| ANTONIO ASSANT | 260.92 |
| ANTONIO BAEZ | 260.92 |
| ANTONIO GONZALEZ | 260.92 |
| ANTONIO PIETRIPAOLI | 260.92 |
| ANTONIO STAREK | 260.92 |
| ANTONIO URIOSTEGUI | 260.92 |
| APPLY FOR NOTARY LLC | 70.00 |
| APPLY FOR NOTARY LLC - NESMITH, E. | 70.00 |
| APRIL CLARK | 260.92 |
| APRIL KROB | 260.92 |
| AQUA PURE WATER & SEWER SERVIC | 290.00 |
| ARAGON-DUQUE E. | 40.00 |
| ARCHIE CASEBOLT | 260.92 |
| ARCHIE KLEOPFER | 10,436.63 |
| ARCHITECTURAL SIGNAGE SYSTEMS, | 35.00 |
| ARCHIVES SECURITY, INC. | 1,514.12 |
| ARCPOINT OF TALLAHASSEE | 280.00 |
| ARGEMIRO ESPANA | 10,697.55 |
| ARJUNA RIVERA | 260.92 |
| ARKEST LLC | 6,820.80 |
| ARLENE PASTECKI | 260.92 |
| ARLENE VICKREY | 260.92 |
| ARLETTE SALANON-ROGERS | 260.92 |
| ARLOW TRIPLETT | 260.92 |
| ARMAND PELLETIER | 10,436.63 |
| ARMANDO BOUCOURT | 260.92 |
| ARMINDA VEVE | 260.92 |
| ARMSTRONG MEDICAL IND., INC. | 491.00 |
| ARNALDO IRIZARRY | 10,436.63 |
| ARNOLD & BETTY DENORCY | 260.92 |
| ART BENTON | 260.92 |
| ART NEWMAN | 260.92 |
| ARTEZIA WATER CO. INC. | 48.00 |
| ARTHER C. THOMPSON | 260.92 |
| ARTHUR & JAYNE SCHMIDT | 260.92 |
| ARTHUR & JEANNA ABBO | 10,436.63 |
| ARTHUR & JOYCE JOHNSON | 260.92 |
| ARTHUR & LEONA LAMOTTE | 260.92 |
| ARTHUR & MARY ANN GRAY | 260.92 |
| ARTHUR & MAYBELLE BARBER | 260.92 |
| ARTHUR & SHIRLEY MARTIN | 260.92 |
| ARTHUR BENNETT | 260.92 |
| ARTHUR BUONAMIA | 10,436.63 |
| ARTHUR FERGUSON | 260.92 |
| ARTHUR J. GALLAGHER, RISK | 754.69 |
| ARTHUR JACKSON | 260.92 |
| ARTHUR JOST | 260.92 |
| ARTHUR LITOFSKY | 260.92 |
| ARTHUR METZGER | 260.92 |
| ARTHUR MORRIS | 260.92 |
| ARTHUR OATES | 10,697.55 |
| ARTHUR R & PAULINE A UPCHURCH | 260.92 |
| ARTHUR RAY | 260.92 |
| ARTHUR STEFANIK | 10,697.55 |
| ARTHUR V TENNYSON | 260.92 |
| ARTHUR WELTMAN | 260.92 |
| ARTHUR ZAHN | 260.92 |
| ARTMAN WILSON | 260.92 |
| ARTURO VAUGHAN | 260.92 |
| ASA MCFADDEN | 260.92 |
| ASHI ACQUISITION COMPANY | 533.92 |
| ASHLEY SERVICES, INC D/B/A GLAS | 150.00 |
| ASHOK SAWE | 24,546.96 |
| ASHOKKUMAR CHAVDA | 260.92 |
| ASPEN FINANCIAL GROUP | 10,286.34 |
| ASSOC OF INDEPENDENT COMMERCIAL | 1,000.00 |
| ASSOCIATION FOR CONSERVATION IN | 780.00 |
| ASSOCIATION FOR RETARDED CITIZE | 5,452.00 |
| ASSOCIATION FOR THE ACCREDITATI | 6,900.00 |
| ASSOCIATION OF FILM COMMISSIONE | 8,350.00 |
| ASTALDI CONSTRUCTION CORP | 50,502.59 |
| AT & T | 133.18 |
| AT&T CORPORATION | 200.00 |
| ATAUALPA COTTA | 260.92 |
| ATD MEDIATION LLC | 1,850.00 |
| ATES T.G. | 27.00 |
| ATLANTIC BONDING COMPANY, INC. | 679.14 |
| ATRIA E. | 36.95 |
| AUDIE CARTER | 10,436.63 |
| AUDIO MESSAGING SOLUTIONS INC. | 105.00 |
| AUDREY & GLAND BLOOMFIELD | 260.92 |
| AUDREY KATROS | 10,436.63 |
| AUGUST A. CARDEA | 10,332.27 |
| AUGUST ANNE CARDEA | 260.92 |
| AUGUSTIN VARGAS | 260.92 |
| AUGUSTUS & MARY ANN BYRD IV | 260.92 |
| AUNG TUN | 10,436.63 |
| AURALIA SEAONE | 260.92 |
| AURELIO RODRIGUEZ | 260.92 |
| AURORA LIGHTING INC | 52,182.89 |
| AUSTIN REDMAN | 260.92 |
| AUTO TRIM DESIGN & SIGNS | 450.00 |
| AUTOMOTIVE RENTALS, INC. | 4,837.58 |
| AVAILABLE CAR SERVICE, INC | 614.00 |
| AVERY K.L. | 23.64 |
| AVINASH THAKOR | 260.92 |
| AVRIL DAVIS | 10,697.55 |
| AVTEC HOMES | 260.92 |
| AWARD EXCELLENCE | 30.00 |
| AXEL SAUERLAND | 10,436.63 |
| AYALA O. | 1,918.60 |
| AYERS H.C. | 3.00 |
| AYLINA GONCER | 260.92 |
| AYUDAME IT | 10,137.71 |
| AZAR'S UNIFORMS | 2,099.00 |
| AZZAM MUFTAH | 260.92 |
| B & J CUSTOM EMBROIDERY | 91.00 |
| B COMMINGS & GEORGE CINTRON JR | 260.92 |
| B&T MILLER LLC | 52,182.89 |
| B. T. PERFORMANCE UNLIMITED PAI | 5.00 |
| B.P. SALES & MKTG CONS INC | 21,040.25 |
| B.R. FOODS, INC, | 500.00 |
| BA MERCHANT SERVICES | 3,671.45 |
| BA MERCHANT SERVICES LLC | 8,160.67 |
| BAC FLORIDA BANK | 400.00 |
| BACHARD, SANDRA | 52.43 |
| BACTES IMAGING SOLUTIONS INC. | 28.00 |
| BADGE-A-MINIT | 134.90 |
| BADINI S.C. | 15.00 |
| BAERBEL PURITZ | 260.92 |
| BAHAMA UPHOLSTERING | 774.00 |
| BAILEY S.C. | 110.60 |
| BAISHANSKI A. | 14.21 |
| BAKER COUNTY CHAMBER OF | 300.00 |
| BAKER COUNTY CLERK OF COURT - 73202510021734012000004000000 | 370.00 |
| BAKER COUNTY SHERIFF'S OFC | 20.00 |
| BAKER COUNTY TAX COLLECTOR | 129,783.00 |
| BAKER DISTRIBUTING COMPANY LLC | 52,182.89 |
| BALDWIN STERLING | 260.92 |
| BALINDA MARTOCCI | 260.92 |
| BALOGH C.A. | 27.00 |
| BANAVARA CHANDRASEKHAR | 260.92 |
| BANC OF AMERICA MERCHANT SERVIC | 2,612.98 |
| BANDONI J.J. | 40.00 |
| BANK ATLANTIC | 182.45 |
| BANK OF AMERICA | 3,612.18 |
| BANK OF AMERICA MERCHANT | 1,543.25 |
| BANK OF AMERICA MERCHANT SERVIC | 309.94 |
| BANK OF AMERICA MERCHANT SVCS. | 664.99 |
| BANK OF AMERICA N A | 4,037.60 |
| BANK OF AMERICA NA | 1,559.53 |
| BANK OF AMERICA SUBPOENA | 60.53 |
| BANK OF AMERICA, N.A. | 418.82 |
| BANK OF JACKSON COUNTY | 1,000.00 |
| BANK OF THE SOUTH | 600.00 |
| BANKATLANTIC | 556.40 |
| BANKFIRST | 1,000.00 |
| BANKFIRST LEGAL FEES | 199.35 |
| BANYAN AIR SERVICES, INC | 3.62 |
| BARBARA & ALBERT LITCHERT | 260.92 |
