| 0RDONEZ-VILLEGAS, ALMA Y | 1,500.00 |
| 24 ON PHYSICIANS PC | 257.00 |
| A COMMUNITY FUNERAL HOME & | 6,035.00 |
| A LEHMAN HARRIS DDS PC | 4,442.00 |
| A LIFE TRIBUTE- LARGO | 4,781.00 |
| A M RYWLIN MD & ASSOC, PA | 10.00 |
| A TIME TO CHANGE COUNSELING CEN | 420.00 |
| AABLE DEVELOPMENT, INC | 5,000.00 |
| ABBOTT KAGAN II MD PA | 6,143.00 |
| ABDELWAHED, JAMAL S | -14,167.00 |
| ABUNDANT FAVOR MORTUARY | 5,000.00 |
| ABUSE COUNSELING & TREATMENT | 25,925.00 |
| ACCESS HEALTHCARE | 199.00 |
| ACKERMAN PROFESSIONAL SERVICES, | 48.00 |
| ACOSTA, ROBERTO J MD PA | 10,146.00 |
| ACQUARO & WAKEMAN CHIROPRACTIC | 337.00 |
| ACUBIRTHING, INC | 690.00 |
| ADAMS, MELISSA | -1,500.00 |
| ADLER, JONATHAN A MD PA | 419.00 |
| ADULT & CHILD COUNSELING & | 1,435.00 |
| ADVANCE REHAB & HOME HEALTH, LL | 1,736.00 |
| ADVANCED HEALTH CARE | 3,221.00 |
| ADVANCED HEMATOLOGY AND ONCOLOG | 73.00 |
| ADVANCED RADIOLOGY IMAGING | 1,160.00 |
| ADVANCED VISION INSTITUTE | 600.00 |
| ADVEBTIST HEALTH SYSTEM-SUNBELT | 17.00 |
| ADVENTIST HEALTH SYSTEM-SUNBELT | 1,745.00 |
| AESTHETIC CTR COSMETIC & | 39.00 |
| AFFILIATED HEALTHCARE CTRS INC | 4,936.00 |
| AFO IMAGING, INC | 466.00 |
| AFTERMATH, INC | 6,498.00 |
| AGUILAR, ELVIRA | 1,500.00 |
| AGUILAR, JOHANSKA | -1,500.00 |
| AHMAD RASHID MD & BABAR SHAREEF | 51.00 |
| AIKENS FUNERAL HOME | 10,000.00 |
| AIRPORT DENTAL | 7,500.00 |
| AL HALL FUNERAL DIRECTORS | 10,000.00 |
| ALACHUA ADULT CHILD & FAMILY | 673.00 |
| ALACHUA COUNTY | 670.00 |
| ALACHUA COUNTY FIRE RESCUE | 1,876.00 |
| ALANIZ, ANGELICA | 1,500.00 |
| ALBTRAN, HAFZA ABBAS | -1,500.00 |
| ALDANA, PETER R MD PA | 66.00 |
| ALEXANDER FUNERAL HOME INC | 5,000.00 |
| ALI, SUNDRA | -1,500.00 |
| ALICEA, EVELYN E | -1,500.00 |
| ALL ABOUT SMILES FAMILY | 1,838.00 |
| ALL CHILDRENS HOSPITAL | 6,712.00 |
| ALL CHILDRENS HOSPITAL INC | 836.00 |
| ALL COUNTY AMBULANCE | 363.00 |
| ALL COUNTY MORTUARY SERVICE, IN | 10,120.00 |
| ALL FAITHS FUNERAL ALTERNATIVES | 10,000.00 |
| ALL FAMILY OF DAYTONA BEACH IN | 162.00 |
| ALL FLORIDA ORTHOPAEDIC ASSOC | 7,877.00 |
| ALLEN SUMMERHILL FUNERAL HOMES | 4,155.00 |
| ALLIANCE COMMUNITY FOR | 1,764.00 |
| ALMA RITA HANEY, LCSW | 1,089.00 |
| ALMBERG CLINICS, INC. | 1,377.00 |
| ALON, OFERA | -367.00 |
| ALONSO, ERIK X PSYD, LCSW, PA | 2,475.00 |
| ALTER, DENNIS T MD PA | 3,081.00 |
| ALTERNATIVE DIRECTIONS, LLC | 3,250.00 |
| ALVAREZ, CLAUDIA | -1,500.00 |
| AMADOR, MEYBELL | 1,500.00 |
| AMBITRANS MEDICAL TRANSPORT INC | 442.00 |
| AMBROSINO, SALVATORE C | 450.00 |
| AMBROSO, ALYSON | 1,297.00 |
| AMBULATORY SURGERY CENTER | 142.00 |
| AMELIA URGENT CARE | 89.00 |
| AMERICAN AMBULANCE SERVICE INC | 2,121.00 |
| AMERICAN HOMEPATIENT INC | 124.00 |
| AMERICARE AMBULANCE SERVICE | 1,649.00 |
| AMERIPATH FT MYERS | 1,269.00 |
| AMERIPATH HOSPITAL SERVICES FLO | 971.00 |
| AMERSON, ERICH W | -1,296.00 |
| AMMEN & AMMEN, P.A. | 4,669.00 |
| ANAGA PSYCHOTHERAPY CENTER CORP | 14,832.00 |
| ANCHOR HEALTH CENTERS PA | 1,366.00 |
| ANDERSON, THELMA | -500.00 |
| ANDERSON-MCQUEEN FUNERAL HOMES | 3,427.00 |
| ANDREW B. SLAVIN DDS | 3,178.00 |
| ANDREW G LOGAN, MD, PA | 172.00 |
| ANDREW KORTZ, MD PA | 62.00 |
| ANDREW L. SKIGEN, DMD, PA | 65.00 |
| ANESCO NORTH BROWARD LLC | 7,755.00 |
| ANESTHESIA AND CRITICAL CARE SP | 2,549.00 |
| ANESTHESIA ASSOCIATES OF BROWAR | 505.00 |
| ANESTHESIA ASSOCIATES OF CLAY C | 1,000.00 |
| ANESTHESIA ASSOCIATES OF GREATE | 623.00 |
| ANESTHESIA CARE TEAM INC | 1,250.00 |
| ANESTHESIA CONSULTANTS MEDICAL | 448.00 |
| ANESTHESIA UNLIMITED INC. | 382.00 |
| ANESTHESIOLOGISTS OF GREATER OR | 67.00 |
| ANESTHESIOLOGY ASSOCIATES OF TA | 3,312.00 |
| ANESTHESIOLOGY PROFESSIONAL SER | 245.00 |
| ANEW COUNSELING, LLC | 700.00 |
| ANGELA C. MOATES | 3,664.00 |
| ANKENEY, MARY | -1,500.00 |
| ANNE BATES LEACH EYE HOSPITAL | 18,056.00 |
| ANNUZIATO, CARMEN | 500.00 |
| ANOTHER LEVEL HEALTH INC | 185.00 |
| APOLLO LIMB & BRACE LLC | 727.00 |
| APPLEBAUM, DAVID T MD | 33.00 |
| APPLETON CHIROPRACTIC CENTER | 1,526.00 |
| APRIA HEALTHCARE, INC | 6.00 |
| ARAMBURU, DOMITILDA | 1,500.00 |
| ARCHER FUNERAL HOME INC. | 2,035.00 |
| ARMSTRONG CHIRPORATIC FAMILY | 362.00 |
| ARNOLD, GINA M | -1,500.00 |
| ASG DOCTORS INC | 330.00 |
| ASSC SOUTH REVOLVING FUND - ARMANDO CARDELLA, P.A. | 1,000.00 |
| ASSC SOUTH REVOLVING FUND - PROMOTIONFURNITUREWAREHOUSE | 580.00 |
| ASSC SOUTH REVOLVING FUND - URBAN LEAGUE OF GREATER MIAMI, | 1,300.00 |
| ASSOC PATHOLOGISTS OF ST JOSEPH | 3,606.00 |
| ASSOCIATED COMPREHENSIVE EYE- | 40.00 |
| ASSOCIATED SERVICES & SUPPLIES, | 2,004.00 |
| ASSOCIATES IN INFECTIOUS DISEAS | 25.00 |
| ASSOCIATES IN RESPIRATORY MED | 327.00 |
| ATKINSON-AMOS, DAWN | -1,500.00 |
| ATLANTA MEDICAL CENTER | 6,251.00 |
| ATLANTIC PALM BEACH AMR | 415.00 |
| ATLANTIC PSYCHIATRIC CENTER | 243.00 |
| ATLANTIC/KEY WEST AMBULANCE INC | 597.00 |
| ATLANTIC/PALM BEACH AMBULANCE, | 459.00 |
| AUGUSTINE EMERGENCY PHYSICIANS | 1,088.00 |
| AVENTURA HOSP & MED CTR 01643 | 11,993.00 |
| AVILA, CATALINA | 1,500.00 |
| AWAKENING COUNSELING SERVICES | 4,833.00 |
| B RAI GUPTA MD PA | 4,626.00 |
| BA BAT & KATZ MD'S PA | 1,718.00 |
| BABCOCK, LINDSEY K | 1,330.00 |
| BACA, OSMAN | 4,542.00 |
| BACON, ANGELINA D | -1,500.00 |
| BADILLO, IRALDA | -1,500.00 |
| BAETEN, BARBARA G | -297.00 |
| BAILES, SARAH | -1,500.00 |
| BAILEY, PAMELA RUTH | 1,890.00 |
| BAKER COUNTY MEDICAL SERVICES | 3,901.00 |
| BAKER COUNTY MEDICAL SERVICES, | 2,516.00 |
| BAKER, FRANIC | -450.00 |
| BAKER, SALLY | -1,500.00 |
| BAKI, PAMELA | -1,500.00 |
| BALDWIN-FAIRCHILD FUNERAL | 7,545.00 |
| BALDWIN-FAIRCHILD FUNERAL HOME | 9,085.00 |
| BALTAZAR, MARIA M | -1,500.00 |
| BAPTIST HEALTH CARE INC | 18,174.00 |
| BAPTIST HOSPITAL | 25,301.00 |
| BAPTIST HOSPITAL INC | 633.00 |
| BAPTIST HOSPITAL OF MIAMI | 3,836.00 |
| BAPTIST HOSPITAL OF MIAMI INC | 3,252.00 |
| BAPTIST MEDICAL CENTER BEACHES | 8,826.00 |
| BAPTIST MEDICAL CENTER-NASSAU | 3,671.00 |
| BAPTIST MEDICAL GROUP LLC | 154.00 |
| BAPTISTE, EDWARD | 110.00 |
| BARBARA BHAKTI COHEN | 650.00 |
| BARBARA FALOWSKI FUNERAL & | 929.00 |
| BARBER, SHARON LMHC | 8,718.00 |
| BARKER, MICHELLE MARGARET | -1,500.00 |
| BARNES HEALTHCARE SERVICES OF F | 35.00 |
| BARRERA, RONELYN A | -1,500.00 |
| BARRY C LEVINE D M D P A | 1,292.00 |
| BARTON, ASHANTE | -1,500.00 |
| BARTOW REGIONAL MEDICAL CENTER | 11,192.00 |
| BATISTA, MARILISA | -1,500.00 |
| BATTLE MEMORIAL FUNERAL HOME | 5,000.00 |
| BAUMAN CHIROPRATIC CLINIC OF NW | 858.00 |
| BAUTISTA, IRALDA | 1,500.00 |
| BAXLEY EMERGENCY PYYSICIANS | 634.00 |
| BAXTER, ALIX LOVITZ | 492.00 |
| BAY AREA EMERGENCY PHYSICIANS L | 4,572.00 |
| BAY AREA INJURY REHAB SPEC | 173.00 |
| BAY AREA SURGICAL ASSO | 5,474.00 |
| BAY AREA SURGICAL ASSOCIATES PA | 150.00 |
| BAY COUNTY HEALTH SYSTEMS LLC | 1,000.00 |
| BAY HEART GROUP PA | 55.00 |
| BAY HOSPITAL INC | 11,084.00 |
| BAY MEDICAL CENTER | 36,229.00 |
| BAY MEDICAL ER GROUP | 912.00 |
| BAY MEDICAL PHYSICIAN GROUP | 2,850.00 |
| BAY PATHOLOGY ASSOCIATES PA | 41.00 |
| BAY PHYSICIAN MEDICAL BILLING G | 3,773.00 |
| BAY RADIOLOGY ASSOCIATES, PA | 1,726.00 |
| BAYCARE HOME CARE, INC. | 155.00 |
| BAYFLITE MEDICAL TRANSPORT | 30,265.00 |
| BAYFRONT ANESTHESIA SERVICES PA | 6,588.00 |
| BAYFRONT MEDICAL CENTER, INC. | 39,109.00 |
| BAYFRONT PHYSICIAN SPECIALTY | 5,007.00 |
| BAYMEADOWS PRIMARY CARE INC | 212.00 |
| BAYTREE BEHAVIORAL HEALTH PA | 623.00 |
| BEACHES OPEN MRI OF THE TREASUR | 555.00 |
| BEARDEN, ASHLEY B | -1,500.00 |
| BEFANIS, PAUL J MD PA | 262.00 |
| BELINDA ALMA | 2,060.00 |
| BELIVEAU, VICTOR J DMD | 1,026.00 |
| BELLAIR SURGICAL CENTER | 316.00 |
| BELLITTO, NANCY | -1,500.00 |
| BENDER CHIROPRACTIC CENTER PA | 617.00 |
| BENDROSS, DAMON | -1,500.00 |
| BENITES, MARGOT | 1,500.00 |
| BENNETT, BETTY J | 337.00 |
| BERMUDES, MARIA | -1,500.00 |
| BERRIEN MENTAL HEALTH AUTHORITY | 58.00 |
| BERRIOS, ANACELIS | -1,500.00 |
| BERSIN, ARLINE ELAYNE | -100.00 |
| BERT FISH MEDICAL CENTER | 3,709.00 |
| BERT FISH MEDICAL CENTER, INC | 6,390.00 |
| BEST CARE EMERGENCY PHYSICIAN | 736.00 |
| BETH SHALOM MEMORIAL CHAPEL | 5,000.00 |
| BETHESDA MEMORIAL HOSPITAL, INC | 10,568.00 |
| BETHESDA PATHOLOGY GROUP | 20.00 |
| BEVERLEY, SHERLAND | -1,500.00 |
| BEVIS COLONIAL FUNERAL HOME | 3,363.00 |
| BEVIS FUNERAL HOME | 2,047.00 |
| BEYERS FUNERAL HOME, INC | 10,000.00 |
| BICHESEL, JESSICA | -1,500.00 |
| BIGLEY & ASSOCIATES | 1,919.00 |
| BISCAYNE EKG ASSOCIATES | 3.00 |
| BLAKE MEDICAL CENTER | 17,550.00 |
| BLAN, ANA ELENA | -300.00 |
| BLANCHARD FUNERAL CHAPEL INC | 2,967.00 |
| BLANK, BEVERLY SUE | -75.00 |
| BLOOMFIELD, SERENA L EDD | 1,841.00 |
| BLOUNT, RHONDA | -1,500.00 |
| BLUM-NICO ORAL FACIAL SURGERY | 3,120.00 |
| BOARD OF COUNTY COMMISSIONERS O | 248.00 |
| BOCA RADIOLOGY GROUP | 311.00 |
| BOCA RATON COMMUNITY HOSPITAL | 1,053.00 |
| BOCANEERA, CLAUDIA J | -1,675.00 |
| BODNAR, PAUL | -200.00 |
| BOGGS, RUE | -1,500.00 |
| BOOKER T HUNT FUNERAL HOME | 1,583.00 |
| BOULGER FUNERAL HOME | 5,000.00 |
| BOWEN, ASHTON | -1,500.00 |
| BOWERS, NICOLE A | -1,500.00 |
| BOYD-PANCIERA FAMILY FUNERAL | 5,000.00 |
| BOYNTON ORAL AND MAXILLOFACIAL | 1,250.00 |
| BRADEN ER SVCS PARTNERSHIP | 1,022.00 |
| BRADENTON ER SVCS PARTNERSHIP | 1,054.00 |
| BRADENTON NEUROLOGY | 20.00 |
| BRADENTON PATHOLOGY | 78.00 |
| BRADLEY PHYSICAL THERAPY CLINIC | 1,766.00 |
| BRADLEY, MICHELLE | -1,500.00 |
| BRADT, DONNA R | -402.00 |
| BRADWELL MORTUARY | 14,500.00 |
| BRAIN AND SPINE CENTER LLC | 152.00 |
| BRANDON REGIONAL HOSPITAL | 16,857.00 |
| BRANTLEY, JAMIE | 300.00 |
| BREAKTHROUGHS COUNSELING AND | 1,187.00 |
| BRENDA GARMA PHD, LMHC | 694.00 |
| BRETT M HERRINGTON DC PA | 1,582.00 |
| BREVARD ANESTHESIA SERVICES, PA | 6,062.00 |
| BREVARD COUNTY | 3,254.00 |
| BREVARD COUNTY BOARD OF COUNTY | 1,138.00 |
| BREVARD COUNTY HEALTH DEPT | 39,000.00 |
| BREVARD EMERGENCY SERVICES | 3,372.00 |
| BREWER, TREMIA | -1,500.00 |
| BRIDGEWAY CENTER INC | 274.00 |
| BRIGHT SMILES DENTAL, PA | 2,478.00 |
| BRITO, IRIS | -1,500.00 |
| BRODICK ER SERVICES PARTNERSHIP | 1,881.00 |
| BRODNIK, PATRICK | 2,022.00 |
| BROOKS REHAB HOSPITAL | 5,153.00 |
| BROOKWOOD ENT ASSOC PC | 140.00 |
| BROOKWOOD MEDICAL CENTER | 346.00 |
| BROWARD COUNTY BOARD OF COUNTY | 224,781.00 |
| BROWARD COUNTY BOCC | 71,111.25 |
| BROWARD GENERAL MEDICAL | 59,398.00 |
| BROWARD INJURY CENTER LLC | 1,493.00 |
| BROWARD SURGICAL ASSOC INC | 1,276.00 |
| BROWN'S FUNERAL HOME, LLC | 5,000.00 |
| BROWN, ELIZABETH A | -1,500.00 |
| BROWN, FRANKIE L | 10,000.00 |
| BROWN, LATOYA A | -1,500.00 |
| BROWN, SHELLEY | -1,500.00 |
| BROWNE, DAVID M | -500.00 |
| BRUCESTAFFORD,LCSW,MA | 264.00 |
| BRUMAIRE, NATHANELLE | -1,500.00 |
| BRUNT, CHRIS | -1,500.00 |
| BRYAN, STEPHANIE | -1,500.00 |
| BRYANT, KARRISICA | 1,500.00 |
| BUELL, DOROTHY I | 220.00 |
| BUENAVENTURA, ANNA | 25.00 |
| BUGGS FUNERAL HOME | 5,000.00 |
| BUNCH,RANDY B | 602.00 |
| BURGESS, TALEA LASHUN | -1,500.00 |
| BURGOON, IRENE | -1,500.00 |
| BURKE COLLINS THERAPY, INC. | 130.00 |
| BUSBY, CHERYL | -77.00 |
| BUSTAMANTE, MARJORIE | 85.00 |
| BUTLER, TANYA SELENE | -1,500.00 |
| BUXTON FUNERAL HOME | 2,602.00 |
| BYERS, ELYNIA D | -1,500.00 |
| BYRD, DABNEY, LMHC | 387.00 |
| C.E. BUNNELL & ASSOCIATES, P.L. | 8.00 |
| CACTUS SPORT AND SPINE PC | 713.00 |
| CALADIUM ER SVCS PARNERTSHIP | 698.00 |
| CALDERON-ARRUE, LINDA | 1,500.00 |
| CALHOUN, JOHANNE C | -1,500.00 |
| CALHOUN-LIBERTY HOSPITAL | 7,317.00 |
| CALLAHAN, COURTNEY L | -1,500.00 |
| CALZADA-MORALES, VICTOR | 10.00 |
| CAMEL FUNERAL SERVICES, INC | 4,775.00 |
| CAMPBELL, ATIYA | -1,500.00 |
| CANFIELD, SARINA | -1,500.00 |
| CANNON, KAROL RENEE | -1,500.00 |
| CAPE CANAVERAL HOSPITAL INC | 10,970.00 |
| CAPE CORAL EMERGENCY PHYS | 1,418.00 |
| CAPE CORAL HOSPITAL | 2,863.00 |
| CAPITAL EYE CONSULTANTS PA | 100.00 |
| CAPITAL RADIOLOGY PLLC DBA BIG | 335.00 |
| CAPITAL REGIONAL MED CTR 00355 | 2,342.00 |
| CAPITAL REGIONAL MEDICAL CENTER | 2,250.00 |
| CARABALLO, JULYANN | -1,500.00 |
| CARBALLEA, GUEYENSYYS | 1,500.00 |
| CARDENAS, SUZETTE | -1,500.00 |
| CARDIAC SURGICAL ASSOCIATES LLP | 254.00 |
| CARDIOVASCULAR SURGEONS, P.A. | 1,508.00 |
| CAREY HAND COLONIAL FUNERAL | 3,109.00 |
| CAREY ROYAL RAM'N MORTUARY | 5,000.00 |
| CARLTON ER SVCS PARTNERSHIP | 155.00 |
| CARMONA, LUZ | 1,500.00 |
| CARNEGIE ENTERPRISE 1994 | 5,000.00 |
| CARNEY, CARRIE A | -1,500.00 |
| CAROLINA NEUROLOGICAL CLINIC | 22.00 |
| CARRIAGE SERVICES | 6,855.00 |
| CARRIAGE TEAM FLORIDA (FUNERAL) | 10,000.00 |
| CARRILLO, AMANDA | -1,500.00 |
| CARROLL A SHEPHARD | 175.00 |
| CARTOZIAN, JESSICA LMHC | 5,581.00 |
| CASEY ORAL & FACIAL SURGICAL | 4,923.00 |
| CASPER, JAIME M | -1,500.00 |
| CASSIDY, LORI | -1,500.00 |
| CASTELLANO, NELSON P DDS | 6,760.00 |
| CASTENEDA, ARNULFO NICOLAS | -30,000.00 |
| CASTIGNANI, CRISTINA | 1,500.00 |
| CATHOLIC CHARITIES OF ORLANDO, | 420.00 |
| CATHOLIC CHARITIES | 7,762.00 |
| CEDENO MONTES, DIANA | 1,500.00 |
| CEFFALO, LAURIE | -1,500.00 |
| CENTER FOR AESTHETIC PLASTIC | 201.00 |
| CENTER FOR BONE & JOINT SURGERY | 2,596.00 |
| CENTER FOR LIFE ENHANCEMENT | 343.00 |
| CENTER FOR NEUROSCIENCE | 1,185.00 |
| CENTER FOR SIGHT OF NW FL INC | 262.00 |
| CENTER FOR SPECIAL SURGERY | 300.00 |
| CENTRAL BREVARD ANESTHESIOLOGIS | 568.00 |
| CENTRAL BREVARD RADIOLOGY, P.A. | 426.00 |
| CENTRAL FL ENT ASSOC PA | 11.00 |
| CENTRAL FL HOSPITALIST PARTNERS | 368.00 |
| CENTRAL FL MEDICAL IMAGING | 726.00 |
| CENTRAL FLOIDA REGIONAL MEDICAL | 35,290.00 |
| CENTRAL FLORIDA AMBULANCE, INC | 151.00 |
| CENTRAL FLORIDA IMAGING | 426.00 |
| CENTRAL FLORIDA INPATIENT | 287.00 |
| CENTRAL FLORIDA NEUROSURGICAL | 62.00 |
| CENTRAL FLORIDA ORAL AND | 818.00 |
| CENTRAL FLORIDA ORAL SURGERY | 5,655.00 |
| CENTRAL FLORIDA PATHOLOGY ASSOC | 464.00 |
| CENTRAL FLORIDA PODIATRY INC. | 62.00 |
| CENTRAL FLORIDA REGIONAL 00327 | 5,789.00 |
| CENTRAL FLORIDA SAFE-T | 52,000.00 |
| CENTRAL IMAGING OPEN MRI, INC. | 91.00 |
| CENTRAL PA EMERGENCY PHYSICIANS | 520.00 |
| CENTURY AMBULANCE SERVICE, INC | 1,985.00 |
| CERCONE, LAUREN | -1,500.00 |
| CERRATO, DANIELLE M | -1,500.00 |
| CESAS, CARLA | -1,500.00 |
| CFP PHYSICIANS GROUP PA | 213.00 |
| CHAJ GONZALEZ,HERLINDA | 5,000.00 |
| CHANCES FOR CHILDREN | 7,747.00 |
| CHANDLER'S FUNERAL CHAPEL | 9,300.00 |
| CHANEY, COUCH & GROOTERS DENTAL | 250.00 |
| CHANGE BY CHOICE PROFESSIONAL | 1,103.00 |
| CHAPEL HILL CEMETERY | 2,455.00 |
| CHARIS COUNSELING CENTER LLC | 1,275.00 |
| CHARLOTTE BEHAVIORAL HEALTH CAR | 287.00 |
| CHARLOTTE COUNTY FIRE/EMS | 1,153.00 |
| CHARLOTTE ORTHOPAEDIC CLINIC | 210.00 |
| CHAS E DAVIS FUNERAL HOME, INC | 3,319.00 |
| CHATMAN FUNERAL HOME | 5,000.00 |
| CHATMAN, KATHERYN MARIE | -1,500.00 |
| CHAUSSE, JENNY | -1,500.00 |
| CHAUTAUQUA OFFICES OF PSYCHOTHE | 296.00 |
| CHAVEZ, LAURA | 1,500.00 |
| CHILD & FAMILY PSYCHOLOGISTS | 1,191.00 |
| CHILD GUIDANCE CENTER INC | 2,436.00 |
| CHILD PROTECTION CENTER, INC. | 9,500.00 |
| CHILD PROTECTION TEAM OF PALM B | 81,500.00 |
| CHILDREN'S ADVOCACY CENTER OF | 110,246.00 |
| CHILDREN'S ADVOCACY CENTER OF S | 183,500.00 |
| CHILDREN'S ADVOCACYCENTER | 2,308.00 |
| CHILDREN'S HOME SOCIETY | 45,500.00 |
| CHILDREN'S HOME SOCIETY OF | 20,500.00 |
| CHILDREN'S SURIGICAL ASSOCIATE | 30.00 |
| CHIN-YOUNG, KHRISTINA | 1,500.00 |
| CHOWDHURY, SUSANTI K. MD PA | 2,807.00 |
| CHRISTIE, JOANN | -1,500.00 |
| CHRISTOPHER M CORTMAN DOCTOR OF | 1,417.00 |
| CILIO NELSON GUERRIERE MD PA | 2,808.00 |
| CIRCLE OF FRIENDS SERVICES, INC | 119.00 |
| CIRCLES OF CARE, INC. | 1,857.00 |
| CITRUS COUNTY CHILDRENS ADVOCAC | 2,726.00 |
| CITRUS HEALTH NETWORK INC | 1,853.00 |
| CITRUS HEALTH NETWORK, INC. | 987.00 |
| CITRUS HMA LLC | 341.00 |
| CITRUS MEMORIAL HEALTH FO | 45.00 |
| CITRUS MEMORIAL HEALTH FOUNDATI | 2,478.00 |
| CITRUS ORTHOPEDIC PRODUCTS, INC | 18.00 |
| CITY CIRCLE ER SVS PARTNESHIP | 938.00 |
| CITY OF CORAL SPRINGS | 222.00 |
| CITY OF FERNANDINA BEACH | 379.00 |
| CITY OF FT LAUDERDALE | 2,685.00 |
| CITY OF GREENACRES | 471.00 |
| CITY OF HIALEAH | 662.00 |
| CITY OF HOLLYWOOD FIRE RESCUE | 734.00 |
| CITY OF LAUDERHILL | 597.00 |
| CITY OF MIAMI BEACH EMS | 748.00 |
| CITY OF MIAMI EMS SERVICES | 3,539.00 |
| CITY OF ORLANDO | 715.00 |
| CITY OF ORLANDO FIRE DEPT | 1,049.00 |
| CITY OF OVIEDO FIRE/RESCUE | 447.00 |
| CITY OF PALM BEACH GARDENS | 784.00 |
| CITY OF SANFORD FIRE DEPT | 342.00 |
| CITY OF ST. CLOUD | 56.00 |
| CITY OF TAMPA-REV-FIN-EMS | 1,281.00 |
| CITY OF WEST PALM BEACH | 1,040.00 |
| CLARK, BETTY | -1,500.00 |
| CLARK, ROBERT MD PA | 73.00 |
| CLARKE, JOHN R MD | 16,343.00 |
| CLAUDE B ROMULUS MD MPH PA | 750.00 |
| CLAY COUNTY BOCC | 228.00 |
| CLAY COUNTY VICTIM SERVICE | 5,000.00 |
| CLEARWATER PATHOLOGY ASSOCIATES | 260.00 |
| CLEMONS, JIMMY | -25,000.00 |
| CLOVER EMERGENCY PHYSICIANS | 665.00 |
| CLYMER CREMATIONS & FUNERAL | 5,000.00 |
| CO2 LEE CTY TRAUMA SVS DISTRIC | 278.00 |
| COAST ORTHOPEDIC CENTER PA | 68.00 |
| COAST PAIN RELIEF CENTER INC | 800.00 |
| COASTAL CARE CORPORATION | 560.00 |
| COASTAL COUNSELING SERVICES LLC | 2,610.00 |
| COASTAL EAR NOSE & THROAT PA | 57.00 |
| COASTAL HEALTH SYSTEMS OF | 174.00 |
| COASTAL ORTHOPAEDIC & SPORTS | 2,502.00 |
| COASTAL ORTHOPEDICS & SPORTS | 3,237.00 |
| COASTAL RADIOLOGY ASSOCIATES PA | 1,237.00 |
| COASTLINE EMERGENCY PHYSICIANS | 2,194.00 |
| COBBLESTONE EMERGENCY PHYSICIAN | 2,621.00 |
| COGENT HEALTHCARE OF | 29.00 |
| COHEN, ALBERT MD PA | 1.00 |
| COLEBURN, JAMES H | 500.00 |
| COLLEEN WILLIAMS LCSW | 1,200.00 |
| COLLIER ANESTHESIA PAIN PA | 25.00 |
| COLLIER COUNTY BCC EMS-FIRE | 2,045.00 |
| COLLIER COUNTY CHILD | 395.00 |
| COLLIER COUNTY CHILD ADVOCACY | 27,187.00 |
| COLLIER UNITED RADIOLOGY INC | 532.00 |
| COLLINS, LINDA | -500.00 |
| COLLINS, RUBEN | -1,500.00 |
| COLLISION FAMILY FUNERAL HOME | 5,000.00 |
| COLON, MYRNALMHC, NCC | 45.00 |
| COLUMBIA BRANDON REGIONAL | 6,089.00 |
| COLUMBIA GULF COAST MED CTR | 5,637.00 |
| COLUMBIA HOSPITAL | 4,084.00 |
| COLUMBIA HOSPITAL CORP. OF SO B | 755.00 |
| COLUMBIA NORTHSIDE MEDICAL | 5,324.00 |
| COMBS FUNERAL HOME | 3,500.00 |
| COMMUNITY BEHAVIORAL SERVICES | 959.00 |
| COMMUNITY COUNSELING CENTER OF | 407.00 |
| COMMUNITY HOSPITAL NPR | 2,943.00 |
| COMPREHENSIVE HAND & PHYSICAL | 109.00 |
| COMPREHENSIVE PATHOLOGY | 131.00 |
| COMPREHENSIVE PSYCHOLOGICAL | 264.00 |
| CONCEPT EFL IMAGING CENTER LLC | 33.00 |
| CONEY FUNERAL PARLOR, INC | 10,000.00 |
| CONFIDENTIAL | 12,647,176.00 |
| CONNOR, JAMES F PA | 112.00 |
| COOK, CINDY | -11,788.00 |
| COOK, LEMORRIS | -754.00 |
| COOK, PHYLLIS RENE | -1,500.00 |
| COOKE, MICHAEL TODD | 10.00 |
| COOPER, KEITH L | -15.00 |
| COPE, PHILLIP TIMOTHY | -1,300.00 |
| COQUINA CENTER, LLC | 2,193.00 |
| CORA HEALTH SERVICES INC | 605.00 |
| CORAL GABLES HOSPITAL LTD | 6,677.00 |
| CORAL GABLES, CITY OF | 259.00 |
| CORDOVA, HELEN | -1,500.00 |
| CORINTH INPATIENT PHYSICIANS | 302.00 |
| CORNELL, DARLENE | -168.00 |
| COTROMANO, VANESSA A | -1,500.00 |
| COTY, CARLA MARIE | -1,500.00 |
| COUNSELING CORNER INC. | 3,894.00 |
| COUNSELING FOR POSITIVE LIVING | 248.00 |
| COUNSELING GROUP OF FLORIDA | 39,621.00 |
| COUNSELING OF SW FL | 1,859.00 |
| COUNSELING SERVICES OF CENTRAL | 990.00 |
| COUNTY OF BROWARD | 171.00 |
| COUNTY OF JACKSON OFFICE CLERK | 778.00 |
| COX, BRENDA | -1,500.00 |
| CREATING CONNECTIONS | 211.00 |
| CREATIVE COUNSELING, P.A. | 62.00 |
| CRETE, SUZANNE | 500.00 |
| CRIME SITE RESTORATION, INC. | 4,480.00 |
| CRIME VICTIMS RESOURCE NETWORK | 1,462.00 |
| CRISIS CENTER OF TAMPA BAY INC | 178,436.00 |
| CROSS, KAITLYN | -1,500.00 |
| CROWE, ERIC MD LLC | 110.00 |
| CRUMLY, SALLY LCSW RPT | 1,418.00 |
