| 1 HOUR SIGNS, INC. | 265.40 |
| 1ST QUALITY SCHOOL SUPPLIES, IN | 821.50 |
| 4IMPRINT | 3,593.70 |
| A DEAN BORING | 18,925.76 |
| A-1 REST. SUPPLY & EQT,INC. | 189.80 |
| A.J.&J. GRAPHICS , INC. | 7,257.00 |
| ACCENT OFFICE INTERIORS, INC. | 238,466.02 |
| ACCESS INTELLIGENCE, LLC | 298.00 |
| ACCURATE CONTROL EQUIPMENT INC | 180.00 |
| ACCURATE TIME CLOCKS | 782.00 |
| ACF TECHNOLOGIES, INC. | 6,228.00 |
| ACORN SAFE & LOCK | 1,930.50 |
| AD-BADGE CO., INC. | 369.00 |
| ADORAMA CAMER INC. | 1,506.21 |
| ADVANCED ALARM SOLUTIONS, INC. | 275.00 |
| ADVANCED BUSINESS SYSTEMS | 1,191.00 |
| ADVANTAGE OFFICE PRODUCTS | 28,624.98 |
| ADVANTAGE OFFICE PRODUCTS,INC. | 5,279.85 |
| AFFORDABLE COMPUTER PRODUCTS, I | 428.65 |
| AFFORDABLE INTERIOR SYSTEMS, I | 18,903.82 |
| AFFORDABLE OFFICE SUPPLY | 646.65 |
| AJ TROPHIES & AWARDS, INC. | 414.06 |
| AJAX BUSINESS INTERIORS | 279.00 |
| ALEXANDER B. | 40.00 |
| ALIMED, INC. | 16.75 |
| ALL COUNTY LOCKSMITH, INC. | 1,139.70 |
| ALL IN BLINDS, INC. | 890.00 |
| ALL KEYED UP INC. | 825.00 |
| ALL POINTS COMMUNICATION | 225.00 |
| ALL STATES OFFICE SUPPLY, INC. | 56.69 |
| ALL-STATE CO. DBA NORMAN'S VAC | 1,142.04 |
| ALLEN D. PECORINO | 484.00 |
| ALLIANCE ONE, INC. | 14,996.59 |
| ALLSEATING | 119,469.20 |
| ALLSTEEL INC | 35,345.57 |
| AMATEUR ELECTRONIC SUPPLY | 282.97 |
| AMERICAN BINDING COMPANY | 554.00 |
| AMERICAN BUSINESS INTERIORS | 6,507.58 |
| AMERICAN PURCHASING SERVICES, I | 451.99 |
| AMERICAN RECYCLED PLASTIC INC | 4,162.90 |
| AMERICAN STAMP WORKS,INC. | 5,112.95 |
| ANDREWS F. | 9.43 |
| APEX OFFICE PRODUCTS, INC. | 2,120.51 |
| APPLE COMPUTER, INC. | 106,849.30 |
| APRICOT OFFICE SUPPLIES & FURN | 11,600.00 |
| ARCHITECTURAL SIGNAGE SYSTEMS, | 215.00 |
| ARTOPEX PLUS INC. | 2,957.07 |
| ASHDOWN TECHNOLOGIES | 547.00 |
| AT&T | 1,174.94 |
| ATD-AMERICAN CO | 958.00 |
| ATLANTIC DISTRIBUTORS, INC. | 7,340.25 |
| ATOMIC ENERGY INDUSTRIAL LABORA | 39.10 |
| AUDIO VISUAL INNOVATIONS | 1,800.25 |
| AUDIO VISUAL INNOVATIONS, INC. | 13,171.26 |
| AUDIO VISUAL SOLUTIONS CORP. | 435.00 |
| AUTOMATED BUSINESS MACHINES OF | 3,180.00 |
| AUTOMATED BUSINESS MACHINES, IN | 1,270.00 |
| AVI RENTAL SERVICES DIVISION, L | 2,877.00 |
| AWARDS 4U.COM | 821.39 |
| AZAR'S UNIFORMS | 36.00 |
| AZTEC COMMUNICATIONS OF SOUTH F | 438.75 |
| B&H FOTO & ELECTRONICS | 3,649.73 |
| B&H PHOTO VIDEO | 959.41 |
| BA MERCHANT SERVICES LLC | 464.22 |
| BACHARA CONSTRUCTION LAW GROUP | 3,300.00 |
| BADGE-A-MINIT | 177.95 |
| BAKERS TROPHY CASE, INC. | 20.00 |
| BANC OF AMERICA MERCHANT SERVIC | 2,200.00 |
| BANK OF AMERICA N A | 1,679.84 |
| BANK OF AMERICA NA | 550.00 |
| BANKSUPPLIES, INC. | 560.00 |
| BAUDVILLE, INC. | 1,150.50 |
| BAY BANK & TRUST CO | 40.00 |
| BAYSHORE TECHNOLOGIES INC. | 3,131.97 |
| BC POWER DESIGN INC | 350.00 |
| BELLSOUTH DBA AT&T COMMUNICATIO | 289.88 |
| BELLSOUTH TELECOMMUNICATIONS, I | 1,681.18 |
| BENCHMARK BLUEPRINTING, INC. | 1,661.06 |
| BENTON PRODUCTS | 369.02 |
| BERCO INDUSTRIES, INC. | 5,403.20 |
| BES INDUSTRIES INC. | 9,959.24 |
| BEST BUY BUSINESS ADVANTAGE | 8,502.71 |
| BEST BUY CO INC | 109.97 |
| BEST BUY GOV, LLC | 69,618.80 |
| BEST COMMUNICATIONS OF TAMPA, I | 2,298.90 |
| BIG BEND RENTAL CENTER | 204.00 |
| BISPLINGHOFF D. | 42.79 |
| BITSOUP | 75.95 |
| BJ RUBBER STAMPS | 883.95 |
| BJ RUBBER STAMPS-SETCHELL TYPES | 340.50 |
| BLACK BOX RESALE SERVICES | 948.00 |
| BLUE NILE HOTEL SALVAGE | 6,475.00 |
| BOARD OF SUMTER COUNTY COMMISSI | 3,095.50 |
| BOWMAN PROMOTIONAL SPECIALTIES, | 285.00 |
| BRADLEY T.R. | 32.09 |
| BRADLEY SPECIALTIES, INC. | 227.20 |
| BRIGGS CORPORATION | 166.00 |
| BROADCASTERS GENERAL STORE, INC | 429.00 |
| BROOKS F.M. | 43.00 |
| BT CONFERENCING VIDEO, INC | 1,325.37 |
| BUDGET OFFICE INTERIORS, INC. | 6,709.85 |
| BUSINESS INFORMATION SYSTEMS, I | 301.00 |
| BUSTLE D.M. | 4.50 |
| C&H DISTRIBUTORS,LLC | 1,161.60 |
| CABLES PLUS LLC | 6,220.80 |
| CALL ONE INC | 43.97 |
| CALL ONE, INC | 3,138.22 |
| CALL ONE, INC. | 943.77 |
| CAMCOR INC | 5,495.17 |
| CAMILO OFFICE FURNITURE, INC. | 11,750.00 |
| CANON BUSINESS SOLUTIONS, INC | 4,781.80 |
| CANON FINANCIAL SERVICES | 760.00 |
| CAPITAL BUSINESS INTERIORS, IN | 146,623.11 |
| CAPITAL OFFICE PRODUCTS | 30,150.01 |
| CARD QUEST, INC. | 467.00 |
| CARDIAC SCIENCE CORPORATION | 790.00 |
| CARMICHAEL C.A. | 3.21 |
| CAROUSEL INDUSTRIES OF NORTH AM | 1,981.50 |
| CARTER ELECTRIC CO., INC. | 2,579.00 |
| CDW GOVERNMENT INC | 4,028.44 |
| CDW GOVERNMENT LLC | 99,781.53 |
| CENTRAL FLORIDA OFFICE SUPPLY | 492.40 |
| CENTRAL VOICE, INC. | 304.00 |
| CENTURYLINK | 1,778.38 |
| CENVEO | 1,778.70 |
| CEPHEID | 7,000.00 |
| CHARLES BARLOW | 435.00 |
| CHARNSTROM COMPANY | 1,008.59 |
| CHIEF | 598.50 |
| CHIEF SUPPLY | 4,788.00 |
| CLAAS CONCEPTS CORPORATION DBA | 174.00 |
| CLASSIC OFFICE PRODUCTS, LLC | 636.93 |
| CLASSROOM ESSENTIALS ONLINE | 3,480.45 |
| CLASSROOM TECHNOLOGY SOLUTIONS | 1,069.00 |
| CLYNE J.P. | 37.63 |
| COKE'S STATIONERS | 409.37 |
| COLEMAN RUBBER STAMP CO., INC. | 140.15 |
| COMMERCIAL DESIGN SERVICES, IN | 244,387.08 |
| COMMERCIAL FURNITURE INSTALLATI | 130.00 |
| COMMUNICATIONS INTERNATIONAL, I | 3,148.30 |
| COMMUNITY PRODUCTS LLC | 4,770.00 |
| COMPASS OFFICE SOLUTIONS, LLC | 12,917.10 |
| COMPLETE BOOK AND MEDIA SUPPLY, | 35,454.00 |
| COMPUSA INC | 154.90 |
| COMPUTER POWER SYSTEMS, INC. | 1,083.81 |
| CONTRAX FURNISHINGS, INC. | 2,736.06 |
| COOK J.M. | 53.65 |
| COPY PRODUCTS COMPANY | 71.00 |
| COPYFAX 2000, INC. | 1,900.00 |
| COPYFAX INC | 795.00 |
| CORAL GABLES GLASS & MIRROR, | 175.00 |
| CORPORATE INTERIORS, INC. | 117,513.83 |
| COUNTER INTELLIGENCE TECHNOLOGI | 5,420.00 |
| COXEN S.S. | 5.00 |
| CRAFT'S TROPHIES & AWARDS, INC. | 52.00 |
| CREATIVE DESIGN STUDIO INC | 3,240.00 |
| CREATIVE PRINTING OF BAY COUNT | 38.00 |
| CRESTLINE SPECIALTIES INC | 1,717.00 |
| CROWELL P.H. | 163.23 |
| CRUCIAL TECHNOLOGY, A DIVISION | 298.97 |
| CRYSTAL BLUE CONNECTIONS INC | 2,250.00 |
| CSN STORES | 936.98 |
| CUMMINS ALLISON CORP. | 350.00 |
| CUSTOM AV ROCK LLC | 29.00 |
| CUSTOM NETWORKS, INC. | 1,934.00 |
| CXTEC | 501.00 |
| DADE LOCK & KEY,INC. | 80.00 |
| DANA SAFETY SUPPLY | 9,673.37 |
| DANIELS G.R. | 13.23 |
| DATA EQUIPMENT INC | 39.00 |
| DATA RESALE INC | 333.65 |
| DATUM FILING SYSTEMS, INC. | 5,363.29 |
| DAVID BERNARD | 1,652.60 |
| DAVIS R.L. | 9.92 |
| DAWSON ASSOCIATES, INC. | 200.00 |
| DBK CONCEPTS, INC. | 12,226.20 |
| DEANNE'S OFFICE & COMP SUPP. | 3,837.20 |
| DEEN H. | 236.93 |
| DELL | 95,130.04 |
| DELL MARKETING L P | 813.10 |
| DELL MARKETING L.P. | 4,528,381.31 |
| DELTA TECHNOLOGIES, INC. | 110.60 |
| DESIGN PURCHASING NETWORK, INC. | 7,929.00 |
| DGG TASER, INC. | 3,448.30 |
| DIAMOND GLASS COMPANY INC | 217.36 |
| DIRECT SUPPLY, INC. | 1,449.63 |
| DIRECT TECHNOLOGY GROUP INC | 520.00 |
| DIRECT TECHNOLOGY GROUP INC. | 2,758.92 |
| DIVINE VISUAL & SYSTEM CORP. | 3,103.82 |
| DMI FURNITURE, INC | 17,715.60 |
| DRAGONFIRE INDUSTRIES, INC. | 2,072.80 |
| DUAL CORE LLC | 641.75 |
| DYNAMIC TELECOMMUNICATIONS, INC | 439.87 |
| E-FILLIATE INC. | 4,390.00 |
| EDI OF CENTRAL FLORIDA INC. | 125.00 |
| ELITE FIRE & SAFETY EQUIPMENT | 1,803.00 |
| EMC OFFICE SUPPLIES, INC | 373.55 |
| EMERGENCY MEDICAL FOUNDATION, I | 10.00 |
| EMERSON S.A. | 119.82 |
| EMMONDS D. | 31.84 |
| EMPIRE OFFICE INC | 78,652.05 |
| EMTEC INC | 1,935.00 |
| ENSOURCE, INC. | 836.85 |
| EQUIPMENT RENTAL SERVICE, INC. | 252.00 |
| EQUITECH OF | 1,715.98 |
| ERGODIRECT | 597.59 |
| ERGODIRECT INC | 59.00 |
| ERGOGENESIS LLC | 6,742.40 |
| ERGONOM CORPORATION | 7,549.20 |
| ERNIE MORRIS ENTERPRISES INC | 140,915.64 |
| ERNIE MORRIS ENTERPRISES INC. | 15,497.24 |
| ESI ERGONOMIC SOLUTIONS LLC | 5,384.59 |
| ESPOSITO G.L. | 82.00 |
| EVENFLO COMPANY, INC. | 494.40 |
| EVERITE TIME AND EQUIPMENT, LLC | 766.00 |
| EXECUTIVE OFFICE FURNITURE, INC | 360,111.63 |
| F.D. MILLER ENTERPRISES, INC. D | 258.00 |
| FEDEX OFFICE AND PRINT SERVICES | 965.09 |
| FINGERPRINT AMERICA | 1,672.00 |
| FINLAYSON ENTERPRISES INC | 52.50 |
| FIRST AMENDMENT FOUNDATION INC | 508.50 |
| FIRST COAST VISION AIDS | 795.00 |
| FISHER SCIENTIFIC LLC | 7,363.24 |
| FLASH EQUIPMENT, INC. | 5,198.54 |
| FLINN SCIENTIFIC, INC. | 726.15 |
| FLOORING AMERICA | 2,422.00 |
| FLORIDA ASSOCIATION OF REHABILI | 5,843.71 |
| FLORIDA BUSINESS INTERIORS | 4,844.53 |
| FLORIDA DEPARTMENT OF HEALTH | 40.27 |
| FLORIDA DEPARTMENT OF REVENUE | 4,494.98 |
| FLORIDA DEPARTMENT OF TRANSPORT | 184.63 |
| FLORIDA DETENTION SYSTEMS, INC. | 1,616.00 |
| FLORIDA MICRO, LLC | 150.00 |
| FLORIDA PUBLIC DEFENDERS | 20.00 |
| FLORIDA TIME CLOCK, INC. | 1,262.15 |
| FLORZONE SERVICES INC. | 245.00 |
| FORESTRY SUPPLIERS INC | 49.50 |
| FPS OFFICE SOLUTIONS, LLC | 300.65 |
| FRAMES USA | 1,996.50 |
| FRANKLINCOVEY | 15.92 |
| FREEDMAN OFFICE FURNITURE, LLC | 109.95 |
| FREEDMAN'S OFFICE FURNITURE | 475.95 |
| FRIED BROTHERS INC | 224.50 |
| FULL COMPASS SYSTEMS, LTD | 7,263.04 |
| FULTON COMMUNICATIONS OF FLORID | 3,812.10 |
| FUTURE2000 TECHNOLOGIES INC. | 1,300.00 |
| G & L PROFESSIONAL OFFICE SUPPL | 169.99 |
| G NEIL CORPORATION | 39.98 |
| G. WILLIE'S UNIFORMS, INC. | 41.40 |
| G.D.A.M.C., INC. | 455.98 |
| GALEN W DUNTON | 37.79 |
| GALLOWAY OFFICE SUPPLY INC | 1,308.99 |
| GALLS INCORPORATED | 206.00 |
| GALLS, AN ARAMARK COMPANY LLC | 419.97 |
| GARY A THOMAS D/B/A ALL TCS | 1,912.08 |
| GATOR OFFICE FURNITURE WAREHOUS | 2,093.41 |
| GATOR OFFICE PRODUCTS | 219.00 |
| GEERAERTS S.C. | 145.14 |
| GEM CHEMICAL COMPANY | 835.35 |
| GENERAL ELECTRIC CAPITAL CORPOR | 8,498.00 |
| GENERAL ELECTRIC COMPANY | 157.00 |
| GENESIS BUILDING SERVICES | 2,133.91 |
| GEORGE PATTON ASSOCIATES, INC. | 125.67 |
| GEORGIA FLORIDA BURGLAR ALARM C | 4,826.77 |
| GLASS SERVICE CENTER OF TALLHAS | 415.00 |
| GLENN D. STEIL INC., DBA OFFICE | 17,032.69 |
| GLOBAL EQUIPMENT COMPANY | 6,914.08 |
| GLOBAL INDUSTRIES, INC. | 15,032.13 |
| GLOCK, INC. | 234.00 |
| GLT OFFICE SUPPLY, INC | 711.17 |
| GM SUPPLIES | 649.50 |
| GOLDEN SANDS GENERAL CONTRACTOR | 120.00 |
| GOLF COAST YAMAHA INC. | 1,360.79 |
| GORZELANY J. | 137.26 |
| GOVCONNECTION INC | 1,995.00 |
| GOVCONNECTION, INC. | 838.60 |
| GRAINGER | 98.85 |
| GRAPHIK DIMENSIONS LTD. | 391.95 |
| GRAY M.H. | 17.50 |
| GRAYBAR ELECTRIC COMPANY, INC. | 2,286.00 |
| GREG ALLENS INC. | 6,523.00 |
| GREG ALLENS, INC. | 991.00 |
| GROUPE LACASSE LLC | 66,998.27 |
| GTSI CORP. | 1,094.65 |
| GUITAR CENTER STORES, INC. | 69.99 |
| GULF COAST OFFICE PRODUCTS INC | 50,521.01 |
| HAJDUKIEWICZ M.R. | 5.37 |
| HALLS KITCHEN DESIGN | 1,921.00 |
| HALSEY & GRIFFITH INC. | 814.01 |
| HARRIS COMMUNICATIONS INC` | 42,572.68 |
| HARRIS SECURITY SYSTEMS, INC | 34,999.00 |
| HAUGHWOUT C.S. | 50.01 |
| HAYES E-GOVERNMENT RESOURCES, | 2,871.23 |
| HEADSET WORLD INC. | 28.50 |
| HEADSETS.COM | 335.95 |
| HELLODIRECT | 17,177.00 |
| HENRY SCHEIN INC. | 189.29 |
| HERFF JONES, INC | 8,997.26 |
| HEWLETT-PACKARD CO | 26,972.25 |
| HEWLETT-PACKARD COMPANY | 62,355.67 |
| HILLSBOROUGH COMMUNITY COLLEGE | 105.00 |
| HME WIRELESS | 2,490.00 |
| HOBBIT AMERICAN GRILL | 1,579.74 |
| HOLMES & BRAKEL BUSINESS INTER | 164,800.77 |
| HOLMES STAMP COMPANY | 313.36 |
| HOLTSINGER, TERRY LYNN | 2,819.41 |
| HOME RENOVATIONS AND SHUTTERS I | 664.00 |
| HOULE P. | 10.20 |
| HOWELL'S OFFICE MACHINES, INC | 1,996.00 |
| HRO, INC. | 4,048.95 |
| HTH ENGINEERING,INC. | 857.45 |
| HUMANSCALE CORPORATION | 590.75 |
| HUNT OPTICS & IMAGING | 5,171.80 |
| ID CARD GROUP | 195.00 |
| IDENTISYS INC | 1,653.50 |
| IHS | 3,613.00 |
| IKON OFFICE SOLUTIONS | 489.60 |
| IKON OFFICE SOLUTIONS INC | 18,599.30 |
| IMAGING EXPERTS OF FLORIDA, INC | 870.00 |
| INDOFF, INCORPORATED | 146.00 |
| INFO PRO CONCEPTS, INC. | 6,106.38 |
| INFORMATICS, LTD | 3,120.00 |
| INFORMATION STATION SPECIALISTS | 180.00 |
| INGENIX | 504.54 |
| INGENIX EMPLOYER SERVICES | 2,983.93 |
| INNOVATIVE MAILING SOLUTIONS | 513.85 |
| INNOVATIVE TECH, INC. | 1,940.00 |
| INSIGHT PUBLIC SECTOR, INC. | 123,804.34 |
| INTEGRATED FACILITY SYSTEMS | 126,865.73 |
| INTELLACOMMUNICATION SERVICES I | 455.00 |
| INTER/INTRA AGENCY TRANSFER | -69,887.39 |
| INTERIOR CONTRACT SERVICES | 57,301.72 |
| INTERLINE BRANDS | 1,920.40 |
| INTERNATIONAL CODE COUNCIL, INC | 14,784.70 |
| INTERPAGE LP | 1,010.00 |
| J & R MUSIC WORLD | 339.83 |
| J M SMITH CORPORATION | 249.00 |
| J.C. WHITE OFFICE FURNITURE | 199,557.80 |
| JAMES VISCONTI | 570.00 |
| JANTECH SERVICES INC. | 1,505.00 |
| JASPER SEATING COMPANY, INC. | 801.02 |
| JC WHITE OFFICE FURNITURE CO | 800.55 |
| JOE E. DEXTER | 200.00 |
| JOHN C NOWELL | 99.90 |
| JOURNEYWORKS PUBLISHING | 89.00 |
| JSJ FURNITURE CORPORATION DBA I | 32,064.14 |
| JUDICIAL AND ADMINISTRATIVE | 198.00 |
| JULIE LISLE | 194.15 |
| JUST RIGHT SOLUTIONS, INC. | 635.00 |
| K&W AUDIO VISUAL & CAMERA, INC | 866.00 |
| KAISERCOMM, INC | 1,400.00 |
| KAPPA MAP GROUP, LLC | 279.00 |
| KARCHER NORTH AMERICA INC. | 2,158.36 |
| KEETON'S OFFICE SUPPLY CO., INC | 632.35 |
| KEVIN SANDLER | 401.90 |
| KEY MAN USA INC | 185.80 |
| KEYSCAN INC | 2,283.39 |
| KIKTA K. | 51.93 |
| KING'S OFFICE SUPPLY & PRINTING | 301.99 |
| KNOLL INC. | 7,652.87 |
| KOKOL I. | 32.24 |
| KONICA MINOLTA BUSINESS SOLUTIO | 4,519.90 |
| KOVACS E.J. | 27.30 |
| KRUEGER INTERNATION | 254,219.82 |
| LABORAORY SYNERGY | 4,158.92 |
| LACEY'S LOCK SERVICE INC. | 1,033.35 |
| LANGTON D.P. | 156.18 |
| LARDIZABAL K.A. | 145.29 |
| LAURAMEG,INC | 840.00 |
| LAW ENFORCEMENT SUPPLY | 2,424.00 |
| LAW ENFORCEMENT SUPPLY CO, INC | 338.32 |
| LAWTON BROS., INC. | 886.32 |
| LEITZ & REED OFFICE PRODUCTS, | 36,752.60 |
| LEITZ OFFICE PRODUCTS, INC. | 2,351.92 |
| LENOVO (UNITED STATES) INC. | 84,174.54 |
| LEWIS W.W. | 134.38 |
| LIFE SAFETY SOLUTIONS, INC | 1,521.00 |
| LIFE SAFETY SYSTEMS, INC. OF TH | 600.00 |
| LIGHTSOURCE IMAGING SOLUTIONS, | 455.00 |
| LITTY D.R. | 249.95 |
| LLOMPART L.G. | 42.72 |
| LOCAL AWARDS & ENGRAVING | 31.50 |
| LONG RANGE SYSTEMS, INC. | 80.00 |
| LOWE'S HOME CENTERS, INC. | 1,547.08 |
| LOWES COMMERCIAL SERVICES | 221.09 |
| LURDING, II F.H. | 44.46 |
| LYONS PRINTING AND OFFICE SUPPL | 60.00 |
| MAC PAPERS, INC. | 3,293.85 |
| MAGNA CARD, INC | 300.79 |
| MAIN STREET MUSIC INCORPORATED | 2,173.87 |
| MARIANNA OFFICE SUPPLY CO., INC | 10.50 |
| MARIANNA OFFICE SUPPLY COMPANY, | 189.50 |
| MARONEY B.L. | 5.81 |
| MARPAN SUPPLY CO., INC. | 54.54 |
| MARTEL ELECTRONICS SALES INC | 89.00 |
| MARTEL ELECTRONICS, INC | 897.00 |
| MARTIN COUNTY BOARD OF COUNTY C | 660.00 |
| MARYJP PAINTER, TERRY PRESNELL | 318.22 |
| MATTHEW W MOSES | 5,995.00 |
| MAX DAVIS ASSOCIATES | 10,668.08 |
| MAXEY R.R. | 8.00 |
| MAXI AIDS | 29.95 |
| MAYER ELECTRIC SUPPLY | 552.87 |
| MAYLINE COMPANY | 29,775.61 |
| MCALEERS OFFICE FURNITURE | 2,609.00 |
| MCCAWLEY J.R. | 167.69 |
| MCKEOWN K.M. | 26.73 |
| MED-PASS, INC. | 262.84 |
| MEDELA, INC | 299.95 |
| MEDICAL ARTS PRESS, INC. | 2,805.79 |
| MEDICAL EQUIPMENT SALES INC. DB | 496.16 |
| MEDICUS HEALTH DIRECT, INC. | 1,655.00 |
| MEDQUIST TRANSCRIPTIONS LTD | 307.99 |
| MEEHANS' STATIONERY CO., INC. | 2,522.51 |
| MENDELSON C. | 17.18 |
| MERCHANTSOURCE | 1,990.00 |
| MET ONE INSTRUMENTS, INC | 2,439.00 |
| METRO ELECTRICAL SERVICES INC. | 110.00 |
| MIAMI-DADE COUNTY | 434.24 |
| MICOWAVE SPECIALTIES INC | 464.00 |
| MILESTONE INC. | 7,653.00 |
| MILLER P. | 22.41 |
| MODULAR MAILING SYSTEMS INC | 75.00 |
| MODULAR OFFICE ENVIRONMENTS, IN | 7,489.95 |
| MONO MACHINES | 572.77 |
| MOORE'S GLASS & MIRROR | 680.00 |
| MORGAN B. | 23.99 |
| MR. COPY PRINTING INC. | 165.00 |
| MSC INDUSTRIAL SUPPLY COMPANY | 60.16 |
| MTS PACKAGING SYSTEMS, INC | 909.25 |
| MULTI SERVICE CORPORATION | 3,648.81 |
| MUNICIPAL EMERGENCY SERVICES, | 15,671.14 |
| MURPHY C.M. | 43.74 |
| MUSICMASTERS | 1,925.88 |
| MYOFFICEPRODUCTS. INC. | 249.50 |
| N&N OFFICE FURNITURE WAREHOUSE | 610.50 |
| NAME TAG, INC. | 136.00 |
| NATIONAL AUDIO-VISUAL SUPPLY | 348.00 |
| NATIONAL BUSINESS FURNITURE | 1,428.15 |
| NATIONAL POLICE SUPPLY, LLC | 478.80 |
| NETAGE | 3,221.40 |
| NEW STUDIO MATERIALS LLC | 1,006.76 |
| NEXTEL COMMUNICATIONS | 423.82 |
| NEXTEL SOUTH CORP. | 2,453.39 |
| NEXTWAREHOUSE | 278.54 |
| NEXUS IS | 3,056.26 |
| NEXXTWORKS, INC. | 345.80 |
| NICKERSON BUSINESS SYSTEMS, INC | 5,336.78 |
| NORIX GROUP, INC. | 47,788.38 |
| NORSTAN COMMUNICATIONS | 129.00 |
| NORTHERN TOOL & EQUIPMENT COMPA | 599.99 |
| NORTHGATE LIMITED, INC. | 4,389.69 |
| NOVA SOLUTIONS INC | 23,728.59 |
| O'KEIFE K. | 10.74 |
| OEC BUSINESS INTERIORS, INC. | 64,319.54 |
| OFFICE CONCEPTS AND FURNITURE D | 9,383.00 |
| OFFICE DEPOT | 481,676.53 |
| OFFICE DEPOT INC | 41.57 |
| OFFICE ELEMENTS, INC | 43,287.15 |
| OFFICE ENVIRONMENT, INC. | 114,165.67 |
| OFFICE ENVIRONMENTS & SERVICES, | 6,501.26 |
| OFFICE EXPRESS SUPPLY, INC | 6,054.40 |
| OFFICE FURNITURE & SUPPLIES, LL | 6,134.98 |
| OFFICE FURNITURE CENTER,INC. | 205,781.76 |
| OFFICE FURNITURE DEPOT, INC. | 699.00 |
| OFFICE MAX INC | 47.52 |
| OFFICE PLACE ONLINE, INC. | 518.96 |
| OFFICE PRODUCTS AND SERVICES | 26,865.45 |
| OFFICEFURNITURE.COM | 721.92 |
| OFFICEFURNITUREWAREHOUSEINC | 54,487.88 |
| OFFICEMAX INCORPORATED | 2,908.00 |
| OP SOUTH FLORIDA | 49,160.05 |
| OPUS ISM LLC | 1,275.00 |
| ORAM DISTRIBUTORS, INC | 538.00 |
| OUTLIER TECHNOLOGIES, INC. | 1,022.00 |
| PALMIOTTO P.V. | 85.99 |
| PANAMA BUSINESS MACHINES INC. | 499.00 |
| PASADENA ENT PA | 797.94 |
| PASCO COUNTY HEALTH DEPARTMENT | 48.04 |
| PATRICK'S UNIFORMS OF FLORIDA, | 179.90 |
| PATRICKS UNIFORMS INC | 537.90 |
| PATTERSON DENTAL SUPPLY, INC. | 475.00 |
| PATTERSON POPE, INC. | 1,324.15 |
| PAUL R.D. | 26.82 |
| PC MALL GOV, INC. | 80,441.94 |
| PC SPECIALISTS, INC | 3,820.40 |
| PC/NAMETAG, INC. | 234.75 |
| PEOPLE FRIENDLY PLACES INC. | 498.00 |
| PERDUE INC. | 54,403.49 |
| PERERS ENTERPRISES, INC. | 20,050.80 |
| PERRY MAYRAND INT'L INC. | 805.00 |
| PETTY CASH FUND - ALBURY D.C. | 9.98 |
| PETTY CASH FUND - ASSID J. | 26.68 |
| PETTY CASH FUND - BOVEE S.D. | 36.54 |
| PETTY CASH FUND - BROWN M.L. | 17.72 |
| PETTY CASH FUND - KING J. | 14.81 |
| PETTY CASH FUND - LAWRENCE R.E. | 69.96 |
| PETTY CASH FUND - LITTLE D.R. | 2.91 |
| PETTY CASH FUND - MONCELSI R.E. | 21.99 |
| PETTY CASH FUND - NEHRBASS G.A. | 20.83 |
| PETTY CASH FUND - RIVES T.K. | 10.70 |
| PETTY CASH FUND - ST. JOHN V. | 7.01 |
| PETTY CASH FUND - WOOD T.O. | 10.00 |
| PETTY CASH-MARSHA F EDMONDS | 37.42 |
| PFI-CON, LLC | 744.00 |
| PHIL & BRENDA JOHNSON INC. | 104.00 |
| PHILLIPS K.A. | 55.56 |
| PHLEBOTIC | 2,162.25 |
| PHONE PRO, INC. | 540.00 |
| PHOTOMART CINE-VIDEO | 1,765.97 |
| PIECZONKA'S TROPHY OF FL | 330.00 |
| PINELLAS RUBBER STAMP & ENGRAV | 3,369.68 |
| PINELLAS SUNCOAST TRANSIT AUTHO | 10,787.18 |
| PITNEY BOWES INC | 332.30 |
| PLURALSIGHT LLC | 4,114.08 |
| POLLAERT J.R. | 1.70 |
| PORT ENTERPRISES LLC | 150.00 |
| POSGLOBAL.COM, INC. | 3,141.63 |
| POWERVAR INC. | 199.00 |
| PRADERE MANUFACTURING CORP. | 4,171.70 |
| PRIDE ENTERPRISES | 431,479.93 |
| PRIDE ONE OF BROWARD COUNTY INC | 475.00 |
| PRINTERTECHS.COM, INC. | 842.00 |
| PRO SOUND, INC. | 2,443.75 |
| PRODUCE FOR BETTER HEALTH FOUND | 598.60 |
| PROSHRED SECURITY INTERNATIONAL | 50.00 |
| PROSYS INFORMATION SYSTEMS | 180.00 |
| PROTECT VIDEO, INC. | 4,788.00 |
| PURCHASING CARD - NATIONSBANK - 1 HOUR SIGNS, INC. | 349.50 |
| PURCHASING CARD - NATIONSBANK - 1001 USES UTILITY BUILDINGS, IN | 975.00 |
| PURCHASING CARD - NATIONSBANK - 1ST ASSURANCE SERVICES | 222.52 |
| PURCHASING CARD - NATIONSBANK - 1ST GLOBAL INDUSTRIAL SERVICES, | 280.40 |
| PURCHASING CARD - NATIONSBANK - 360 TRAINING.COM, INC | 85.00 |
| PURCHASING CARD - NATIONSBANK - 4 CORNERS MAPS | 552.00 |
| PURCHASING CARD - NATIONSBANK - 4IMPRINT | 2,700.68 |
| PURCHASING CARD - NATIONSBANK - 77 HARDWARE & SUPPLY | 35.75 |
| PURCHASING CARD - NATIONSBANK - A & M TAPE & PACKAGING INC | 103.00 |
| PURCHASING CARD - NATIONSBANK - A DATA AND VOICE SPECIALISTS IN | 3,875.00 |
| PURCHASING CARD - NATIONSBANK - A DEAN BORING | 1,182.86 |
