| 4IMPRINT | 2,300.00 |
| 4IMPRINT, INC. | 765.97 |
| A HOUSE OF TROPHIES, INC | 79.85 |
| A-RUDI CUELLAR LOCK CO | 17.00 |
| A. RIFKIN CO. | 98.28 |
| A.J.&J. GRAPHICS , INC. | 35.00 |
| ABELSON J. | 27.40 |
| ACCENT OFFICE INTERIORS, INC. | 3,454.62 |
| ACCESS INTELLIGENCE, LLC | 298.00 |
| ACCOUNTING SYSTEMS OF JAX, INC. | 635.74 |
| ACCREDITED LOCK & DOOR | 175.08 |
| ACCURATE CONTROL EQUIPMENT INC | 678.65 |
| ACCURATE CONTROL EQUIPMENT INC. | 2,918.35 |
| ACCURATE MAILING SERVICES | 209.40 |
| ACCURATE TIME CLOCKS | 750.00 |
| ACCURATE TIME CLOCKS INC. | 40.00 |
| ACE HARDWARE | 20.96 |
| ACE MARKING DEVICES CORP. | 12,381.59 |
| ACE MARKING DEVICES CORP. - ALI S.S. | 19.71 |
| ACE MARKING DEVICES CORP. - ANDERSON M.B. | 19.71 |
| ACE MARKING DEVICES CORP. - MURPHY V. | 19.71 |
| ACE MARKING DEVICES CORP. - PARKER R.C. | 19.71 |
| ACE MARKING DEVICES CORP. - ROSENFELD G. | 19.71 |
| ACE MARKING DEVICES CORP. - RUFUS D.A. | 19.71 |
| ACE MARKING DEVICES CORP. - TORTORA R.M. | 19.71 |
| ACE RUBBER STAMP & SIGN, INC. | 15.00 |
| ACF TECHNOLOGIES, INC. | 2,871.00 |
| ACISS SYSTEMS, INC. | 130.00 |
| ACOM SOLUTIONS, INC. | 695.00 |
| ADORAMA CAMER INC. | 1,691.65 |
| ADRIAN B.A. | 3.18 |
| ADVANCED BUSINESS SYSTEMS | 1,833.50 |
| ADVANCED EDUCATIONAL PRODUCTS, | 168.84 |
| ADVANCED FILING SYSTEMS | 29,727.96 |
| ADVANCED LABELING & MARKING | 1,159.26 |
| ADVANTAGE OFFICE PRODUCTS | 48,668.64 |
| ADVANTAGE OFFICE PRODUCTS,INC. | 9,898.43 |
| AFFORDABLE OFFICE SUPPLY | 4,245.78 |
| AGENCY FOR PERSONS WITH DISABIL | 342.78 |
| AGILITY PRESS INC | 1,836.00 |
| AJ TROPHIES & AWARDS, INC. | 3,789.69 |
| ALAN BUSINESS MACHINES INC | 29.80 |
| ALBE STAMP & ENGRAVING | 63.20 |
| ALBRITTON C.J. | 6.44 |
| ALL PURPOSE PRINTING | 133.00 |
| ALLEN K. | 44.51 |
| ALLEN D. PECORINO | 330.00 |
| ALLIANCE ONE, INC. | 136.00 |
| ALMAR LAMINATING CORP | 174.00 |
| ALMAR LAMINATING CORP. | 110.00 |
| ALONSO A.M. | 18.00 |
| ALPHA ADVERTISING | 595.00 |
| ALPHA CARD SYSTEMS | 475.00 |
| ALPHA IDENTIFICATION, INC. | 33,194.00 |
| ALTERMAN | 205.00 |
| AMERICAN BUSINESS FORMS, INC. | 14,474.95 |
| AMERICAN BUSINESS SYSTEMS | 1,841.70 |
| AMERICAN COUNCIL ON EDUCATION | 106.99 |
| AMERICAN DENTAL ASSOCIATION | 160.00 |
| AMERICAN DIVERSITY BUSINESS | 884.16 |
| AMERICAN EXPRESS | 154.91 |
| AMERICAN MEDICAL ASSOCIATION | 127.50 |
| AMERICAN OFFICE EQUIPMENT OF N | 1,630.68 |
| AMERICAN PROTECTIVE SYSTEMS, IN | 59.90 |
| AMERICAN SCIENCE & SURPLUS | 600.00 |
| AMERICAN SOCIETY OF HEALTH-SYST | 320.00 |
| AMERICAN SOLUTIONS FOR BUSINESS | 17,453.00 |
| AMERICAN STAMP WORKS INC | 2,296.79 |
| AMERICAN STAMP WORKS,INC. | 5,474.99 |
| AMERIFILE, LLC | 2,156.89 |
| AMERITEL CORPORATION OF SOUTH F | 740.00 |
| AMITESH, INC. | 14,940.65 |
| AMS SYSTEMS INC | 635.05 |
| AMSTERDAM PRINTING | 375.24 |
| ANCHOR BUSINESS FORMS, INC. | 8,213.62 |
| ANDERSON, STEVEN J. | 79.99 |
| APEX OFFICE PRODUCTS, INC. | 19,331.44 |
| ARC | 1,076.35 |
| ARCHIPELAGO OFFICE SOLUTIONS | 107.90 |
| ARTEZIA WATER CO. INC. | 5.00 |
| ARTGRAFIX / STOVER GRAPHICS | 1,833.52 |
| ASHDOWN TECHNOLOGIES | 547.00 |
| ASLABELED COM | 31.96 |
| ASSOCIATED SALES & BAG COMPANY | 2,087.40 |
| ATLANTIC BINDING AND LAMINATING | 244.08 |
| ATLANTIC BUSINESS SYSTEMS | 196.00 |
| ATWELL B.M. | 6.44 |
| AUDIO VISUAL INNOVATIONS | 599.70 |
| AUDIO VISUAL INNOVATIONS, INC | 3,668.41 |
| AUDIO VISUAL INNOVATIONS, INC. | 3,229.40 |
| AUSLEY & MCMULLEN, P.A. | 7.80 |
| AUTOMATED MAILROOM, LLC | 45.00 |
| AYOUB & ASSOCIATES, INC | 248.50 |
| B & L HARDWARE | 39.97 |
| B&B OFFICE PRODUCTS OF NORTH CE | 99.00 |
| B&H FOTO & ELECTRONICS | 851.28 |
| B&H PHOTO VIDEO | 124.12 |
| BABATUNDE G.K. | 231.10 |
| BAILEY-DOWLING A. | 22.96 |
| BANK OF AMERICA | 47.02 |
| BANK SUPPLIES, INC | 222.06 |
| BANKS C.R. | 15.10 |
| BARBU D.G. | 37.79 |
| BARCELL CORPORATION | 170.50 |
| BARCODES LLC | 615.45 |
| BARNES & NOBLE 2849 | 106.65 |
| BARROW C.M. | 18.01 |
| BARTON E.K. | 28.36 |
| BATTERIES PLUS | 541.99 |
| BAUDVILLE, INC. | 587.45 |
| BAY TECH LABEL, INC.. | 3,968.06 |
| BAYSHORE TECHNOLOGIES INC. | 2,637.00 |
| BDT CONCEPTS INC. | 4,953.00 |
| BEECHLER'S PRINTING INC. | 1,001.50 |
| BENCHMARK BLUEPRINTING, INC. | 952.74 |
| BENGTSSON, PETER O | 93.50 |
| BENNETT M.R. | 10.48 |
| BENTON PRODUCTS | 377.70 |
| BERKSHIRE BUSINESS FORMS, INC. | 14,408.50 |
| BERMUDEZ J. | 49.23 |
| BERNARDO V. | 7.48 |
| BESCO ELECTRIC SUPPLY CO | 877.70 |
| BESSEY V. | 13.25 |
| BEST BUY BUSINESS ADVANTAGE | 297.38 |
| BEST BUY GOV, LLC | 791.37 |
| BETTER BUSINESS FORMS, INC. | 1,808.70 |
| BETTER WAY, INC. | 2,062.50 |
| BEVERLY M.F. | 6.99 |
| BEVILLE R.S. | 4.77 |
| BIRGE N.L. | 23.53 |
| BJ RUBBER STAMPS | 1,003.98 |
| BJ RUBBER STAMPS-SETCHELL TYPES | 135.95 |
| BKL&M HOLDINGS | 49.15 |
| BLACK BOX CORPORATION OF PENNSY | 268.20 |
| BLOYD C.A. | 52.95 |
| BLUE CRYSTAL | 25.00 |
| BLUFF SPRINGS PAPER CO., LTD. | 22,502.70 |
| BLUNK P.B. | 94.80 |
| BOB BARKER COMPANY, INC. | 547.50 |
| BOBBITT B. | 4.55 |
| BOHANNON BATTERY | 48.93 |
| BOHANNON BATTERY DIST INC | 72.00 |
| BOSCH, I. | 59.43 |
| BOYD BROTHERS, INC. | 236.00 |
| BRADHAM-COUSAR M.Y. | 13.40 |
| BRADLEY SPECIALTIES, INC. | 7,147.70 |
| BRANNING P. | 125.74 |
| BRANNON W.B. | 70.00 |
| BRANYON K. | 26.34 |
| BRIGGS K.H. | 121.47 |
| BRIGGS CORPORATION | 18,342.45 |
| BRIGHT WHITE PAPER CO. | 1,561.67 |
| BROOKS B. | 58.64 |
| BROWN P. | 33.10 |
| BROWN R.M. | 12.47 |
| BSC ACQUISITION SUB, LLC | 11,073.16 |
| BT CONFERENCING VIDEO, INC | 170.00 |
| BUCHANAN SIGNS AND SCREEN PROCE | 304.00 |
| BUDGET NOTARY SERVICES, INC. | 159.05 |
| BUDGET TIME RECORDER, INC. | 242.56 |
| BUNCH A.J. | 559.87 |
| BURKE M.E. | 4.68 |
| BURNS J. | 21.49 |
| BURR PRINTING CO INC | 2,179.25 |
| BURTON T.L. | 7.25 |
| BUYCOMPUTERNOW, INC. | 1,520.25 |
| C F ENTERPRISES | 603.60 |
| C F SIGN & STAMP CO. | 42.50 |
| C&H DISTRIBUTORS,LLC | 53.42 |
| CALICO INDUSTRIES, INC | 1,479.30 |
| CALL ONE, INC. | 201.99 |
| CAMPBELL M.A. | 93.92 |
| CANON BUSINESS SOLUTIONS, INC | 4,317.67 |
| CANTON L.A. | 65.01 |
| CAPITAL BUSINESS INTERIORS, IN | 2,814.41 |
| CAPITAL CITY BANK | 184.07 |
| CAPITAL OFFICE PRODUCTS | 223,557.87 |
| CAPITAL OFFICE PRODUCTS OF VOLU | 1,494.82 |
| CARD QUEST, INC. | 369.60 |
| CARD SOLUTIONS CORP. | 450.60 |
| CARDIAC SCIENCE CORPORATION | 1,774.00 |
| CARLARON, INC. | 14.25 |
| CARNES J. | 31.07 |
| CAROUSEL INDUSTRIES OF NORTH AM | 189.00 |
| CARSTENS, INC. | 8,821.84 |
| CATON W.E. | 6.70 |
| CDW GOVERNMENT INC | 135.28 |
| CDW GOVERNMENT LLC | 33,753.30 |
| CENEO CORPORATION | 580.30 |
| CENTRAL FLORIDA DATA SUPPLY, IN | 22,620.10 |
| CENTRAL FLORIDA OFFICE PLUS | 120.95 |
| CENTRAL FLORIDA TIME CLOCK CO. | 69.00 |
| CENTRAL VOICE, INC. | 1,203.00 |
| CENVEO | 686,803.12 |
| CENVEO CORPORATION | 3,974.18 |
| CEPHEID | 1,195.00 |
| CERNER CORPORATION | 40.00 |
| CERTIFIED RECORDS MANAGEMENT, L | 360.00 |
| CHAMBERS GROUP, INC | 2,212.07 |
| CHAMPION J.M. | 39.22 |
| CHAMPION CHART SUPPLY INC | 1,141.71 |
| CHANNING BETE CO INC | 564.95 |
| CHANNING BETE COMPANY, INC. | 1,102.00 |
| CHARLES R. | 13.38 |
| CHARNSTROM COMPANY | 170.75 |
| CHEEPING V. | 50.82 |
| CHILD SAFETY SOLUTIONS, INC. | 34,999.99 |
| CHRIS LAPI MOVING SUPPLIES, INC | 1,041.00 |
| CIHOSKI K.L. | 31.98 |
| CLARKS LOCK & SAFE SERVICE INC | 83.00 |
| CLASSROOM TECHNOLOGY SOLUTIONS | 27.00 |
| CLERK OF SUPERIOR COURT, | 15.50 |
| CLERK, US DISTRICT COURT | 16.50 |
| CLEVELAND M.L. | 10.00 |
| CLYDE PFEIFFER | 51.00 |
| CLYDE PFEIFFER - PETTIS-MACKLE C.Z. | 54.55 |
| CLYDE PFEIFFER - REMER D.M. | 87.30 |
| COAST TO COAST COMPUTER PRODUCT | 1,139.76 |
| COHEN M.E. | 14.83 |
| COKE'S STATIONERS | 1,438.88 |
| COLAMCO, INC | 147.00 |
| COLEMAN RUBBER STAMP CO., INC. | 708.65 |
| COLEMAN STAMPS, SIGNS, & SEALS | 75.50 |
| COMMERCIAL DESIGN SERVICES, IN | 96.48 |
| COMPLIANCESIGNS, INC. | 28.00 |
| COMPUSA.COM INC | 123.76 |
| COMPUTER MERCHANDISE CORPORATIO | 211.08 |
| CONCORD PRINT SHOP | 624.58 |
| CONFIDENTIAL | 1,765.48 |
| CONTEMPORARY FILING SYSTEMS | 1,603.60 |
| COOK J.M. | 5.72 |
| COOPER JR C.L. | 3.99 |
| COPELAND, JR W.J. | 29.92 |
| COPY PRODUCTS COMPANY | 15,221.90 |
| COPY PRODUCTS MAILING SYSTEM | 2,381.43 |
| COPY RIGHT COPIES, INC. | 1,072.50 |
| COPYCO INC | 375.00 |
| COPYCO INC. DBA/TOSHIBA BUSINES | 2,312.48 |
| COPYFAX 2000, INC. | 278.00 |
| COPYTRONICS INFORMATION SYSTEMS | 3,030.00 |
| COPYTRONICS, INC. | 89.00 |
| CPC OF NORTH FLORIDA | 2,247.69 |
| CPR SAVERS & FIRST AID SUPPLY | 562.82 |
| CREATIVE STITCHES FROM MONTICEL | 255.00 |
| CRESTLINE SPECIALTIES INC | 3,597.68 |
| CRISWELL N. | 472.25 |
| CROSS MATCH TECHNOLOGIES INC. | 80.00 |
| CROWDER R.B. | 91.34 |
| CULLIGAN | 139.57 |
| CULLIGAN WATER | 78.80 |
| CUNNINGHAM'S INC. | 448.00 |
| CURRY & SONS INC. | 985.82 |
| CURTIS 1000 | 1,962.25 |
| CVS PHARMACY INC | 65.94 |
| CXTEC | 4,591.85 |
| DADE PAPER & BAG CO | 668.25 |
| DADE PAPER & BAG COMPANY | 1,364.84 |
| DALARIDIS A.E. | 2.94 |
| DALTART LLC | 1,250.00 |
| DANWOOD AMERICA INC | 60.00 |
| DARROUGH M.S. | 5.91 |
| DATA AMERICA | 943.96 |
| DATA EQUIPMENT INC | 9,874.22 |
| DATA IMAGING & ASSOCIATES, INC | 4,895.19 |
| DATA MANAGEMENT, INC. | 1,897.38 |
| DATA RESOURCES INC. | 3,623.00 |
| DATA SUPPLIES, INC. | 235.00 |
| DATE T.M. | 7.52 |
| DAVIS A. | 57.22 |
| DAY TIMERS INC | 2,129.72 |
| DAY-TIMERS INC | 125.96 |
| DAY-TIMERS, INC | 3,086.96 |
| DBK CONCEPTS, INC. | 2,147.40 |
| DEANNE'S OFFICE & COMP SUPP. | 15,127.38 |
| DEDGES LOCK & KEY SHOP INC. | 67.50 |
| DEEP SURPLUS | 72.00 |
| DELL | 1,043.22 |
| DELL MARKETING L.P. | 89,677.52 |
| DEMCO, INC. | 1,546.31 |
| DEPARTMENT OF ENVIRONMENTAL PRO | 18.62 |
| DEPARTMENT OF LEGAL AFFAIRS | 63.26 |
| DEPT OF LEGAL AFFAIRS REVOLVING | 82.24 |
| DEROCHER B.M. | 183.62 |
| DGG TASER, INC. | 228.60 |
| DIAMOND J.E. | 6.12 |
| DICK BLICK HOLDINGS | 95.43 |
| DILLON M.J. | 257.50 |
| DIRECT SUPPLY, INC. | 1,347.10 |
| DISCOUNT OFFICE ITEMS INC | 355.20 |
| DIVERSIFIED BUSINESS MACHINES | 2,189.00 |
| DIVINE R. | 571.48 |
| DIVINE VISUAL & SYSTEM CORP. | 389.92 |
| DLUGOSZ J.W. | 242.75 |
| DOC PAPER SCISSORS, INC | 157.78 |
| DODGE C.J. | 489.90 |
| DOLLAR SIGN NORTHWEST FLORIDA L | 1,386.00 |
| DOMINION SOLUTIONS, INC. | 88.66 |
| DONAGHY H.J. | 358.70 |
| DONALD M JARRETT | 1,890.00 |
| DORCEY J. | 51.67 |
| DOWLING-DOUGLAS DUPLICATING MAC | 1,020.50 |
| DP MARKETING GROUP | 260.00 |
| DRAWINGBOARD PRINTING | 296.67 |
| DRUMMOND PRESS, INC. | 3,034.50 |
| DRYTAC CORPORATION | 563.39 |
| DUAL CORE LLC | 1,670.00 |
| DURBIN D.L. | 31.49 |
| DUVAL COUNTY SCHOOL BOARD | 877.69 |
| EAGLE R. | 25.55 |
| EAGLE PARTNERS II LLC | 632.00 |
| EASTERN BUSINESS FORMS, INC. | 17,281.02 |
| EASY IMAGE INC. | 1,578.50 |
| EBSCO INDUSTRIES INC | 234.78 |
| EDEN B.W. | 58.94 |
| EGP INC | 1,637.00 |
| ELLERSICK S.A. | 50.94 |
| ELLIS A.J. | 18.89 |
| ELSASSER'S LOCK & KEY, INC. | 28.90 |
| EMC OFFICE SUPPLIES, INC | 397.48 |
| EMERSON S.A. | 104.28 |
| EMMONDS D. | 121.35 |
| EN-NET SERVICES | 1,921.50 |
| ENVIRONMENTAL RESOURCE ASSOCIAT | 10.00 |
| EPCO INC | 210.00 |
| EPS, INC. | 66.60 |
| ERNIE MORRIS ENTERPRISES INC | 72,358.40 |
| ERNIE MORRIS ENTERPRISES INC. | 20,607.44 |
| ESA INC. | 95.00 |
| ESPOSITO G.L. | 59.61 |
| ESTERBY P. | 27.48 |
| EVELYN WEATHERLY | 19.40 |
| EVENFLO JUVENILE FURNITURE CO. | 241.00 |
| EVERITE TIME AND EQUIPMENT, LLC | 1,489.00 |
| EXECUTIVE OFFICE FURNITURE, INC | 5,954.29 |
| EXPRESS PRINTING AND OFFICE SUP | 2,763.24 |
| FB SECURITY SOLUTIONS INC. | 810.00 |
| FECHHEIMER BROTHERS | 2,302.16 |
| FEDEX | 94.25 |
| FEDEX OFFICE | 30.00 |
| FEDEX OFFICE AND PRINT SERVICES | 2,800.00 |
| FERRIER B.J. | 173.52 |
| FIELDS D.F. | 16.49 |
| FIELER R. | 63.90 |
| FIFIELD L. | 51.09 |
| FILE MASTER INC | 591.00 |
| FILE MASTER, INC. | 680.00 |
| FILING SOURCE INC | 7,882.50 |
| FILTERS-NOW.COM, INC. | 30.57 |
| FINLAYSON ENTERPRISES INC | 11.00 |
| FINTA CORPORATION | 848.00 |
| FIRST CHOICE MAILING | 674.20 |
| FIRST HOSPITAL PRODUCTS | 176.40 |
| FISHER S.E. | 5.34 |
| FISHER SCIENTIFIC LLC | 3,468.75 |
| FLEMING J. | 64.62 |
| FLORIDA A&M UNIVERSITY | 209.94 |
| FLORIDA ASSOCIATION OF REHABILI | 74,832.37 |
| FLORIDA BULLET INC | 568.00 |
| FLORIDA DEPARTMENT OF HEALTH | 66.38 |
| FLORIDA ENVELOPE CO. | 2,474.30 |
| FLORIDA FORMS, INC. | 2,404.50 |
| FLORIDA HEADSET SUPPLY INCORPOR | 67.62 |
| FLORIDA HISTORY SHOP | 230.00 |
| FLORIDA LABOR LAW POSTER SERV | 202.00 |
| FLORIDA OFFICE & DATA SYSTEMS, | 3,594.00 |
| FLORIDA PUBLIC DEFENDER | 420.00 |
| FLORIDA READING & VISION TECHNO | 21.00 |
| FLORIDA STATE UNIVERSITY | 112.30 |
| FLORIDA TIME CLOCK, INC. | 315.25 |
| FOLSOM BUSINESS FORMS, INC. | 371.96 |
| FORMS MANAGEMENT, INC.. | 1,815.00 |
| FOSTER BRASHER | 17,615.80 |
| FPHA FOUNDATION | 192.50 |
| FPS OFFICE SOLUTIONS, LLC | 11,679.32 |
| FRANKLINCOVEY | 304.25 |
| FREEBORN J. | 83.69 |
| FREEDMAN'S OFFICE SUPPLIES | 1,309.53 |
| FREEDMANS OFFCE SUPPLIES | 245.12 |
| FREEDOM SELF STORAGE | 12.50 |
| FREEMAN V. | 47.88 |
| FRICK R. | 25.99 |
| FRIDIE D.E. | 161.39 |
| FRIEND'S PROFESSIONAL STATIONER | 423.00 |
| FRIENDS OF THE MUSEUMS OF FLORI | 358.50 |
| FULGUEIRA G. | 17.08 |
| FUTURE2000 TECHNOLOGIES INC. | 500.00 |
| G & L PROFESSIONAL OFFICE SUPPL | 296.80 |
| G NEIL CORPORATION | 45.98 |
| G. WILLIE'S UNIFORMS, INC. | 475.80 |
| G.E.RICHARDS GRAPHIC SUPPLY CO | 2,157.28 |
| GALEN W DUNTON | 130.32 |
| GALLOWAY OFFICE SUPPLY INC | 3,508.69 |
| GALLS, AN ARAMARK COMPANY LLC | 94.95 |
| GANSON ENGINEERING, INC. | 136.00 |
| GARBER C.L. | 10.54 |
| GARCIA V.O. | 4.23 |
| GARDI M. | 148.35 |
| GARDINER A.H. | 27.49 |
| GATOR OFFICE PRODUCTS | 2,010.70 |
| GATOR PRINTING & DESIGN, LLC | 378.96 |
| GEM CHEMICAL COMPANY | 83.19 |
| GENCO WHOLESALE OFFICE SUPPLIES | 1,894.90 |
| GENERAL BINDING CORPORATION | 973.60 |
| GENTILE K. | 87.46 |
| GHC SPECIALTY BRANDS, LLC | 102.95 |
| GILLETTE J.L. | 16.95 |
| GLASSCOCK B.D. | 42.59 |
| GLOBAL COMPLIANCE INC | 35.90 |
| GLOBAL EQUIPMENT COMPANY | 1,398.59 |
| GLOBAL GOV/ED SOLUTIONS INC. | 414.81 |
| GLOCK, INC. | 12.00 |
| GLT OFFICE SUPPLY, INC | 1,531.20 |
| GNM FINANCIAL SERVICES, INC. | 639.00 |
| GO GREEN DOCUMENT SOLITIONS, IN | 25.00 |
| GOLD COAST SIGNS | 381.66 |
| GOLD COAST SIGNS & DESIGNS, INC | 14.50 |
| GONZALEZ C. | 8.65 |
| GOODSPEED R. | 92.87 |
| GORZELANY J. | 30.50 |
| GOVCONNECTION, INC. | 1,852.14 |
| GRAHAM M.E. | 31.94 |
| GRAHAM BECK C. | 126.09 |
| GRAINGER | 508.56 |
| GRAPHIC PRESS | 392.00 |
| GRAPHICS BUSINESS SYSTEMS | 364.00 |
| GRAYBAR ELECTRIC CO INC | 366.22 |
| GRAYBAR ELECTRIC COMPANY, INC. | 1,134.50 |
| GREENSPAN J. | 10.37 |
| GREG ALLENS INC. | 42,431.76 |
| GREG ALLENS, INC. | 5,410.05 |
| GRUBER P. | 40.94 |
| GULF COAST OFFICE PRODUCTS INC | 186,449.21 |
| GUTTUSO J. | 12.60 |
| H.A. FRIEND & COMPANY INC | 380.00 |
| HACH COMPANY | 49.56 |
| HALSELL S.K. | 15.09 |
| HALSEY & GRIFFITH INC. | 10,791.27 |
| HAMCO BUSINESS MEDIA | 22,803.17 |
| HAMILTON D. | 199.00 |
| HAMRICK J.D. | 16.10 |
| HANNEY E.A. | 13.68 |
| HANRAHAN C. | 12.46 |
| HARRIS COMMUNICATIONS INC` | 178.20 |
| HARTWEIN J.P. | 140.69 |
| HARVEST PRINTING & COPY | 285.00 |
| HASLER FINANCIAL SERVICES LLC | 520.00 |
| HASLER, INC. | 3,260.00 |
| HATTON B. | 21.39 |
| HAWKINS, A.L. | 49.99 |
| HAYES E-GOVERNMENT RESOURCES, | 2,247.33 |
| HEADSET WORLD INC. | 599.15 |
| HEALTH CARE LOGISTICS INC | 168.00 |
| HEALTH FORMS AND SYSTEMS OF SOU | 100.38 |
| HELMETS R US | 122,930.20 |
| HENRY SCHEIN INC. | 922.42 |
| HERNDON C.A. | 5.26 |
| HERNDON RECOGNITION COMPANY | 530.00 |
| HEWLETT-PACKARD COMPANY | 9,343.06 |
| HIGHSMITH LLC | 956.47 |
| HILL G.T. | 77.79 |
| HITCHCOX G.L. | 54.44 |
| HOLMES STAMP & SIGN | 766.75 |
| HOLMES STAMP & SIGN - BODENSCHATZ M. | 43.00 |
| HOLMES STAMP & SIGN - CLARK C. | 43.00 |
| HOLMES STAMP & SIGN - COLAW J.M. | 30.00 |
| HOLMES STAMP & SIGN - KITCHENS A.L. | 43.00 |
| HOLMES STAMP & SIGN - KLINGENSMITH J. | 20.00 |
| HOLMES STAMP & SIGN - MIRA J.M. | 20.00 |
| HOLMES STAMP & SIGN - MOODY J.M. | 30.00 |
| HOLMES STAMP & SIGN - SALEM R.A. | 20.00 |
| HOLMES STAMP & SIGN - SONSON V.J. | 20.00 |
| HOLMES STAMP & SIGN - THOMPSON D.C. | 20.00 |
| HOLMES STAMP & SIGN - WEIGEL J.M. | 43.00 |
| HOLMES STAMP COMPANY | 158.45 |
| HOLTSINGER, TERRY LYNN | 396.60 |
| HOLZWORTH, JR C.E. | 67.84 |
| HONEYWELL INTERNATIONAL INC. | 158.97 |
| HOSTETTER M.M. | 19.17 |
| HOWELL'S OFFICE MACHINES INC. | 2,358.63 |
| HOWELL'S OFFICE MACHINES, INC | 5,623.72 |
| HR DIRECT | 130.80 |
| HTH ENGINEERING, INC. | 273.00 |
| HUCKLEBERRY NOTARY BODING, INC. | 72.00 |
| HUFF R. | 7.20 |
| HUNT M.A. | 182.85 |
| HUNTER PRINTING CO | 2,362.62 |
| HUTSON R.D. | 114.71 |
| HYGO-TECH, INC. | 122.26 |
| ID CARDS, INC | 75.00 |
| IDENTISYS | 849.00 |
| IDENTISYS INC | 350.00 |
| IDVILLE | 537.50 |
| IDW, LLC | 1,560.96 |
| IGNELZI S. | 9.05 |
| IKON OFFICE SOLUTION | 2,090.20 |
| IKON OFFICE SOLUTIONS | 1,956.47 |
| IKON OFFICE SOLUTIONS INC | 14,853.95 |
| INDIAN RIVER RUBBER STAMP | 70.00 |
| INDOFF INCORPORATED | 18,371.48 |
| INDOFF, INCORPORATED | 2,198.30 |
| INFO PRO CONCEPTS, INC. | 3,187.00 |
| INFORMATION MANAGEMENT SERVICES | 1,800.00 |
| INFORMATION PACKAGING SOLUTIONS | 1,230.00 |
| INKHEAD INC. | 2,805.00 |
| INKY FINGER INC | 642.00 |
| INMATE TRUST FUND | 75.00 |
| INNOVATIVE MAILING SOLUTIONS | 149.95 |
| INSIGHT PUBLIC SECTOR, INC. | 6,606.69 |
| INTEGRASERV CORPORATION | 1,670.28 |
| INTEGRATED IMAGE INC. | 1,633.32 |
| INTER/INTRA AGENCY TRANSFER | -685,169.55 |
| INTERNATIONAL PAPER COMPANY | 1,933.90 |
| INTERNATIONAL PRINTING, INC. | 8,836.30 |
| INTERSTATE DISTRIBUTION CTR DBA | 397.86 |
| IRON MOUNTAIN RECORDS MANAGEMEN | 9.60 |
| ISIS SUPPLY | 52.00 |
| ISSUER DIRECT CORPORATION | 731.25 |
| J M SMITH CORPORATION | 6,609.60 |
| J.C. WHITE OFFICE FURNITURE | 396.00 |
| JACKSON, JR. H.D. | 51.98 |
| JACKSON-HIRSH INC | 100.00 |
| JACOBS M.D. | 61.57 |
| JEFFREY T KEPHART | 17.12 |
| JENKS D.A. | 15.85 |
| JIM COLEMAN LTD. | 1,485.00 |
| JIMBOB PRINTING, INC. | 436.00 |
| JOHNSON C. | 171.01 |
| JOHNSON R. | 37.19 |
| JOHNSON S.P. | 32.09 |
| JOLLY TECHNOLOGIES | 2,776.00 |
| JONES D. | 446.89 |
| JONES EQUIPMENT CO., INC. | 2,375.40 |
| JORDAN K. | 5.31 |
| JULIE LISLE | 3,850.90 |
| JUMP START, INC. | 1,755.00 |
| JUST RIGHT SOLUTIONS, INC. | 176.00 |
| K&W AUDIO VISUAL & CAMERA, INC | 44.95 |
| KALLAS S.D. | 43.08 |
| KEEBAR ENTERPRISES, INC. | 681.55 |
| KEETON'S OFFICE SUPPLY CO., INC | 1,209.59 |
| KELLY J.R. | 39.74 |
| KENT BUSINESS PRODUCTS, LLC | 4,967.00 |
| KING'S OFFICE SUPPLY & PRINTING | 250.42 |
| KLAI-CO IDENTIFICATION PRODUCTS | 856.42 |
| KONICA MINOLTA BUSINESS SOLUTIO | 1,847.96 |
| KOON T. | 74.25 |
| KRALHINKLE PHOTOGRAPHY GROUP, I | 59.00 |
| KRIDOS M.G. | 79.72 |
| KYOCERA MITA AMERICA INC | 11,000.57 |
| L & N LABEL COMPANY INC | 120.90 |
| LABEL IT, INC. | 1,135.89 |
| LABELCITY, INC | 142.80 |
| LABELS DIRECT, INC. | 18,761.60 |
| LABELS USA | 2,420.00 |
| LAMINATION DEPOT, INC. | 2,151.28 |
| LAMINATION SERVICE, INC. | 7,782.98 |
| LANDMARK SPATIAL SOLUTIONS, LLC | 285.00 |
| LANGTON D.P. | 73.05 |
| LASER PRODUCTS, INC. | 430.00 |
| LASER RITE TECHNOLOGIES INC. | 319.88 |
| LAUBACH C.D. | 9.65 |
| LAW ENFORCEMENT SUPPLY CO, INC | 179.94 |
| LAWLOR J. | 57.97 |
| LAWMEN'S AND SHOOTERS' SUPPLY, | 476.24 |
| LAWSON T. | 135.99 |
| LAWYERS DIARY AND MANUAL | 384.50 |
| LAZER TECHNOLOGY INC. | 556.00 |
| LEE COUNTY REPROGRAPHICS, INC. | 150.00 |
| LEITZ & REED OFFICE PRODUCTS, | 109.99 |
| LEITZ OFFICE PRODUCTS, INC. | 25.73 |
| LEVERETTE R.L. | 82.59 |
| LEWIS DIGITAL, INC. | 172.70 |
| LEXJET CORPORATION | 2,238.00 |
| LIFEJACKETS PROMOTIONS | 442.50 |
| LINDEN W.H. | 276.23 |
| LITHOHAUS PRINTERS INC | 1,412.00 |
| LOCK K. | 25.69 |
| LOOKER S.F. | 1.77 |
| LOPEZ C. | 3.94 |
| LOU GRANER | 49.90 |
