| ADVANCE AUTO PARTS INC | 423.00 |
| ADVANCED STORES COMPANY INC | 166.32 |
| ALLENS AUTO PARTS INC. | 40.92 |
| ANTIQUE AIRCRAFT RESTORATION, I | 104.00 |
| ARCADIA CHEVROLET | 101.18 |
| AVIALL SERVICES INC | 247.44 |
| B V OIL COMPANY. INC | 1,520.80 |
| BAILEY G.M. | 45.14 |
| BALDWIN AUTOMOTIVE FARM AND IND | 264.35 |
| BANNER TIRE OF KEY WEST | 339.28 |
| BELL ADDITIVES INC | 108.00 |
| BOWLING GREEN SMALL ENGINE SERV | 80.95 |
| BREVARD COUNTY BOCC | 485.05 |
| BROOKS OIL CO., INC | 714.00 |
| BURKHARD'S TRACTOR & EQUIPMENT, | 135.77 |
| CARQUEST AUTO PARTS | 368.40 |
| CARQUEST AUTO PARTS OF ST. AUGU | 161.66 |
| CARQUEST AUTO PARTS OF STUART F | 155.52 |
| CARQUEST AUTO PARTS OF ZUBER FL | 440.88 |
| CHAIN OF LAKES MARINE CENTER, L | 6.49 |
| CITY OF JACKSONVILLE | 436.66 |
| CLARDY OIL COMPANY | 201.33 |
| CLARK E.W. | 9.74 |
| CLOUD AUTO PARTS, INC.+ | 144.99 |
| COHENS II F.D. | 61.31 |
| COOMES OIL AND SUPPLY | 4,448.00 |
| COUNTY OF VOLUSIA | 3,371.54 |
| CRAFTMASTER HARDWARE CO., INC | 69.00 |
| CRAWFORD AND SONS OIL COMPANY, | 220.88 |
| CUTCHENS, STEPHEN A | 58.00 |
| D4 NEFSH REV FD 01800843 - DCF NEFSH REVOLVING FUND | 15.00 |
| DADE PUMP AND SUPPLY CO. | 30.00 |
| DAVE'S POWER EQUIPMENT LLC | 343.36 |
| DAVISON OIL COMPANY, INC. | 69.33 |
| DECATUR AUTO PARTS | 958.00 |
| DICKSON C. | 32.79 |
| DUNCAN'S AUTO SALES, INC. | 37.45 |
| DYER J.H. | 8.97 |
| EDISON OIL COMPANY | 667.36 |
| EDSJ INVESTMENTS | 1,100.00 |
| EGGEMAN D.D. | 41.42 |
| ESCAMBIA COUNTY BOARD OF COUNTY | 363.34 |
| EVANS OIL COMPANY | 9,998.85 |
| EVANS OIL COMPANY LLC | 9,073.81 |
| FASTENAL COMPANY | 213.72 |
| FIRST COAST LUBES | 8.00 |
| FLAMINGO OIL COMP. INC. | 23,042.25 |
| FLEET SERVICES | 6,813.03 |
| G. W. HUNTER, INC. | 10,637.60 |
| GANDER AUTO PARTS INC. | 580.16 |
| GARDNER DENVER, INC. | 488.00 |
| GATOR FIRE EXTINGUISHER CO., IN | 75.80 |
| GENERAL PARTS DISTRIBUTION LLC | 3,036.49 |
| GLOVER OIL COMPANY, INC | 1,162.95 |
| GOSAI M. | 26.95 |
| GREEN'S ENERGY SERVICES INC | 266.90 |
| GULF COUNTY MOSQUITO CONTROL | 210.70 |
| GUY W.G. | 8.54 |
| HD SUPPLY FACILITIES MAINTENANC | 410.30 |
| HEAGEY R.F. | 76.99 |
| HETHERINGTON J.A. | 37.27 |
| HICKS SERVICE CENTER | 35.00 |
| HOMESTEAD MOWER CENTER, INC. | 91.20 |
| HUDSON FOOD STORES, INC. | 66.00 |
| INTER/INTRA AGENCY TRANSFER | 49,392.87 |
| ISLAND SERVICE | 48.45 |
| J.H. WILLIAMS OIL CO., INC. | 9,719.08 |
| JACK BECKER DISTRIBUTORS, INC. | 11,146.24 |
| JAKES AUTOMOTIVE INC | 50.00 |
| JOHNSON'S AUTO REPAIR,INC | 219.12 |
| JOHNSTONE SUPPLY | 1,151.64 |
| JORDAN MOWER INC | 78.99 |
| L. V. HIERS. INC. | 17,871.50 |
| LAKE HARDWARE & FARM SUPPLY INC | 252.00 |
| LANGTON D.P. | 4.27 |
| LANK OIL COMPANY | 1,737.60 |
| LEWIS OIL COMPANY, INC. | 2,401.54 |
| LOWE'S HOME CENTERS, INC. | 72.60 |
| LYNCH OIL COMPANY, INC. | 959.78 |
| MAASSEN OIL CO INC | 2,254.98 |
| MADKOUR M. | 178.44 |
| MALONE AUTO PARTS INC.42-10-00 | 2,503.11 |
| MARIANNA AUTO PARTS AND SUPPLY | 671.76 |
| MARINA MIKE'S | 4,475.25 |
| MAROONE FORD LLC | 71.10 |
| MATSON C. | 37.45 |
| MCGEE AUTO SERVICE & TIRES | 23.99 |
| MERCURY MARINE-DIV BRUNSWICK C | 27,382.23 |
| MULBERRY MOTOR PARTS, INC. | 394.80 |
| MVB TECHNOLOGIES INC | 125.00 |
| NAPA AUTO PARTS | 1,014.32 |
| NAPA AUTO PARTS INC | 67.98 |
| NCH CORPORATION | 1,720.80 |
| NEWSOM OIL COMPANY, INC. | 33,655.73 |
| NORTHGATE LIMITED, INC. | 442.19 |
| O'NEAL M.L. | 5.00 |
| OFFICE DEPOT | 19.44 |
| OFFUTT L.M. | 21.95 |
| PARTS DEPOT, INC | 272.76 |
| PEP BOYS | 3,431.40 |
| PETTY CASH FUND - IFFT S. | 2.04 |
| PETTY CASH FUND - KITCHNER B.H. | 34.07 |
| PETTY CASH FUND - MCNAMARA J.J. | 36.73 |
| PORT CONSOLIDATED, INC. | 1,775.00 |
| PRO-CHEM, INC. | 146.40 |
| PULIDO E. | 24.99 |
| PURCHASING CARD - NATIONSBANK - A & M AUTO PARTS | 2,363.95 |
| PURCHASING CARD - NATIONSBANK - A-1 TRACTOR & MOWER | 42.10 |
| PURCHASING CARD - NATIONSBANK - A-TECH LLC | 135.75 |
| PURCHASING CARD - NATIONSBANK - A1 LAWN MOWER CENTER INC. | 7.99 |
| PURCHASING CARD - NATIONSBANK - AAA MILLION AUTO PARTS INC | 300.00 |
| PURCHASING CARD - NATIONSBANK - AAA OUTBOARD MOTORS INC. | 9.68 |
| PURCHASING CARD - NATIONSBANK - ABC AUTOMOTIVE, INC. | 54.27 |
| PURCHASING CARD - NATIONSBANK - AC'S WELDING AND CUSTOM FABRICA | 55.82 |
| PURCHASING CARD - NATIONSBANK - ACE AUTO AIR & AUTO CARE INC. | 19.80 |
| PURCHASING CARD - NATIONSBANK - ACE HARDWARE | 2,207.14 |
| PURCHASING CARD - NATIONSBANK - ACE HARDWARE FRUITLAND PARK | 5.96 |
| PURCHASING CARD - NATIONSBANK - ACE HARDWARE OF SATELLITE BEACH | 4.29 |
| PURCHASING CARD - NATIONSBANK - ACTION GATOR | 8.50 |
| PURCHASING CARD - NATIONSBANK - ACTION GATOR TIRE #24 | 10.50 |
| PURCHASING CARD - NATIONSBANK - ADVANCE AUTO PARTS | 11,895.28 |
| PURCHASING CARD - NATIONSBANK - ADVANCE AUTO PARTS #5066 | 840.23 |
| PURCHASING CARD - NATIONSBANK - ADVANCE AUTO PARTS #7059 | 37.03 |
| PURCHASING CARD - NATIONSBANK - ADVANCE AUTO PARTS #9451 | 4,044.70 |
| PURCHASING CARD - NATIONSBANK - ADVANCE AUTO PARTS INC | 8,395.70 |
| PURCHASING CARD - NATIONSBANK - ADVANCE AUTO PARTS STORE #9237 | 399.21 |
| PURCHASING CARD - NATIONSBANK - ADVANCE AUTO PARTS STORE #9314 | 373.61 |
| PURCHASING CARD - NATIONSBANK - ADVANCE DISCOUNT AUTO PARTS | 78.07 |
| PURCHASING CARD - NATIONSBANK - ADVANCED AUTO PARTS | 83.88 |
| PURCHASING CARD - NATIONSBANK - ADVANCED AUTO REPAIR & SALES, I | 1,012.17 |
| PURCHASING CARD - NATIONSBANK - ADVANCED AUTOMOTIVE REPAIR | 97.98 |
| PURCHASING CARD - NATIONSBANK - ADVANCED MOTORSPORTS LLC | 35.46 |
| PURCHASING CARD - NATIONSBANK - ADVANCED STORES COMPANY INC | 478.78 |
| PURCHASING CARD - NATIONSBANK - AERO ASSOCIATES | 106.00 |
| PURCHASING CARD - NATIONSBANK - AERO HARDWARE & SUPPLY INC | 61.06 |
| PURCHASING CARD - NATIONSBANK - AERO PERFORMANCE | 64.79 |
| PURCHASING CARD - NATIONSBANK - AEROMECH INC | 73.61 |
| PURCHASING CARD - NATIONSBANK - AFFORDABLE PARTS & SUPPLY, INC. | 6.95 |
| PURCHASING CARD - NATIONSBANK - AIRBOAT PRO'S LLC | 126.00 |
| PURCHASING CARD - NATIONSBANK - AIRBOATS INC | 40.00 |
| PURCHASING CARD - NATIONSBANK - ALACHUA FARM AND LUMBER CENTER | 16.27 |
| PURCHASING CARD - NATIONSBANK - ALACHUA TRACTOR EQUIPMENT CORP. | 104.13 |
| PURCHASING CARD - NATIONSBANK - ALAN JAY FORD LINCOLN MERCURY, | 220.56 |
| PURCHASING CARD - NATIONSBANK - ALL DADE LAWNMOWER | 144.00 |
| PURCHASING CARD - NATIONSBANK - ALL POWER GENERATORS, CORP | 120.00 |
| PURCHASING CARD - NATIONSBANK - ALL PRO EQUIPMENT & RENTAL OF T | 32.40 |
| PURCHASING CARD - NATIONSBANK - ALL PRO WATERCRAFT & | 36.65 |
| PURCHASING CARD - NATIONSBANK - ALLEN FARMS & LAWN EQUIPMENT | 48.00 |
| PURCHASING CARD - NATIONSBANK - ALLIED BUILDING PRODUCTS | 537.00 |
| PURCHASING CARD - NATIONSBANK - ALMOND, GARY R. | 10,850.69 |
| PURCHASING CARD - NATIONSBANK - ALOHA MARINE, INC. | 69.34 |
| PURCHASING CARD - NATIONSBANK - AMAZON.COM | 77.97 |
| PURCHASING CARD - NATIONSBANK - AMAZON.COM. | 4.99 |
| PURCHASING CARD - NATIONSBANK - AMERICA'S OIL EXPRESS | 35.92 |
| PURCHASING CARD - NATIONSBANK - AMERICAN AERO SERVICES | 142.38 |
| PURCHASING CARD - NATIONSBANK - AMERICAN LUBE FAST LLC | 61.80 |
| PURCHASING CARD - NATIONSBANK - AMERICAN LUBEFAST, LLC | 29.80 |
| PURCHASING CARD - NATIONSBANK - AMSLER'S INC. | 192.65 |
| PURCHASING CARD - NATIONSBANK - AMSOIL, INC | 1,317.03 |
| PURCHASING CARD - NATIONSBANK - ANCHOR TOWING | 25.00 |
| PURCHASING CARD - NATIONSBANK - ANDY & DAVES GARAGE | 50.40 |
| PURCHASING CARD - NATIONSBANK - APARECIDA MANIER | 193.88 |
| PURCHASING CARD - NATIONSBANK - APOPKA MARINE INC | 88.19 |
| PURCHASING CARD - NATIONSBANK - APPLIED INDUSTRIAL TECHNOLOGIES | 114.57 |
| PURCHASING CARD - NATIONSBANK - AQUA TECH MARINE INC | 201.49 |
| PURCHASING CARD - NATIONSBANK - ARMCHEM INTERNATIONAL CORPORATI | 160.00 |
| PURCHASING CARD - NATIONSBANK - ASTOR ACE HARDWARE | 15.83 |
| PURCHASING CARD - NATIONSBANK - ATCO MANUFACTURING COMPANY | 353.50 |
| PURCHASING CARD - NATIONSBANK - ATLANTIC AUTO PARTS OF HOBE SOU | 451.24 |
| PURCHASING CARD - NATIONSBANK - ATLANTIC AUTOMOTIVE & QUICK | 12.20 |
| PURCHASING CARD - NATIONSBANK - ATLANTIC COAST ENTERPRISES LLC | 8.00 |
| PURCHASING CARD - NATIONSBANK - ATLANTIC MARINE | 471.17 |
| PURCHASING CARD - NATIONSBANK - ATS ELECTRO-LUBE | 327.60 |
| PURCHASING CARD - NATIONSBANK - AUTO PARTS OF DAYTONA, INC. | 13.59 |
| PURCHASING CARD - NATIONSBANK - AUTO PARTS OF TAFT, INC | 2,661.17 |
| PURCHASING CARD - NATIONSBANK - AUTO PLUS | 14.38 |
| PURCHASING CARD - NATIONSBANK - AUTO SUPPLY OF OKEECHOBEE INC | 552.29 |
| PURCHASING CARD - NATIONSBANK - AUTO SUPPLY OF STUART INC | 223.97 |
| PURCHASING CARD - NATIONSBANK - AUTO VALUE | 5.24 |
| PURCHASING CARD - NATIONSBANK - AUTO ZONE | 405.48 |
| PURCHASING CARD - NATIONSBANK - AUTOMOTIVE PARTS & EQUIPMENT | 92.74 |
| PURCHASING CARD - NATIONSBANK - AUTOMOTIVE TRUCK INDUSTRIAL PAR | 83.99 |
| PURCHASING CARD - NATIONSBANK - AUTOPART INTERNATIONAL | 13.27 |
| PURCHASING CARD - NATIONSBANK - AUTOPART INTERNATIONAL.COM | 94.05 |
| PURCHASING CARD - NATIONSBANK - AUTOWAY FORD | 193.52 |
| PURCHASING CARD - NATIONSBANK - AUTOZONE | 820.19 |
| PURCHASING CARD - NATIONSBANK - AUTOZONE # 2455 | 139.49 |
| PURCHASING CARD - NATIONSBANK - AUTOZONE #1216 | 111.60 |
| PURCHASING CARD - NATIONSBANK - AUTOZONE #1257 | 26.97 |
| PURCHASING CARD - NATIONSBANK - AUTOZONE AUTO PARTS | 15.56 |
| PURCHASING CARD - NATIONSBANK - AUTOZONE INC | 835.86 |
| PURCHASING CARD - NATIONSBANK - AUTOZONE STORES, INC | 81.73 |
| PURCHASING CARD - NATIONSBANK - B & B CUSTOM SERVICE INC. | 53.60 |
| PURCHASING CARD - NATIONSBANK - B & J AUTOMOTIVE REPAIR | 20.99 |
| PURCHASING CARD - NATIONSBANK - B & L AUTO PARTS | 23.92 |
| PURCHASING CARD - NATIONSBANK - B AND C MOWER | 24.14 |
| PURCHASING CARD - NATIONSBANK - B V OIL COMPANY. INC | 4,235.87 |
| PURCHASING CARD - NATIONSBANK - BACKWATER 2 BLUEWATER | 1,507.69 |
| PURCHASING CARD - NATIONSBANK - BAGWELL LUMBER CO INC | 36.35 |
| PURCHASING CARD - NATIONSBANK - BAILEY'S AUTO PARTS | 418.10 |
| PURCHASING CARD - NATIONSBANK - BAKER AUTO PARTS | 668.76 |
| PURCHASING CARD - NATIONSBANK - BALDWIN AUTOMOTIVE FARM AND IND | 1,695.93 |
| PURCHASING CARD - NATIONSBANK - BAREHUGGERS,INC. | 11.80 |
| PURCHASING CARD - NATIONSBANK - BARNES INDUSTRIAL PLASTIC PIPIN | 23.70 |
| PURCHASING CARD - NATIONSBANK - BARRY'S GRAVELY TRACTORS INC | 22.56 |
| PURCHASING CARD - NATIONSBANK - BARTOW FORD COMPANY | 18.27 |
| PURCHASING CARD - NATIONSBANK - BARTOW FORD COMPANY, INC | 37.03 |
| PURCHASING CARD - NATIONSBANK - BEACH MARINE SERVICE CENTER INC | 97.00 |
| PURCHASING CARD - NATIONSBANK - BEARD EQUIPMENT CO | 224.65 |
| PURCHASING CARD - NATIONSBANK - BEARD EQUIPMENT COMPANY | 314.16 |
| PURCHASING CARD - NATIONSBANK - BEAUCHAMP SAW SHOP | 966.00 |
| PURCHASING CARD - NATIONSBANK - BECK FORD LINCOLN | 27.58 |
| PURCHASING CARD - NATIONSBANK - BECKMANN'S AUTO PARTS INC | 777.23 |
| PURCHASING CARD - NATIONSBANK - BECKMANN'S AUTO SUPPLY | 316.30 |
| PURCHASING CARD - NATIONSBANK - BELL ADDITIVES INC | 375.00 |
| PURCHASING CARD - NATIONSBANK - BELLAMY'S OUTDOOR SPORTS, INC | 37.46 |
| PURCHASING CARD - NATIONSBANK - BENDERS LAWN & POWER EQUIPMENT | 2.00 |
| PURCHASING CARD - NATIONSBANK - BENNETT AUTO SUPPLY INC | 48.48 |
| PURCHASING CARD - NATIONSBANK - BEST CHOICE AUTO CARE | 98.56 |
| PURCHASING CARD - NATIONSBANK - BEST VALUE TIRE & WHEEL INC | 29.95 |
| PURCHASING CARD - NATIONSBANK - BI LO SALES & SERVICE INC | 17.50 |
| PURCHASING CARD - NATIONSBANK - BIG BOYS PLAY TOYS,INC. | 82.98 |
| PURCHASING CARD - NATIONSBANK - BIG PINES HARDWARE | 54.64 |
| PURCHASING CARD - NATIONSBANK - BIG PINES HARDWARE & SUPPLY, IN | 20.37 |
| PURCHASING CARD - NATIONSBANK - BIG T TIREMAN INC | 23.80 |
| PURCHASING CARD - NATIONSBANK - BILL CURRIE FORD | 23.00 |
| PURCHASING CARD - NATIONSBANK - BISHOP LIFTING PRODUCTS, INC. | 14.50 |
| PURCHASING CARD - NATIONSBANK - BLOUNTSTOWN SMALL ENGINE | 92.50 |
| PURCHASING CARD - NATIONSBANK - BOATERS GEAR, INC | 133.33 |
| PURCHASING CARD - NATIONSBANK - BOATHOUSE DISCOUNT MARINE INC | 85.23 |
| PURCHASING CARD - NATIONSBANK - BOB LEE'S INC | 35.00 |
| PURCHASING CARD - NATIONSBANK - BOB'S DISCOUNT MARINE SUPPLY | 15.98 |
| PURCHASING CARD - NATIONSBANK - BONITA AUTO SUPPLY, INC. | 378.13 |
| PURCHASING CARD - NATIONSBANK - BOULEVARD TIRE CENTER | 294.00 |
| PURCHASING CARD - NATIONSBANK - BOWLING GREEN SMALL ENGINE SERV | 962.00 |
| PURCHASING CARD - NATIONSBANK - BOZARD FORD | 159.97 |
| PURCHASING CARD - NATIONSBANK - BRANDON LOCK & SAFE, INC. | 6.95 |
| PURCHASING CARD - NATIONSBANK - BREVARD CHRYSLER-DODGE-JEEP | 10.25 |
| PURCHASING CARD - NATIONSBANK - BRIAN'S ON -SITE RECYCLING INC | 2,310.00 |
| PURCHASING CARD - NATIONSBANK - BRIDGE STREET AUTO PARTS | 415.51 |
| PURCHASING CARD - NATIONSBANK - BRONSON ACE | 38.47 |
| PURCHASING CARD - NATIONSBANK - BROOKS FAMILY OIL COMPANY INC | 328.14 |
| PURCHASING CARD - NATIONSBANK - BROOKS OIL CO., INC | 69.36 |
| PURCHASING CARD - NATIONSBANK - BROOKSVILLE AUTOMOTIVE INC | 1,178.19 |
| PURCHASING CARD - NATIONSBANK - BROOKSVILLE MOWER | 3,646.69 |
| PURCHASING CARD - NATIONSBANK - BROWN MANUFACTURING CORP. | 23.01 |
| PURCHASING CARD - NATIONSBANK - BROWN, JARVEY W JR. | 54.72 |
| PURCHASING CARD - NATIONSBANK - BRP US INC. | 1,713.17 |
| PURCHASING CARD - NATIONSBANK - BRYAN'S ACE HOME CENTER, INC. | 79.81 |
| PURCHASING CARD - NATIONSBANK - BRYDES MARINE CENTER | 7.90 |
| PURCHASING CARD - NATIONSBANK - BUCHALLA SMALL ENGINE | 246.70 |
| PURCHASING CARD - NATIONSBANK - BUNNELL AUTO SUPPLY | 273.53 |
| PURCHASING CARD - NATIONSBANK - BURCK OIL COMPANY, INC. | 16,397.93 |
| PURCHASING CARD - NATIONSBANK - BURKINS CHEVROLET, LLC | 37.43 |
| PURCHASING CARD - NATIONSBANK - BUSH AUTO SERVICE CENTERS, INC | 30.75 |
| PURCHASING CARD - NATIONSBANK - BUSH GATOR AUTO REPAIR | 45.00 |
| PURCHASING CARD - NATIONSBANK - C C DICKSON CO | 45.19 |
| PURCHASING CARD - NATIONSBANK - CALLAGY TIRES, INC | 100.10 |
| PURCHASING CARD - NATIONSBANK - CAPE MARINE SERVICES, INC. | 132.69 |
| PURCHASING CARD - NATIONSBANK - CAPITAL HITCH SERVICE | 8.00 |
| PURCHASING CARD - NATIONSBANK - CAPITAL HITCH SERVICE, INC | 8.00 |
| PURCHASING CARD - NATIONSBANK - CARP INDUSTRIES, CORP | 8.42 |
| PURCHASING CARD - NATIONSBANK - CARQUEST | 952.63 |
| PURCHASING CARD - NATIONSBANK - CARQUEST - ARCHER ROAD | 158.32 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS | 5,907.27 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS #8254 GENER | 1,035.23 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS OF CHIEFLAN | 98.38 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS OF CRESTVIE | 1,223.58 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS OF FORT PIE | 5,980.41 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS OF LEESBURG | 263.42 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS OF OCALA | 37.77 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS OF ST. AUGU | 760.93 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS OF STUART F | 44.54 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS OF TALLAHAS | 351.62 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS OF THOMAS D | 15.15 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS OF ZEPHYRHI | 623.23 |
| PURCHASING CARD - NATIONSBANK - CARQUEST AUTO PARTS OF ZUBER FL | 1,044.15 |
| PURCHASING CARD - NATIONSBANK - CARQUEST OF DEFUNIAK #8304 | 226.75 |
| PURCHASING CARD - NATIONSBANK - CARQUEST OF DEFUNIAK SPRINGS | 29.95 |
| PURCHASING CARD - NATIONSBANK - CARQUEST OF MARIANNA FL, INC. | 101.69 |
| PURCHASING CARD - NATIONSBANK - CARQUEST OF MILTON | 4,005.40 |
| PURCHASING CARD - NATIONSBANK - CARTER'S GARAGE INC | 103.50 |
| PURCHASING CARD - NATIONSBANK - CASKEY'S MOWER SHOP AND GARDEN | 78.60 |
| PURCHASING CARD - NATIONSBANK - CED-RAYBRO ELECTRIC SUPLLIES | 17.60 |
| PURCHASING CARD - NATIONSBANK - CEDAR KEY AUTO PARTS | 463.75 |
| PURCHASING CARD - NATIONSBANK - CENTRAL FLORIDA POWER EQUIPMENT | 41.80 |
| PURCHASING CARD - NATIONSBANK - CENTRAL FLORIDA POWERSPORTS, IN | 17.97 |
| PURCHASING CARD - NATIONSBANK - CENTRAL FLORIDA YAMAHA INC. | 19.90 |
| PURCHASING CARD - NATIONSBANK - CENTRAL HYDRAULIC & TRUCK PARTS | -46.95 |
| PURCHASING CARD - NATIONSBANK - CENTRAL HYDRAULICS & EQUIP INC | 477.62 |
| PURCHASING CARD - NATIONSBANK - CENTRAL HYDRAULICS INC. | 154.35 |
| PURCHASING CARD - NATIONSBANK - CENTRAL HYDRAULICS OF OCALA INC | 432.72 |
| PURCHASING CARD - NATIONSBANK - CENTRAL MARINE SERVICE, INC. | 691.65 |
| PURCHASING CARD - NATIONSBANK - CERTIFIED AUTO & TRANSMISSION I | 510.22 |
| PURCHASING CARD - NATIONSBANK - CERTIFIED MATERIAL TESTING PROD | 141.40 |
| PURCHASING CARD - NATIONSBANK - CERTIFIED SLINGS OF OCALA | 63.90 |
| PURCHASING CARD - NATIONSBANK - CHAIN OF LAKES MARINE CENTER, L | 136.47 |
| PURCHASING CARD - NATIONSBANK - CHAMPION CHEVROLET, INC. | 15.00 |
| PURCHASING CARD - NATIONSBANK - CHAMPIONS YAMAHA OF LEESBURG | 17.97 |
| PURCHASING CARD - NATIONSBANK - CHANDLER EQUIPMENT CO.,INC. | 1,841.14 |
| PURCHASING CARD - NATIONSBANK - CHASE CORPORATION | 201.00 |
| PURCHASING CARD - NATIONSBANK - CHEVRON | 4,093.95 |
| PURCHASING CARD - NATIONSBANK - CHIEFLAND TIRE & SERVICE CENTER | 7.00 |
| PURCHASING CARD - NATIONSBANK - CHIPLEY HARDWARE | 5.77 |
| PURCHASING CARD - NATIONSBANK - CHOO CHOO LAWN EQUIPMENT INC. | 27.00 |
| PURCHASING CARD - NATIONSBANK - CHROMATE INDUSTRIAL | 102.42 |
| PURCHASING CARD - NATIONSBANK - CITY TIRES INC | 9.90 |
| PURCHASING CARD - NATIONSBANK - CITYTRANSMISSIONANDAUTOREPAIRIN | 26.50 |
| PURCHASING CARD - NATIONSBANK - CLARK-MUNROE TRACTOR COMPANY | 148.00 |
| PURCHASING CARD - NATIONSBANK - CLASSIC LUBE | 61.17 |
| PURCHASING CARD - NATIONSBANK - CLASSIC LUBE & DETAILING | 141.70 |
| PURCHASING CARD - NATIONSBANK - CLEAR-VIEW TRACTOR SERVICE | 64.51 |
| PURCHASING CARD - NATIONSBANK - CLOUD AUTO PARTS INC | 106.28 |
| PURCHASING CARD - NATIONSBANK - CLOUD AUTO PARTS, INC.+ | 94.50 |
| PURCHASING CARD - NATIONSBANK - CLS FAMILY ENTERPRISE INC | 11.96 |
| PURCHASING CARD - NATIONSBANK - CLYDES TIRE & BRAKE | 79.20 |
| PURCHASING CARD - NATIONSBANK - COASTAL EQUIPMENT RENTAL OF SOU | 106.99 |
| PURCHASING CARD - NATIONSBANK - CODY AUTO PARTS INC. | 171.60 |
| PURCHASING CARD - NATIONSBANK - CODY'S AUTO PARTS | 121.16 |
| PURCHASING CARD - NATIONSBANK - COGGIN CARS, LLC | 43.50 |
| PURCHASING CARD - NATIONSBANK - COLD AIR DISTRIBUTORS WAREHOUSE | 19.40 |
| PURCHASING CARD - NATIONSBANK - COLLIER TIRES & AUTO REPAIRS, I | 8.00 |
| PURCHASING CARD - NATIONSBANK - COMET INDUSTRIES | 92.54 |
| PURCHASING CARD - NATIONSBANK - COMMERCIAL LAWN EQUIPMENT SALES | 223.52 |
| PURCHASING CARD - NATIONSBANK - COMPRESSED AIR SYSTEMS INC | 346.80 |
| PURCHASING CARD - NATIONSBANK - CONNIE LILES AUTO PARTS, INC. | 10.38 |
| PURCHASING CARD - NATIONSBANK - COOMES OIL & SUPPLY INC | 5,759.06 |
| PURCHASING CARD - NATIONSBANK - COSTA OIL INC. | 1,449.00 |
| PURCHASING CARD - NATIONSBANK - COUNTRY AUTO PARTS | 117.57 |
| PURCHASING CARD - NATIONSBANK - COURTESY AUTO GROUP | 20.23 |
| PURCHASING CARD - NATIONSBANK - COVINGTON HEAVY DUTY PARTS INC | 182.90 |
| PURCHASING CARD - NATIONSBANK - COWIN EQUIPMENT COMPANY INC | 228.30 |
| PURCHASING CARD - NATIONSBANK - CPS, INC. | 470.00 |
| PURCHASING CARD - NATIONSBANK - CRAFTMASTER HARDWARE CO., INC | 31.50 |
| PURCHASING CARD - NATIONSBANK - CRAWFORD AND SONS OIL COMPANY, | 27,063.95 |
| PURCHASING CARD - NATIONSBANK - CREEL TRACTOR COMPANY | 21.31 |
| PURCHASING CARD - NATIONSBANK - CUSTOM TIRE & AUTO | 12.75 |
| PURCHASING CARD - NATIONSBANK - CUTTER POWER EQUIPMENT | 1,589.40 |
| PURCHASING CARD - NATIONSBANK - CVL, LLC | 37.45 |
| PURCHASING CARD - NATIONSBANK - CYCLE SPORTS CENTER, INC. | 92.39 |
| PURCHASING CARD - NATIONSBANK - CYPRESS CYCLE SERVICES, INC. | 56.40 |
| PURCHASING CARD - NATIONSBANK - D & S AUTO REPAIR | 72.98 |
| PURCHASING CARD - NATIONSBANK - D&D OF PUNTA GORDA LLC | 20.83 |
| PURCHASING CARD - NATIONSBANK - D.S. HULL CO. INC. | 56.97 |
| PURCHASING CARD - NATIONSBANK - DADE CITY AUTO & EQUIPMENT | 252.78 |
| PURCHASING CARD - NATIONSBANK - DADE CITY AUTO & EQUIPMENT PART | 99.54 |
| PURCHASING CARD - NATIONSBANK - DARRELLS WRECKER SERVICE | 54.78 |
| PURCHASING CARD - NATIONSBANK - DARRELLY'S MARINE CENTER, INC | 115.92 |
| PURCHASING CARD - NATIONSBANK - DAVID SHAW | 12.00 |
| PURCHASING CARD - NATIONSBANK - DAVIS LUBE CENTER | 21.00 |
| PURCHASING CARD - NATIONSBANK - DAVIS OIL CO OF DOTHAN, INC | 8,793.48 |
| PURCHASING CARD - NATIONSBANK - DAVIS OIL COMPANY INC | 6,710.26 |
| PURCHASING CARD - NATIONSBANK - DAVIS OIL COMPANY OF DOTHAN | 3,188.43 |
| PURCHASING CARD - NATIONSBANK - DEALERS CHOICE MARINE INC | 19.60 |
| PURCHASING CARD - NATIONSBANK - DELAND MOTORSPORTS | 35.96 |
