| 2-STRIVE,LLC | 840.00 |
| 20-20 EYE CARE CENTER INC | 682.00 |
| 21ST CENTURY ONCOLOGY OF JACKSO | 992.51 |
| 21ST CENTURY ONCOLOGY, LLC | 371.86 |
| 24 ON PHYSICIANS PC | 279.72 |
| 4-H CLUBS & AFFILIATED 4-H | 1,500.00 |
| A E T OF CENTRAL FLORIDA OF | 14,088.00 |
| A & A HEALTH SERVICE, INC. | 34,580.00 |
| A ABILITY MEDICAL EQUIP INC | 3,012.50 |
| A ACCREDITED COUNSELING SERVICE | 1,500.00 |
| A ALLIANCE FOR PSYCHOLOGICAL SE | 23,466.50 |
| A BETTER CHANCE, INC. | 18,724.00 |
| A BETTER LIFE COUNSELING | 2,385.00 |
| A BETTER THERAPY INC | 9,240.00 |
| A CHEM RX, LLC | 4,536.00 |
| A D T SECURITY SERVICES INC | 5,372.49 |
| A GREAT LIFE SERVICES, INC. | 11,168.18 |
| A JAMES SEGAL MD PA | 17,202.00 |
| A LAROCCA SPEECH & LANGUAGE | 18,626.00 |
| A LIGHTFOOT & ASSOCIATES INC | 993.00 |
| A PLUS CHILDREN'S THERAPY | 1,202.46 |
| A PLUS SPEECH THERAPY | 30,578.00 |
| A SAFARI OF SMILES LLC | 54,357.10 |
| A TIME TO CHANGE COUNSELING CEN | 1,088.34 |
| A WALKER CARE CORP | 81,639.00 |
| A&A HEALTH SERVICES | 34,744.00 |
| A-ABILITY MEDICAL EQUIPMENT, IN | 4,409.04 |
| A. LOUIS O'CONNOR | 9,493.00 |
| A. MERIC O'GRADY SPEECH AND LAN | 20,339.80 |
| A.C.G. THERAPY CENTER, INC. | 22,221.00 |
| A.L. KAPIT DDS,MSCD,P.A. | 13,092.00 |
| A.LL THERAPY CONNECTION INC. | 5,990.51 |
| A/C X-RAY CORP. | 120.00 |
| AAA MEDICAL FABRICATORS INC. | 569.70 |
| AAA MEDICAL TESTING CO. | 1,012.00 |
| AAKHET CENTER FOR HUMAN DEVELOP | 274,453.75 |
| AARON L. MATTES | 100.00 |
| AARON'S HEARING AID & AUDIOLOGY | 1,031.00 |
| AB SPECIALTY PHARMACY,INC. | 22.46 |
| ABANILLA, FERNANDO M MD | 211.32 |
| ABBAS MODARRES KHORASANEE P A | 482.00 |
| ABBEY EYE INSTITUTE | 1,557.11 |
| ABC LAND THERAPY SERVICES, LLC | 10,337.24 |
| ABC PEDIATRICS OF OKALOOSA PA | 3.00 |
| ABC PROSTHETICS & ORTHOTICS OF | 867.44 |
| ABC THERAPIES FLORIDA INC | 8,298.33 |
| ABDUL BARI M D INC | 12,250.00 |
| ABDULRAHIM, MOHAMMED MD | 7,500.62 |
| ABELES, LINDA | 462.00 |
| ABILITY HEALTH SERVICES, INC. | 60.00 |
| ABILITY MEDICAL SUPPLY, INC. | 490.00 |
| ABILITY PLUS THERAPY, INC. | 62,562.69 |
| ABOVE & BEYOND ORTHODONTICS PA | 7,865.36 |
| ABRA KIDABRA KIDS CLINIC CORP | 754.77 |
| ABRAKIDABRA PEDIATRIC CLINIC | 2,586.07 |
| ABRAMS, BARBARA D. | 21,547.00 |
| ABSOLUTE PSYCHOLOGICAL SERVICE | 9,437.00 |
| ACADEMIC ALLIANCE IN DERMATOLOG | 2,248.47 |
| ACADEMIC FUND | 5,113.77 |
| ACADEMY FOR AUTISM, INC | 2,083.16 |
| ACADEMY OF HEALTH ACHIEVEMENT | 16,500.00 |
| ACCENT EYE CARE CENTER PA | 89.47 |
| ACCESS BEHAVIORAL CARE | 746,139.00 |
| ACCESS HEALTH CARE LLC | 39,038.22 |
| ACCESS HEALTH CARE PHYSICIANS L | 36,162.00 |
| ACCESS HEALTHCARE | 34,724.00 |
| ACCESS INTERPRETING SERVICES, L | 110.00 |
| ACCESS MEDICAL CENTER | 450.00 |
| ACCESS MEDICAL GROUP OF FLORIDA | 9,198.54 |
| ACCESS MEDICAL GROUP OF MIAMI, | 6,233.92 |
| ACCESS MEDICAL GROUP OF NORTH M | 1,738.73 |
| ACCESS MEDICAL GROUP OF WESTCHE | 2,236.52 |
| ACCESS-ABILITY, INC | 375.00 |
| ACCESSIBILITY SERVICES INC | 2,252.69 |
| ACCESSIBILITY SERVICES INC. | 52.00 |
| ACCESSIBILITY SOLUTIONS, INC | 31,113.00 |
| ACCESSIBLE DESIGNS INC | 450.00 |
| ACCU-CARE NURSING SERVICES INC | 114,108.50 |
| ACCUCARE NURSING SERVICE, INC. | 47,390.50 |
| ACCUPATH DIAGNOSTICS LABORATORI | 711.39 |
| ACCUPATH PLUS LLC | 59.45 |
| ACCURATE BACKGROUND CHECK, INC. | 1,792.00 |
| ACE DRUG, INC | 8,823.35 |
| ACE-AGENCY FOR COMMUNITY EMPOWE | 16,680.00 |
| ACEVEDO, WILLIAM B. MD | 21.00 |
| ACHIEVE PEDIATRIC THERAPY, INC. | 6,177.24 |
| ACHIEVE THERAPY SERVICES | 4,164.98 |
| ACHIEVEMENT ACADEMY | 1,054.22 |
| ACHIEVEMENT ACADEMY INC | 48.50 |
| ACKERMAN PROFESSIONAL SERVICES, | 8.00 |
| ACORN CLINIC | 7,550.00 |
| ACTION HOME CARE INC. | 21,947.22 |
| ACTIVE FOOT CARE | 1,164.60 |
| ACTIVE MOBILITY AND DESIGN, INC | 1,296.60 |
| ACUTE CARE PEDIATRICS PA | 133.99 |
| ADA RAMIREZ | 169,368.00 |
| ADAM J WHITE | 1,200.00 |
| ADAM JASON WHITE | 1,537.50 |
| ADAMS PHARMACY INC | 1,025.00 |
| ADAMS, ANN PSY D | 30,315.00 |
| ADAPT BEHAVIORAL SERVICES, PA | 38,273.52 |
| ADAPTED FOR ACCESS, INCORPORATE | 225.00 |
| ADAPTIVE LIVING | 350.00 |
| ADDYS PRIETO, PSY.D. | 14,939.00 |
| ADEL HELMY MD | 46,303.60 |
| ADELE BESNER | 55,931.00 |
| ADEWALE TROUTMAN, M.D., M.P.H. | 2,499.00 |
| ADRIANA TAFUR SERVICES INC | 2,543.64 |
| ADRINE MCKENZIE PH.D | 44,838.00 |
| ADT TRANSPORTATION, INC. | 6,400.00 |
| ADULT & CHILD COUNSELING & | 19,037.17 |
| ADULT & PEDIATRIC DERMATOLOGY | 792.76 |
| ADULT AND CHILDREN PSYCHOLOGICA | 21,108.00 |
| ADVANCE CARE HOME HEALTH AGENCY | 41,238.00 |
| ADVANCE PLACEMENT TRAVEL INC | 66,759.60 |
| ADVANCE REHAB & HOME HEALTH, LL | 7,473.62 |
| ADVANCE SPEECH & LANGUAGE CTR | 169.70 |
| ADVANCE TECHNOLOGICAL RADIOLOGY | 12,013.49 |
| ADVANCED ALLERGY & ASTHMA CARE | 14,620.82 |
| ADVANCED ALLERGY ASTHMA & | 1,053.45 |
| ADVANCED DRIVER REHABILITATION, | 3,105.00 |
| ADVANCED ENT'S OF TAMPA BAY LLC | 4,569.71 |
| ADVANCED ENVIRONMENTAL LABS | 330.00 |
| ADVANCED HAND AND PLASTIC | 1,501.79 |
| ADVANCED HOME OXYGEN & MED | 1,829.73 |
| ADVANCED IMAGING CENTER OF LEES | 17.31 |
| ADVANCED IMAGING CENTER,INC | 585.00 |
| ADVANCED IMAGING CONCEPTS P L | 1,722.23 |
| ADVANCED IMAGING OF PORT CHARLO | 17,896.26 |
| ADVANCED INTERNAL MEDICINE CARE | 1,778.00 |
| ADVANCED INTL CARDIOLOGY CONS | 5.09 |
| ADVANCED PEDIATRICS | 3,146.67 |
| ADVANCED PHARMACEUTICAL CONSULT | 276,986.16 |
| ADVANCED PSYCHOLOGICAL ASSOCIAT | 7,747.50 |
| ADVANCED RADIOLOGY IMAGING | 12.62 |
| ADVANCED RESPIRATORY | 10,676.25 |
| ADVANCED RESPIRATORY INC | 21,352.50 |
| ADVANCED THERAPY & LEARNING CEN | 950.32 |
| ADVANCED THERAPY INC. | 4,324.94 |
| ADVANCED VEHICLE MODIFICATIONS | 826.18 |
| ADVANCED VISION INSTITUTE | 700.00 |
| ADVANTAGE ANESTHESIA LLC | 1,657.53 |
| ADVANTAGE CARE INC | 580.21 |
| ADVANTAGECARE, INC | 57,488.45 |
| ADVENTIST HEALTH SYSTEM-SUNBELT | 2,775.58 |
| ADVENTIST HEALTH SYSTEM/SUNBELT | 237,768.99 |
| ADVENTIST HEALTH SYSTEMS SUNBEL | 2,287.13 |
| ADVOCATE MEDICAL SERVICES | 66,260.66 |
| ADVOCATE MEDICAL SERVICES,INC. | 3,952.20 |
| ADVOCATE NORTHSIDE HEALTH | 392.09 |
| AEGIS SCIENCE CORPORATION | 386.00 |
| AERTKER-HUGHES | 103,178.00 |
| AESCULAPIAN SURGERY CENTER | 2,670.66 |
| AFFINITY HOME CARE INC | 68,984.00 |
| AFFINITY HOME CARE, INC. | 56,066.00 |
| AFFORDABLE APARTMENTS INC. | 279.99 |
| AFIELD, WALTER E MD PA | 3,803.46 |
| AFSOON ELMORE | 34,412.77 |
| AFSOON ELMORE DDS | 497.52 |
| AFZAL H.KHAN | 79,574.00 |
| AGGARWAL MEDICAL ASSC P.A. | 9,940.00 |
| AGUILERA, ROSARIO N | 3,351.50 |
| AHAD MAHOOTCHI, MD, PA | 140.00 |
| AHMAD RASHID MD & BABAR SHAREEF | 914.00 |
| AHP OF CENTRAL FLORIDA LLC | 189.56 |
| AIDS HEALTHCARE FOUNDATION | 2,333.38 |
| AIDS RESEARCH & TREATMENT | 195,214.74 |
| AIDS RESEARCH AND TREATMENT CEN | 435.00 |
| AIDS SERVICE ASSOCIATION OF | 53,880.00 |
| AIDS SERVICE ASSOCIATION OF PIN | 12,510.00 |
| AINSWORTH IV, WILLIAM N | 5,136.00 |
| AIR TREK, INC. | 13,233.00 |
| AIRWAY MANAGEMENT INC | 4,594.57 |
| AJAY K GOYAL, MD | 1,430.65 |
| AJUFO, SYLVESTER MD PA | 6,220.00 |
| AL-MALT, MORIA | 2,353.75 |
| ALACHUA COUNTY BOARD OF COUNTY | 4,827.21 |
| ALACHUA COUNTY FIRE RESCUE | 2,390.70 |
| ALAGENE D. STEVENS | 5,631.25 |
| ALAN A JAFFE PHD & ASSOCIATES | 19,854.00 |
| ALAN J. HARRIS, PH.D. INC. | 100,371.00 |
| ALAN J. WALDMAN | 58,435.00 |
| ALAN J. WALDMAN, M.D. | 5,400.00 |
| ALAN K. SICHELMAN, M.D., P.A. | 1,354.01 |
| ALAN L. BRAUNSTEIN | 23,850.00 |
| ALAN OSSI DMD MS | 4,779.00 |
| ALBANNA, ISSAM MD | 8,140.52 |
| ALBERGO, ROBERT P MD PL | 1,633.30 |
| ALBERT E. PONTERIO | 82,955.00 |
| ALBERTO A VARGAS | 29,395.59 |
| ALBIBI, RASHDA MD PA | 1,685.26 |
| ALDO MORALES, M.D. | 4,169.00 |
| ALEJANDRO DE LA CRUZ D.D.S., P. | 6,439.06 |
| ALEJANDRO LUTIN | 200.00 |
| ALERT RESPIRATORY SERVICES, INC | 13.07 |
| ALEX GUTIERREZ | 332.93 |
| ALEXANDER T.GIMON | 34,021.24 |
| ALEXANDER, DR. RANDELL | 300.00 |
| ALEXANDER, STEPHEN R | 912.50 |
| ALFONSO H SAA MD PA NEW CORP | 400.00 |
| ALFRED R PALUMBO | 327.00 |
| ALFREDA MCFARLANE | 3,540.00 |
| ALI KIZILBASH PH.D. | 3,135.00 |
| ALI, RAZA MD PA | 13,462.70 |
| ALI, SABIR MD | 50.63 |
| ALIGN CHIROPRACTIC AND WELLNESS | 193.34 |
| ALINA S. FEAS | 17,526.00 |
| ALL ABOUT KIDS HOME THERAPY SER | 1,086.08 |
| ALL ABOUT WOMEN, OB-GYN, CHTD. | 552.41 |
| ALL CHILDREN'S HOSPITAL, INC. | 615,442.31 |
| ALL CHILDRENS HOSPITAL | 2,471,876.57 |
| ALL CHILDRENS HOSPITAL INC | 145,565.05 |
| ALL CHILDRENS SPECIALTY CARE OF | 2,941.36 |
| ALL COUNTY MORTUARY SERVICE, IN | 3,248.00 |
| ALL FLORIDA ORTHOPAEDIC ASSOC | 3,440.11 |
| ALL KIDS CLINIC | 7,646.24 |
| ALL KIDS PEDIATRICS | 1,808.30 |
| ALL KIDS THERAPY SERVICES, INC. | 1,612.15 |
| ALL MY KIDS PEDIATRICS, LLC | 9,204.56 |
| ALL PEDIATRIC CARE PA | 2,325.62 |
| ALL PEDIATRICS, PA | 2,474.06 |
| ALL PRO RESPIRATORY, INC. | 84,000.00 |
| ALL STAR PEDIATRICS ,INC | 580.95 |
| ALL STAT HOME HEALTH, INC. | 22,995.00 |
| ALL THERAPY CONNECTION INC | 560.01 |
| ALL-N-ONE THERAPY, INC. | 375.00 |
| ALLEN HEALTHCARE INC. | 75,254.25 |
| ALLEN S FISKE | 40.00 |
| ALLERGY & ASTHMA ASSOC | 11,331.33 |
| ALLERGY & ASTHMA ASSOCIATES | 11,242.57 |
| ALLERGY & ASTHMA CENTER | 3,019.28 |
| ALLERGY ASSOCIATES | 274.58 |
| ALLERGY ASTHMA AND IMMUNOLOGY | 44,875.55 |
| ALLERGY ASTHMA ASSOCIATES PA | 22,161.28 |
| ALLERGY ASTHMA SPECIALISTS | 44.56 |
| ALLERGY PARTNERS PA | 7,369.46 |
| ALLIANCE FOR PSYCHOLOGICAL | 24,400.00 |
| ALLIANCE OCCUPATIONAL HEALTH SE | 146,511.00 |
| ALLIED MOBILE X-RAY, INC. | 15,028.62 |
| ALLSTAR PEDIATRICS INC | 7,905.08 |
| ALPHA AUDIOLOGY HEARING HEALTH | 422.39 |
| ALPHA DENTAL SERVICES, INC | 6,702.60 |
| ALRED,CAROLYN D. | 2,000.00 |
| ALTAMONTE PEDIATRIC ASSOC | 37,386.04 |
| ALTERNATIVE DIRECTIONS, LLC | 39,274.80 |
| ALVAREZ-MULLIN,ANGELES MD | 62,181.00 |
| ALVO O ALBRITTON DPM | 50.63 |
| ALWAYS DEPENDABLE INC | 45,190.00 |
| ALYSE C SNELL | 275.00 |
| AMADOR, XAVIER | 19,781.25 |
| AMANDA FOWLER | 802.00 |
| AMANDA MEDICAL, INC. | 7,615.00 |
| AMANDA R BYERS OD PA | 70.00 |
| AMANDA WITTMANN | 3,258.00 |
| AMAURY O. VALLE DMD, P.A. | 12,484.69 |
| AMAZON PEDIATRICS INCORPORATED | 40.00 |
| AMBIENT HEALTHCARE OF CENTRAL F | 2,939.00 |
| AMBIENT HEALTHCARE OF WEST | 116.40 |
| AMBITRANS MEDICAL TRANSPORT INC | 703.56 |
| AMBRY GENETICS | 1,029.71 |
| AMELIA AUDIOLOGY, LLC | 18,001.00 |
| AMERICAN ASSOCIATION OF BIOANAL | 1,042.00 |
| AMERICAN BRAIN FORENSICS, LLC | 25,562.00 |
| AMERICAN DISCOUNT DIAPER OUTLET | 2,689.27 |
| AMERICAN HEALTH ASSOCIATES | 63,444.99 |
| AMERICAN HEALTH IMAGING OF FLOR | 244.72 |
| AMERICAN HOME PATIENT | 153.43 |
| AMERICAN HOME PATIENT CENTER | 1,864.90 |
| AMERICAN LUNG ASSOCIATION OF FL | 47,160.25 |
| AMERICAN MEDICINE, INC | 1,317.40 |
| AMERICAN PROFICIENCY INSTITUTE | 545.00 |
| AMERICAN PSYCHOLOGICAL SERVICES | 11,599.00 |
| AMERICAN PSYCHOLOGY CONSULTANTS | 24,193.00 |
| AMERICAN RADIOLOGY SERVICES BAN | 482.00 |
| AMERICAN RADIOLOGY SERVICES INC | 482.00 |
| AMERICAN SIGN LANGUAGE SERVICES | 90.00 |
| AMERICARE AMBULANCE SERVICE | 1,884.78 |
| AMERIPATH FL INC | 57.00 |
| AMERIPATH FLORIDA, LLC | 3,719.18 |
| AMERIPATH FT MYERS | 35.21 |
| AMERIPATH HOSPITAL SERVICES FLO | 6,211.45 |
| AMID HABIB M.D. | 57,070.00 |
| AMIN RADIOLOGY, INC | 90.00 |
| AMIR MANZOOR | 123.00 |
| AMMAR HAMAIDAN MD | 364.40 |
| AMY BELLINGER | 162.00 |
| AMY FINE ANDERSON DMD | 307.70 |
| AMY GADAPEE | 387.90 |
| AMY L. MALMSBERRY KAYE | 23,019.80 |
| AMY NELSON | 2,250.00 |
| AMY ROYAL | 7,490.83 |
| ANA C. ZIEGLER | 12,402.66 |
| ANALYTICAL LABORATORIES, INC. | 347.00 |
| ANAXIAL SERVICES, LLC | 1,536.00 |
| ANCHETA, ARLEIGH DO PA | 1,311.64 |
| ANCHOR COURT REPORTING | 33.75 |
| ANCHOR HEALTH CENTERS PA | 140.00 |
| ANCHOR PEDIATRICS | 190.00 |
| ANDERSON & MOOPEN ORTHODO | 46,487.50 |
| ANDERSON BRANNAN CONSULTANTS PL | 1,366.65 |
| ANDERSON HOME HEALTH SUPPLIES | 377.00 |
| ANDERSON WILLIAM T DMD | 5,290.00 |
| ANDERSON, AMY FINE DMD | 5,114.35 |
| ANDERTON, JESSICA B | 91,462.00 |
| ANDRADE, JOSE MD PA DBA | 16,786.82 |
| ANDREA CHAPMAN | 14,190.00 |
| ANDREA MASON | 1,000.79 |
| ANDREAS PROSTHESES, INC | 36,424.69 |
| ANDREW B. SLAVIN DDS | 1,050.00 |
| ANDREW JAMES PITTINGTON | 4,887.14 |
| ANDREW KORTZ, MD PA | 81.28 |
| ANDREW MARLOWE, M.D. | 2,493.31 |
| ANDREW R EDELSTEIN MD PA | 17,395.60 |
| ANDREW SAFRON III D O L C | 19,240.00 |
| ANDREW SUMMERS MD | 260.00 |
| ANES ASSOC OF TALLAHASSEE | 3,167.55 |
| ANESCO NORTH BROWARD LLC | 120.64 |
| ANESTHESIA & PAIN CONSULTANTS O | 317.86 |
| ANESTHESIA AND CRITICAL CARE SP | 1,808.30 |
| ANESTHESIA ASSOC | 168.28 |
| ANESTHESIA ASSOC OF FLORIDA | 1,022.32 |
| ANESTHESIA UNLIMITED INC. | 5,229.34 |
| ANESTHESIOLOGIST ASSOC PA | 1,812.75 |
| ANESTHESIOLOGY ASSOCIATES OF NO | 5,145.00 |
| ANESTHESIOLOGY ASSOCIATES OF TA | 1,600.00 |
| ANGEL R. MARTINEZ PHD P.A. | 11,407.00 |
| ANGEL VELEZ-DIAZ | 11,130.00 |
| ANGELA FOWLER | 121.04 |
| ANGELA KELLOW | 1,009.00 |
| ANGELA POWELL | 160.20 |
| ANIA CABRERIZO DMD PA | 162.07 |
| ANIMAL SPECIALTY CENTER OF FLOR | 3,170.54 |
| ANIMAS CORPORATION | 1,367.60 |
| ANISSA AHMADI | 300.00 |
| ANKALIKAR SATISH D D S | 5,299.20 |
| ANKLE & FOOT ASSOCIATES PA | 396.93 |
| ANKLE & FOOT ASSOICATES | 1,321.04 |
| ANN HARTLEY | 6,855.00 |
| ANN MARIE SWANN | 1,132.50 |
| ANNE BATES LEACH EYE HOSPITAL | 37,923.67 |
| ANNE-MARIE BERCIK,PH.D.,P.A. | 156,463.00 |
| ANNIS JR LAWRENCE V | 13,771.00 |
| ANSELMO CEPERO-AKSELRAD, MD, PA | 1,560.00 |
| ANTHONY BRIGNONI, M.D., P.A. | 1,500.00 |
| ANTHONY W. TANONA, PSYD, PA | 21,100.00 |
| ANTHROPOS FLORIDA MENTAL HEALTH | 9,120.00 |
| ANTONIO E PUENTE | 4,500.00 |
| ANTONIO L GABARDA MD PA | 3,950.00 |
| ANTONIO M. BETANCOURT | 450.00 |
| ANTONIO PRADO, MD, PA | 37,239.00 |
| ANTONIO R. GELABERT | 2,700.00 |
| APALACHEE CENTER, INC. | 4,101,447.81 |
| APEX SPEECH THERAPY INC | 12,434.19 |
| APOLLO ADVANCED HOME HEALTH COR | 54,582.75 |
| APOPKA CHILDRENS HEALTH | 4,860.00 |
| APPLE PEDIATRICS PA | 596.52 |
| APPLIED BEHAVIOR CENTER FOR AUT | 108,992.00 |
| APPLIED BEHAVIORAL CONSULTANTS, | 72,930.00 |
| APPLIED PSYCHOLOGICAL SOLUTIONS | 1,512.00 |
| APPLIED SCIENCES AND KNOWLEDGE | 2,500.00 |
| APRIA HEALTHCARE | 128.12 |
| APRIA HEALTHCARE, INC | 1,600.92 |
| APRIL MEEKS | 375.00 |
| AQUA PURE WATER & SEWER SERVIC | 8,680.00 |
| AQUATIC HEALTH & REHABILITATION | 21.00 |
| ARASU, THIRU S MD PA | 7,306.11 |
| ARBOR TEMPORARY SERVICES INC | 220.00 |
| ARC GATEWAY INCORPORATED056 | 4,481.99 |
| ARC OF ST. LUCIE COUNTY | 9,054.00 |
| ARC OF THE ST. JOHNS. INC. | 205,189.00 |
| ARCADIA INTERNAL MEDICINE | 5,792.00 |
| ARCADIA PEDIATRICS | 741.69 |
| ARCHBOLD MEDICAL GROUP, INC | 259.01 |
| ARCHER PSYCHOLOGICAL SERVICES, | 3,300.00 |
| ARCURI ARTHUR A | 1,550.00 |
| ARDWORKS CONSTRUCTION CO,. INC | 46,746.00 |
| ARI-YURI CAMARGO OTR/L | 2,650.00 |
| ARIEL T BREEN PROFESSIONAL | 1,324.49 |
| ARLEIGH I ANCHETA D O P A | 1,715.22 |
| ARLINGTON PSYCHOLOGICAL CENTER | 1,050.00 |
| ARMSTRONG BUILDING CONSTRUCTION | 39,186.00 |
| ARNOLD, CHRISTINE M | 990.00 |
| ARRA BERMAN CHIROPRACTIC INC | 40.92 |
| ARTHRITIS ASSOCIATES OF S FL. | 442.17 |
| ARTHUR J. PASACH, MD, PC | 13,507.00 |
| ARTHUR L.WALDMAN MD | 33,491.00 |
| ARTILES, LAURA M PHD PA | 54,558.00 |
| ARTISTIC DENTAL OF POLK CITY, | 1,470.00 |
| ARVIND KENNETH VAKANI DMD, MS, | 71,112.82 |
| ASCEND SPECIALTY PHARMACY | 8,580.98 |
| ASEPTICO, INC. | 1,149.00 |
| ASG DOCTORS | 2,834.00 |
| ASG DOCTORS INC. | 13,221.00 |
| ASHLEY B TUCKER | 2,172.16 |
| ASKEW, ALEXANDRIA | 29,946.00 |
| ASKIM OKTEN | 9,887.07 |
| ASSENT,ANTONIO | 270.00 |
| ASSESSMENT & PSYCHOTHERAPY | 43,712.50 |
| ASSESSMENT & TREATMENT CENTERS | 207,252.00 |
| ASSET GUARDIAN, INC. | 244.00 |
| ASSOC PATHOLOGISTS OF ST JOSEPH | 4,854.66 |
| ASSOCIATED COMPREHENSIVE EYE | 16,621.00 |
| ASSOCIATED PATHOLOGISTS OF | 7,023.46 |
| ASSOCIATED PATHOLOGISTS OF ST. | 343.46 |
| ASSOCIATES IN DERMATOLOGY INC | 802.24 |
| ASSOCIATES IN INFECTIOUS DISEAS | 108.01 |
| ASSOCIATES IN INTERNAL MEDICINE | 41,917.45 |
| ASSOCIATES IN NEUROSURGERY FL | 51.10 |
| ASTHMA & ALLERGY ASSOCIATES | 783.02 |
| ASTHMA ALLERGY & IMMUNOLOGY PA | 17,691.50 |
| ASTHMA AND ALLERGY CLINIC PA | 5,639.74 |
| ASTHMA, ALLERGY & IMMUNOLOGY | 8,593.76 |
| ASTRID SCHUTT-AINE, PH.D. | 4,105.00 |
| AT &T | 115.83 |
| ATHENA DIAGNOSTICS, INC | 20,711.50 |
| ATIYA, SHATHA PSY.D. | 15,150.00 |
| ATLANTA HEALTH ASSOCIATES INC | 350.00 |
| ATLANTIC COAST PEDIATRICS MD PA | 2,913.91 |
| ATLANTIC DENTURE CLINIC | 2,080.00 |
| ATLANTIC MOBILE IMAGING SERVICE | 2,390.00 |
| ATLANTIC ORTHOPAEDIC GROUP, PA | 83,906.00 |
| ATLANTIC PATHOLOGY GROUP, P.A. | 13,213.35 |
| ATLANTIC PEDIATRIC PARTNERS | 1,952.00 |
| ATLANTIC UROLOGICAL ASSOCIATES, | 3.16 |
| ATOMIC ENERGY INDUSTRIAL LABORA | 198.20 |
| AUDIOLOGY CONSULTANTS OF PANAMA | 655.27 |
| AUGUSTINE EMERGENCY PHYSICIANS | 42.24 |
| AURORA MEDICAL GROUP INC | 45.52 |
| AUTENRIETH, JENNIFER SLP | 15,381.00 |
| AUTISM EARLY INTERVENTION | 115,234.02 |
| AUTO MOBILITY SALES | 1,490.00 |
| AVA C LAND, PH D, PA. | 1,000.00 |
| AVERY STIGLITZ,M.D. | 117,641.00 |
| AVON PARK PEDIATRICS PA | 7,899.53 |
| AXIAL BIOTECH, INC | 1,983.82 |
| AYERS, MARILYN L MS CCC-SLP | 41,050.00 |
| AYMAN T ABOULELA | 3,818.00 |
| AZZAM ADHAL MD | 2,538.00 |
| AZZUE VINCENT B OD PA DBA | 3,272.42 |
| B & V THERA-PRO ASSOCIATES CORP | 135.76 |
| B J ANARUMO DO PA | 7,741.93 |
| B.G. MASSENGILL & ASSOC. | 3,479.90 |
| B.G. MASSENGILL OF ASSOC. | 352.80 |
| BA BAT & KATZ MD'S PA | 289.04 |
| BABAT, KATZ & SAMUELSON M.D.'S | 99.17 |
| BABIES AND BEYOND PEDIATRICS | 891.08 |
| BABY STEPS HEALTH, INC | 610.92 |
| BABY STEPS INC | 23,498.63 |
| BABY STEPS THERAPY SERVICES INC | 1,420.66 |
| BACTES IMAGING SOLUTIONS INC. | 100.10 |
| BADRI MEHROTRA | 11,749.00 |
| BADRI N MEHRORA M D P A | 25,021.00 |
| BAGHDASSARIAN, JACK | 101.93 |
| BAILEY, LEISA HILL | 1,013.30 |
| BAKER COUNTY SCHOOL BOARD | 87,729.00 |
| BAKO PATHOLOGY SERVICES | 190.85 |
| BALANCE DISORDER CLINIC INC | 780.00 |
| BALDI, SUSAN DO PA | 23,918.00 |
| BALDWIN PEDIATRIX | 40.00 |
| BALK-KRADEL, SUSAN L MD PA | 23,034.80 |
| BANCKS, NICHOLAS H. | 72,615.00 |
| BAPTIST HOSPITAL | 36,295.79 |
| BAPTIST HOSPITAL INC/DBA | 1,977.79 |
| BAPTIST MEDICAL CENTER | 893,424.02 |
| BAPTIST MEDICAL CENTER BEACHES | 1,432.47 |
| BAPTIST MEDICAL CENTER NASSAU | 400.00 |
| BAPTIST MEDICAL CENTER-NASSAU | 529.60 |
| BAPTIST OUTPATIENT CENTER | 15,841.12 |
| BAPTIST PHYSICIAN | 350.15 |
| BAPTIST PHYSICIAN ENTERPRISE | 4,305.00 |
| BAPTIST PHYSICIAN ENTERPRISE LL | 3,559.83 |
| BAPTIST PRIMARY CARE INC | 75.59 |
| BAPTIST PULMONARY SPECIALISTS | 482.31 |
| BAPTIST URGENT CARE INC | 156.82 |
| BAPTISTE ORTHODONTICS | 20,232.50 |
| BARBARA A BARONE | 1,343.75 |
| BARBARA A CLOUES PH D | 544.17 |
| BARBARA A STEIN, M.D., PLC | 781.25 |
| BARBARA A. STEIN, M.D. | 7,332.00 |
| BARBARA CEO | 183.54 |
| BARBARA M. PAULILLO, PSY.D. & R | 21,411.00 |
| BARBARA MIZELL DDS | 16,037.52 |
| BARKLEY CIRCLE DENTAL CTR | 36,469.54 |
| BARLOW TRANSCRIPTION INC | 7,983.41 |
| BARNARD PH.D. P.A., JAMES | 21,281.25 |
| BARNARD, MICHAEL DDS PA | 943.00 |
| BARNES HEALTHCARE SERVICES OF F | 13,180.90 |
| BARNES, RAYMOND F MD | 13,438.40 |
| BARONHR HEALTHCARE, LLC. | 12,008.00 |
| BARRIGA, JULIA MD PA | 6,274.89 |
| BARRIOS, SALLY | 5,746.00 |
| BARRY A. MORRIS | 81,780.00 |
| BARRY DALY | 1,430.00 |
| BARTON L. JONES | 194,250.00 |
| BARTON L. JONES, PHD | 9,300.00 |
| BARTOW REGIONAL MEDICAL CENTER | 15,311.97 |
| BASCOM RANEY MD | 27.00 |
| BASIC NWFL, INC | 749.99 |
| BASS,SHARON N | 275.00 |
| BATSON, WANDA OD | 2,050.72 |
| BAXLEY EMERGENCY PYYSICIANS | 2,656.28 |
| BAY AREA ALLERGY & ASTHMA | 3,874.40 |
| BAY AREA BEHAVIORAL SERVICES | 1,654.78 |
