| 3M COMPANY | 230,549.25 |
| ALL AMERICAN POLY | 8,502.00 |
| APAC-SOUTHEAST, INC. | 8,591.30 |
| ASTRO OPTICS, LLC | 5,266.80 |
| AUDIO VISUAL INNOVATIONS, INC. | 11,511.52 |
| BIKO ENGINEERING SERVICES, INC | 11,983.43 |
| BRINKER BROWN FASTENER & SUPPLY | 404.43 |
| BRYANT PAINT & DRYWALL | 600.00 |
| CALICO INDUSTRIES, INC | 2,392.18 |
| CENTRAL STATE AGGREGATES, LLC | 301.26 |
| CHARLESTON ALUMINUM LLC. | 217.78 |
| CLOVERLEAF CORPORATION | 26,810.02 |
| COLE HILL CONSTRUCTION, LLC | 784.63 |
| COMMUNITY ASPHALT CORP. | 7,956.08 |
| CON-SERV, INC | 11,465.00 |
| CONTECH CONSTRUCTION PRODUCTS, | 19,347.21 |
| D.A.B. CONSTRUCTORS, INC | 24,303.50 |
| DEPARTMENT OF BUSINESS AND PROF | 75.00 |
| DOT LIGHTING, INC. | 10,402.00 |
| EATON CORPORATION | 11,756.00 |
| ECONOLITE CONTROL PRODUCTS, INC | 43,820.00 |
| EDDIE LOPEZ TECHNOLOGIES, LLC | 2,063.16 |
| ENERGY ABSORPTION SYSTEMS LLC | 59,247.00 |
| ENERGY ABSORPTION SYSTEMS, INC | 29,689.00 |
| ENNIS PAINT INC | 1,100.00 |
| EPB ENTERPRISES, LLC | 2,184.00 |
| FLEXSTAKE, INC. | 467.50 |
| FLINT TRADING, INC | 224,293.48 |
| FLORIDA ASSOCIATION OF REHABILI | 332.40 |
| FLORIDA ATI, INC. DBA ADVANTAGE | 1,402.59 |
| FLORIDA DIRT SOURCE LLC | 19,003.86 |
| FLORIDA ROCK INDUSTRIES, INC | 32,395.86 |
| FLORIDA SPRING & AXLE SERVICE I | 440.00 |
| GRANDVIEW PIPE& SUPPLY CO INC | 3,687.39 |
| GULF ICE SYSTEMS, INC. | 857.16 |
| GULF INDUSTRIES, INC | 60,789.00 |
| HALE R.L. | 44.72 |
| HD SUPPLY CONSTRUCTION SUPPLY, | 251.05 |
| HILL COMPANY, INC. | 287.88 |
| HOLCIM(US) | 21,210.00 |
| HYDRO ALUMINUM OF NORTH AMERICA | 13,074.10 |
| INTER/INTRA AGENCY TRANSFER | 15,742.00 |
| ITERIS, INC. | 14,311.70 |
| JACE CHANDLER & ASSOCIATES, INC | 6,995.00 |
| JACKSONVILLE ELEVATOR INSPECTIO | 150.00 |
| JOHN JACOBS CONSTRUCTION, INC | 1,300.00 |
| JOHNSON CONTROLS INC. | 3,587.92 |
| JOSEPHT T RYERSON & SON INC | 240,898.46 |
| JOY E. REUTIMANN | 4,576.08 |
| LIBERTY TRUCKING, INC. | 1,725.12 |
| LOUIE BURTON | 350.00 |
| MANDEL METALS | 137,337.00 |
| MARPAN SUPPLY CO., INC. | 1,902.16 |
| MAYER ELECTRIC SUPPLY | 166,638.36 |
| MCCAIN SALES OF FLORIDA, INC. | 10,097.50 |
| METAL CULVERTS, INC. | 2,682.46 |
| MICHAEL HILL | 1,029.00 |
| MOHAWK CARPET DISTRIBUTION L.P | 32,656.52 |
| MONTENEGRO F.A. | 18.32 |
| NAZTEC, INC. | 19,030.00 |
| NCH CORPORATION | 4,260.00 |
| O'NEAL ROOFING COMPANY | 60,150.00 |
| OKEECHOBEE MINING, LLC | 13,591.18 |
| OLDCASTLE SOUTHERN GROUP, INC. | 9,545.69 |
| OVERSTREET PAVING, INC. | 1,725.59 |
| PALM BEACH AGGREGATES, INC. | 7,897.15 |
| PARK ENVIRONMENTAL EQUIPMENT, L | 11,250.00 |
| PARKWAY ASPHALT INC | 96.58 |
| POLY ASPHALT, INC. | 759.80 |
| POTTERS INDUSTRIES | 178,068.00 |
| PRECAST REFRACTORIES C.A., INC. | 4,756.00 |
| PRIDE ENTERPRISES | 701,992.50 |
| PURCHASING CARD - NATIONSBANK - SHERWIN WILLIAMS | 93.96 |
| PURCHASING CARD - NATIONSBANK - 3M | 2,781.00 |
| PURCHASING CARD - NATIONSBANK - 3M COMPANY | 198.00 |
| PURCHASING CARD - NATIONSBANK - A & A LOCK DOC LOCKSMITH | 22.50 |
| PURCHASING CARD - NATIONSBANK - A - 1 INDUSTRIAL SUPPLY INC. | 102.00 |
| PURCHASING CARD - NATIONSBANK - A CLEANING TEAM OF TAMPA BAY | 225.00 |
| PURCHASING CARD - NATIONSBANK - A DUDA & SONS | 980.00 |
| PURCHASING CARD - NATIONSBANK - A DUDA & SONS INC | 84.00 |
| PURCHASING CARD - NATIONSBANK - A FLAG FLAGPOLES | 68.00 |
| PURCHASING CARD - NATIONSBANK - A MATERIALS GROUP, INC. | 12,316.25 |
| PURCHASING CARD - NATIONSBANK - A-1 METAL SUPPLY CORP | 3,688.67 |
| PURCHASING CARD - NATIONSBANK - A-1 METAL SUPPLY CORPORATION | 1,916.76 |
| PURCHASING CARD - NATIONSBANK - A-JAX COMPANY INC. | 62.01 |
| PURCHASING CARD - NATIONSBANK - AA CASEY COMPANY OF DAYTONA | 5,037.81 |
| PURCHASING CARD - NATIONSBANK - AAF-MCQUAY INC. | 10,056.26 |
| PURCHASING CARD - NATIONSBANK - ABSOLUTE BUSINESS SOLUTIONS OF | 21.95 |
| PURCHASING CARD - NATIONSBANK - ACOUSTI ENGINEERING | 425.00 |
| PURCHASING CARD - NATIONSBANK - ACOUSTI ENGINEERING CO OF FL | 38.40 |
| PURCHASING CARD - NATIONSBANK - ACTION BOLT AND TOOL CO | 381.39 |
| PURCHASING CARD - NATIONSBANK - ADAMS AUTOMOTIVE SOLUTIONS | 64.60 |
| PURCHASING CARD - NATIONSBANK - ADAMS TANK & LIFT INC | 65.83 |
| PURCHASING CARD - NATIONSBANK - ADI | 691.94 |
| PURCHASING CARD - NATIONSBANK - ADI TECHNOLOGY CORP | 703.95 |
| PURCHASING CARD - NATIONSBANK - ADVANCE AUTO PARTS INC | 16.56 |
| PURCHASING CARD - NATIONSBANK - ADVANCED AUTO REPAIR & SALES, I | 90.00 |
| PURCHASING CARD - NATIONSBANK - ADVANCED DRAINAGE SYSTEMS | 3,689.64 |
| PURCHASING CARD - NATIONSBANK - ADVANCED DRAINAGE SYSTEMS INC | 99.00 |
| PURCHASING CARD - NATIONSBANK - ADVANCED DRAINAGE SYSTEMS, INC. | 1,213.00 |
| PURCHASING CARD - NATIONSBANK - ADVANCED MODULAR STRUCTURES, IN | 360.00 |
| PURCHASING CARD - NATIONSBANK - ADVANCED REFRIGERATION | 65.00 |
| PURCHASING CARD - NATIONSBANK - ADVANCED ROOFING, INC. | 597.50 |
| PURCHASING CARD - NATIONSBANK - ADVANCED SAFE & LOCK | 225.00 |
| PURCHASING CARD - NATIONSBANK - ADVANTAGE SIGN SUPPLY, INC. | 67.26 |
| PURCHASING CARD - NATIONSBANK - AEROMECHANICAL | 145.00 |
| PURCHASING CARD - NATIONSBANK - AEROMECHANICAL INC | 154.00 |
| PURCHASING CARD - NATIONSBANK - AIR COMPRESSOR EQUIPMENT INC | 149.28 |
| PURCHASING CARD - NATIONSBANK - AIR-TECH OF PENSACOLA, INC | 148.00 |
| PURCHASING CARD - NATIONSBANK - AIRPLIANCE LLC | 1,188.00 |
| PURCHASING CARD - NATIONSBANK - AKZO NOBEL, INC | 69.53 |
| PURCHASING CARD - NATIONSBANK - ALL AMERICAN POLY | 3,661.50 |
| PURCHASING CARD - NATIONSBANK - ALL FLORIDA ENTERPRISES | 418.50 |
| PURCHASING CARD - NATIONSBANK - ALL PRO TRUCK EQUIPMENT | 3,022.62 |
| PURCHASING CARD - NATIONSBANK - ALL SEASONS HEATING & AIR INC. | 123.00 |
| PURCHASING CARD - NATIONSBANK - ALL SERVICE LOCKSMITH, INC. | 1,615.55 |
| PURCHASING CARD - NATIONSBANK - ALL STEEL BUILDINGS | 5,559.35 |
| PURCHASING CARD - NATIONSBANK - ALLEN'S CULVERTS & CARPORTS, IN | 1,506.00 |
| PURCHASING CARD - NATIONSBANK - ALLIED BUILDING PRODUCTS | 98.35 |
| PURCHASING CARD - NATIONSBANK - ALRO INDUSTRIAL SUPPLY | 170.80 |
| PURCHASING CARD - NATIONSBANK - ALRO METALS SERVICE CENTER CORP | 526.16 |
| PURCHASING CARD - NATIONSBANK - ALRO STEEL CORP | 4,705.06 |
| PURCHASING CARD - NATIONSBANK - ALRO STEEL CORPORATION | 12,653.31 |
| PURCHASING CARD - NATIONSBANK - ALTEC DATA COMMUNICATIONS, INC | 142.08 |
| PURCHASING CARD - NATIONSBANK - ALTERNATIVE BUILDING SOLUTIONS, | 1,530.00 |
| PURCHASING CARD - NATIONSBANK - AMAZON METAL FABRICATORS INC | 2,215.66 |
| PURCHASING CARD - NATIONSBANK - AMERICAN BATTERY | 75.26 |
| PURCHASING CARD - NATIONSBANK - AMERICAN BUILDERS & CONTRACTORS | 1,474.31 |
| PURCHASING CARD - NATIONSBANK - AMERICAN CONCRETE INDUSTRIES, I | 2,604.00 |
| PURCHASING CARD - NATIONSBANK - AMERICAN METALS LLC | 8,880.00 |
| PURCHASING CARD - NATIONSBANK - AMERICAN MOLDED PLASTICS, INC. | 1,010.00 |
| PURCHASING CARD - NATIONSBANK - AMERICAN ROLL-UP DOOR CO. INC. | 200.00 |
| PURCHASING CARD - NATIONSBANK - AMERITECH PRESSURE CLEANING SYS | 10.00 |
| PURCHASING CARD - NATIONSBANK - ANDERSON ASPHALT & CONCRETE SER | 4,810.80 |
| PURCHASING CARD - NATIONSBANK - ANDERSON COLUMBIA CO., INC. | 4,639.94 |
| PURCHASING CARD - NATIONSBANK - ANYTIME CONCRETE INC | 756.00 |
| PURCHASING CARD - NATIONSBANK - ANYTIME PRODUCTS | 5,456.41 |
| PURCHASING CARD - NATIONSBANK - APAC GROUP, INC. | 3,008.88 |
| PURCHASING CARD - NATIONSBANK - APAC SOUTHEAST INC | 5,778.12 |
| PURCHASING CARD - NATIONSBANK - APAC-FLORIDA, INC | 1,434.80 |
| PURCHASING CARD - NATIONSBANK - APAC-SOUTHEAST, CENTRAL FLORIDA | 854.70 |
| PURCHASING CARD - NATIONSBANK - APAC-SOUTHEAST, INC | 2,617.74 |
| PURCHASING CARD - NATIONSBANK - APAC-SOUTHEAST, INC. | 1,197.44 |
| PURCHASING CARD - NATIONSBANK - APPLE MACHINE & SUPPLY CO | 10.43 |
| PURCHASING CARD - NATIONSBANK - APPLIANCE PARTS | 57.29 |
| PURCHASING CARD - NATIONSBANK - APPLIANCE SERVICE CENTER | 49.00 |
| PURCHASING CARD - NATIONSBANK - APPLIED AQUATIC MANAGEMENT INC | 1,500.00 |
| PURCHASING CARD - NATIONSBANK - APPLIED INDUSTRIAL TECHNOLGIES, | 36.66 |
| PURCHASING CARD - NATIONSBANK - APPLIED INDUSTRIAL TECHNOLOGIES | 316.64 |
| PURCHASING CARD - NATIONSBANK - ARCADIA CULVERTS | 1,070.94 |
| PURCHASING CARD - NATIONSBANK - ARMSTRONG FENCE COMPANY | 1,292.00 |
| PURCHASING CARD - NATIONSBANK - ARNETT HEATING & AIR CONDITIONI | 169.00 |
| PURCHASING CARD - NATIONSBANK - ARTISTIC ORNAMENTAL SUPPLY CORP | 2,177.80 |
| PURCHASING CARD - NATIONSBANK - ARTUK INC | 926.80 |
| PURCHASING CARD - NATIONSBANK - ASSOCIATED ASPHALT TAMPA, LLC | 3,661.95 |
| PURCHASING CARD - NATIONSBANK - ASTRO OPTICS CORP. | 9,465.92 |
| PURCHASING CARD - NATIONSBANK - ASTRO OPTICS, LLC | 1,464.64 |
| PURCHASING CARD - NATIONSBANK - ATLANTIC COAST DRILLING, INC. | 1,485.00 |
| PURCHASING CARD - NATIONSBANK - ATLANTIC CULVERT COMPANY, INC. | 1,911.00 |
| PURCHASING CARD - NATIONSBANK - ATLANTIC SERVICE & SUPPLY, LLC | 252.50 |
| PURCHASING CARD - NATIONSBANK - AUDIO VISUAL INNOVATIONS | 450.00 |
| PURCHASING CARD - NATIONSBANK - AUSTIN TUPLER TRUCKING | 8,131.64 |
| PURCHASING CARD - NATIONSBANK - AUTOZONE #1257 | 97.20 |
| PURCHASING CARD - NATIONSBANK - AVERY DENNISON | 468.00 |
| PURCHASING CARD - NATIONSBANK - AWARDS 4U.COM | 37.25 |
| PURCHASING CARD - NATIONSBANK - B&B ROADWAY, LLC | 2,024.00 |
| PURCHASING CARD - NATIONSBANK - BAGWELL LUMBER CO INC | 90.60 |
| PURCHASING CARD - NATIONSBANK - BAGWELL LUMBER CO OF AVON PARK | 49.32 |
| PURCHASING CARD - NATIONSBANK - BAKER DISTRIBUTING | 728.27 |
| PURCHASING CARD - NATIONSBANK - BAKER DISTRIBUTING COMPANY LLC | 794.80 |
| PURCHASING CARD - NATIONSBANK - BAND SAW BLADES INC | 17.80 |
| PURCHASING CARD - NATIONSBANK - BANK OF AMERICA | 173.27 |
| PURCHASING CARD - NATIONSBANK - BARTOW LOCK AND SAFE | 36.00 |
| PURCHASING CARD - NATIONSBANK - BATTERIES PLUS AMERICAS BATTERY | 46.00 |
| PURCHASING CARD - NATIONSBANK - BATTERIES PLUS, INC. | 136.96 |
| PURCHASING CARD - NATIONSBANK - BATTERY DEPOT INC | 75.85 |
| PURCHASING CARD - NATIONSBANK - BAY AREA GLASS & DOOR SERVICE | 520.00 |
| PURCHASING CARD - NATIONSBANK - BAYOU MECHANICAL | 940.00 |
| PURCHASING CARD - NATIONSBANK - BEARINGS & INDUSTRIAL SUPPLY CO | 149.14 |
| PURCHASING CARD - NATIONSBANK - BELL STEEL COMPANY | 165.88 |
| PURCHASING CARD - NATIONSBANK - BELZONA INC | 7,695.50 |
| PURCHASING CARD - NATIONSBANK - BERMAN BROS., INC. | 8,690.76 |
| PURCHASING CARD - NATIONSBANK - BEST EQUIPMENT | 1,147.20 |
| PURCHASING CARD - NATIONSBANK - BEST WATER SOLUTIONS,INC | 1,680.00 |
| PURCHASING CARD - NATIONSBANK - BETTER ROADS INC | 102.50 |
| PURCHASING CARD - NATIONSBANK - BIG BEND SPORTING GOODS | 450.00 |
| PURCHASING CARD - NATIONSBANK - BIG JOHNS SUPPLY | 531.85 |
| PURCHASING CARD - NATIONSBANK - BIKO ENGINEERING SERVICES, INC | 114,388.85 |
| PURCHASING CARD - NATIONSBANK - BILL THROWER COMPANY INC. | 575.61 |
| PURCHASING CARD - NATIONSBANK - BLAKE & PENDLETON INC | 6,908.00 |
| PURCHASING CARD - NATIONSBANK - BLANTON GLASS SYSTEMS, INC. | 100.00 |
| PURCHASING CARD - NATIONSBANK - BOB DEAN SUPPLY, INC. | 2,694.81 |
| PURCHASING CARD - NATIONSBANK - BOB'S DISCOUNT MOVER REPAIR | 25.00 |
| PURCHASING CARD - NATIONSBANK - BOLT & NUT INC | 396.35 |
| PURCHASING CARD - NATIONSBANK - BONSAL, W R | 2,748.00 |
| PURCHASING CARD - NATIONSBANK - BOYD FAMILY FARMS, INC | 420.00 |
| PURCHASING CARD - NATIONSBANK - BRAY ACE HARDWARE | 319.82 |
| PURCHASING CARD - NATIONSBANK - BRAY STEEL SALES INC | 434.13 |
| PURCHASING CARD - NATIONSBANK - BRINKER BROWN FASTENER & SUPPLY | 3,230.56 |
| PURCHASING CARD - NATIONSBANK - BRITTMAR INC | 159.96 |
| PURCHASING CARD - NATIONSBANK - BROOKSVILLE AUTOMOTIVE INC | 320.20 |
| PURCHASING CARD - NATIONSBANK - BUCK'S WHOLESALE PLUMBING | 33.43 |
| PURCHASING CARD - NATIONSBANK - BUCKY'S HAULING LLC | 1,700.00 |
| PURCHASING CARD - NATIONSBANK - BUILDER SERVICES GROUP, INC | 11,997.00 |
| PURCHASING CARD - NATIONSBANK - BUILDERS CHOICE SUPPLY, INC. | 179.00 |
| PURCHASING CARD - NATIONSBANK - BUILDERS FIRSTSOURCE, INC | 773.01 |
| PURCHASING CARD - NATIONSBANK - BULBMAN, INC. | 65.84 |
| PURCHASING CARD - NATIONSBANK - C & N TRUCKING INC | 4,990.00 |
| PURCHASING CARD - NATIONSBANK - C C DICKSON CO | 227.35 |
| PURCHASING CARD - NATIONSBANK - C. STEWART & ASSOCIATES, INC. | 128.00 |
| PURCHASING CARD - NATIONSBANK - C. W. ROBERTS CONTRACTING, INC. | 25,234.14 |
| PURCHASING CARD - NATIONSBANK - C.C.JONES | 98.00 |
| PURCHASING CARD - NATIONSBANK - CALICO INDUSTRIES INC | 3,643.50 |
| PURCHASING CARD - NATIONSBANK - CARL HANKINS, INC. | 1,560.00 |
| PURCHASING CARD - NATIONSBANK - CARLS LOCK & KEY SHOP | 236.00 |
| PURCHASING CARD - NATIONSBANK - CASHWAY BUILDING PRODUCTS OF PE | 374.83 |
| PURCHASING CARD - NATIONSBANK - CASON ENTERPRISES OF N. FL. | 18,457.91 |
| PURCHASING CARD - NATIONSBANK - CASTLE CARPET ONE | 616.32 |
| PURCHASING CARD - NATIONSBANK - CC DICKSON CO | 257.14 |
| PURCHASING CARD - NATIONSBANK - CCS | 370.00 |
| PURCHASING CARD - NATIONSBANK - CED-RAYBRO ELECTRIC SUPLLIES | 89.60 |
| PURCHASING CARD - NATIONSBANK - CED/RAYBRO | 229.44 |
| PURCHASING CARD - NATIONSBANK - CEMEX CONSTRUCTION MATERIALS | 23,357.24 |
| PURCHASING CARD - NATIONSBANK - CEMEX CONSTRUCTION MATERIALS, | 2,371.39 |
| PURCHASING CARD - NATIONSBANK - CEMEX MATERIALS LLC | 479.70 |
| PURCHASING CARD - NATIONSBANK - CEMEX, INC | 1,563.90 |
| PURCHASING CARD - NATIONSBANK - CEMEX, INC. | 2,039.90 |
| PURCHASING CARD - NATIONSBANK - CEMEX/ SOUTHDOWN INC | 1,709.00 |
| PURCHASING CARD - NATIONSBANK - CENTRAL FIRE AND COMMUNICATIONS | 205.00 |
| PURCHASING CARD - NATIONSBANK - CENTRAL HYDRAULICS & EQUIP INC | 278.31 |
| PURCHASING CARD - NATIONSBANK - CENTRAL PAINT STORES, INC. | 200.58 |
| PURCHASING CARD - NATIONSBANK - CENTRAL PUMP & SUPPLY, INC. | 354.55 |
| PURCHASING CARD - NATIONSBANK - CERCAS CUBA CORP | 573.30 |
| PURCHASING CARD - NATIONSBANK - CERTIFIED PLUMBING & ELECTRICAL | 149.61 |
| PURCHASING CARD - NATIONSBANK - CGM SERVICES, INC. | 55.00 |
| PURCHASING CARD - NATIONSBANK - CHARLES BERG ENTERPRISES, INC. | 5,645.24 |
| PURCHASING CARD - NATIONSBANK - CHARLES WALTER STRICKLAND | 4,781.00 |
| PURCHASING CARD - NATIONSBANK - CHARLESTON ALUMINUM LLC. | 31,168.02 |
| PURCHASING CARD - NATIONSBANK - CHAUNCEY & WILLIAMS DRILLING SE | 2,100.00 |
| PURCHASING CARD - NATIONSBANK - CHIPLEY HARDWARE | 179.52 |
| PURCHASING CARD - NATIONSBANK - CHIPLEY HARDWARE AND MOBILE | 2,610.82 |
| PURCHASING CARD - NATIONSBANK - CHIPLEY SERVICE CENTER | 300.88 |
| PURCHASING CARD - NATIONSBANK - CHIPOLA BUILDERS SUPPLY INC | 68.97 |
| PURCHASING CARD - NATIONSBANK - CHIPOLA BUILDERS SUPPLY, INC. | 798.54 |
| PURCHASING CARD - NATIONSBANK - CINCINNATI FAN & VENTILATION | 818.00 |
| PURCHASING CARD - NATIONSBANK - CITY ELECTRIC | 13.75 |
| PURCHASING CARD - NATIONSBANK - CITY ELECTRIC SUPPLY | 92.67 |
| PURCHASING CARD - NATIONSBANK - CITY ELECTRIC SUPPLY CO. | 36.56 |
| PURCHASING CARD - NATIONSBANK - CITY ELECTRIC SUPPLY INC | 49.79 |
| PURCHASING CARD - NATIONSBANK - CITY ELECTRIC SUPPPLY | 1,907.41 |
| PURCHASING CARD - NATIONSBANK - CLARCOR | 1,217.76 |
| PURCHASING CARD - NATIONSBANK - CLEARCO PRODUCTS CO., INC. | 1,412.00 |
| PURCHASING CARD - NATIONSBANK - CLOVERLEAF CORPORATION | 7,401.70 |
| PURCHASING CARD - NATIONSBANK - CMC | 66.00 |
| PURCHASING CARD - NATIONSBANK - CMI LIMITED CO. LLC | 419.72 |
| PURCHASING CARD - NATIONSBANK - COASTAL CONSTRUCTION PRODUCTS | 4,169.18 |
| PURCHASING CARD - NATIONSBANK - COASTAL CONSTRUCTION PRODUCTS, | 27,029.99 |
| PURCHASING CARD - NATIONSBANK - COLONIAL PLUMBING INC. | 15.25 |
| PURCHASING CARD - NATIONSBANK - COLUMBIA READY MIX | 247.50 |
| PURCHASING CARD - NATIONSBANK - COLUMBIA READY MIX CONCRETE, IN | 5,021.75 |
| PURCHASING CARD - NATIONSBANK - COMFORT AIR SUPPLY | 968.54 |
| PURCHASING CARD - NATIONSBANK - COMMUNITY ASPHALT CORP. | 91,201.55 |
| PURCHASING CARD - NATIONSBANK - COMPRESSED AIR SYSTEMS INC | 96.70 |
| PURCHASING CARD - NATIONSBANK - COMPUSA | 1,041.45 |
| PURCHASING CARD - NATIONSBANK - CON-AIR INDUSTRIES, INC. | 11,822.30 |
| PURCHASING CARD - NATIONSBANK - CONCRETE ON CALL INC | 75.00 |
| PURCHASING CARD - NATIONSBANK - CONCRETE PRECAST PRODUCTS, INC. | 125.00 |
| PURCHASING CARD - NATIONSBANK - CONRAD YELVINGTON DIST., INC. | 4,091.43 |
| PURCHASING CARD - NATIONSBANK - CONRAD YELVINGTON DISTRIBUTORS | 687.64 |
| PURCHASING CARD - NATIONSBANK - CONSOLIDATED ACE HARDWARE | 1,876.33 |
| PURCHASING CARD - NATIONSBANK - CONSOLIDATED ELEC DIST | 90.05 |
| PURCHASING CARD - NATIONSBANK - CONSOLIDATED ELECTRIC | 226.41 |
| PURCHASING CARD - NATIONSBANK - CONSOLIDATED ELECTRIC SUPPLY | 316.88 |
| PURCHASING CARD - NATIONSBANK - CONSOLIDATED ELECTRICAL | 29.00 |
| PURCHASING CARD - NATIONSBANK - CONSOLIDATED ELECTRICAL DISTRIB | 116.92 |
| PURCHASING CARD - NATIONSBANK - CONSTRUCTION CHEMICAL CORPORATI | 4,084.60 |
| PURCHASING CARD - NATIONSBANK - CONSTRUCTION MATERIAS LTD. INC. | 1,235.40 |
| PURCHASING CARD - NATIONSBANK - CONSTRUCTION TIRE & MAINTENANCE | 424.00 |
| PURCHASING CARD - NATIONSBANK - CONTECH CONSTRUCTION | 35.68 |
| PURCHASING CARD - NATIONSBANK - CONTECH CONSTRUCTION GROUP LLC | 989.30 |
| PURCHASING CARD - NATIONSBANK - CONTROL COMMUNICATIONS | 150.00 |
| PURCHASING CARD - NATIONSBANK - CONTROL SYSTEMS SPECIALISTS, IN | 12,989.96 |
| PURCHASING CARD - NATIONSBANK - COOKS HEAT AND AIR CONDITIONING | 7,576.00 |
| PURCHASING CARD - NATIONSBANK - CORCEL CORP | 5,380.00 |
| PURCHASING CARD - NATIONSBANK - CORROCOAT USA INC | 200.00 |
| PURCHASING CARD - NATIONSBANK - CORRUGATED INDUSTRIES OF FLORID | 1,432.75 |
| PURCHASING CARD - NATIONSBANK - COSSONS RENT-ALL INC. | 100.00 |
| PURCHASING CARD - NATIONSBANK - COUCH READY MIX USA | 204.75 |
| PURCHASING CARD - NATIONSBANK - COVINGTON HEAVY DUTY PARTS INC | 29.24 |
| PURCHASING CARD - NATIONSBANK - COX A/C & ELECTRIC, INC. | 80.00 |
| PURCHASING CARD - NATIONSBANK - CRAFT ELECTRIC | 1,837.00 |
| PURCHASING CARD - NATIONSBANK - CRAFT EQUIPMENT COMPANY | 2,717.00 |
| PURCHASING CARD - NATIONSBANK - CROP PRODUCTION SERVICES, INC. | 7,269.80 |
| PURCHASING CARD - NATIONSBANK - CRYSTAL AIR AND WATER | 3,758.90 |
| PURCHASING CARD - NATIONSBANK - CSR RINKER MATERIALS CORP | 867.44 |
| PURCHASING CARD - NATIONSBANK - CUMMINS POWER SOUTH, LLC | 651.73 |
| PURCHASING CARD - NATIONSBANK - D AND D GARAGE DOORS, INC. | 505.00 |
| PURCHASING CARD - NATIONSBANK - D&B WILKEN ENTERPRISES INC | 15.50 |
| PURCHASING CARD - NATIONSBANK - DADE PAPER & BAG COMPANY | 889.00 |
| PURCHASING CARD - NATIONSBANK - DALTILE | 32.81 |
| PURCHASING CARD - NATIONSBANK - DARSCO INC | 23.06 |
| PURCHASING CARD - NATIONSBANK - DARSCO, INC | 84.24 |
| PURCHASING CARD - NATIONSBANK - DAY ENTERPRISE, INC. | 835.95 |
| PURCHASING CARD - NATIONSBANK - DAY METAL PRODUCTS, LLC | 93.00 |
| PURCHASING CARD - NATIONSBANK - DAYTONA BOLT & NUT | 9.08 |
| PURCHASING CARD - NATIONSBANK - DAYTONA BOLT & NUT CO | 64.79 |
| PURCHASING CARD - NATIONSBANK - DAYTONA BOLT & NUT CO. | 898.20 |
| PURCHASING CARD - NATIONSBANK - DEDGES LOCK & KEY SHOP INC. | 39.50 |
| PURCHASING CARD - NATIONSBANK - DELL MARKETING L.P. | 10,657.80 |
| PURCHASING CARD - NATIONSBANK - DELTA TECHNOLOGIES INC | 2,863.06 |
| PURCHASING CARD - NATIONSBANK - DEWIND LOCK & SAFE, INC. | 170.00 |
| PURCHASING CARD - NATIONSBANK - DG ACE HARDWARE | 29.98 |
| PURCHASING CARD - NATIONSBANK - DIAMOND ENGINEERING & FINANCE, | 98.75 |
| PURCHASING CARD - NATIONSBANK - DICKERSON AGGREGATES INC | 299.03 |
| PURCHASING CARD - NATIONSBANK - DISCOUNT FENCE SUPPLY, INC. | 1,128.87 |
| PURCHASING CARD - NATIONSBANK - DIXIE LIME AND STONE COMPANY | 7,170.89 |
| PURCHASING CARD - NATIONSBANK - DOOR & OPERATOR SUPPLY CORP. | 492.40 |
| PURCHASING CARD - NATIONSBANK - DOOR AND HARDWARE OPENINGS INC. | 1,190.00 |
| PURCHASING CARD - NATIONSBANK - DOOR OPENING SYSTEMS, INC. | 44.00 |
| PURCHASING CARD - NATIONSBANK - DRISKELL, GREGORY W. | 269.70 |
| PURCHASING CARD - NATIONSBANK - DRURYHVACINC.DBA BOWMAN HEATING | 3,028.00 |
| PURCHASING CARD - NATIONSBANK - DUSTSTOP FILTERS INC. | 103.08 |
| PURCHASING CARD - NATIONSBANK - DUVAL ASPHALT PRODUCTS, INC. | 67,431.40 |
| PURCHASING CARD - NATIONSBANK - DWYER INSTRUMENTS, INC. | 41.50 |
| PURCHASING CARD - NATIONSBANK - DYWIDAG-SYSTEMS INTERNATIONAL | 2,625.00 |
| PURCHASING CARD - NATIONSBANK - E&W TOOL AND SUPPLY, INC. | 3,482.28 |
| PURCHASING CARD - NATIONSBANK - EAST COAST FENCE & GUARDRAIL OF | 1,746.00 |
| PURCHASING CARD - NATIONSBANK - EASTERN METAL SUPPLY, INC. | 3,548.00 |
| PURCHASING CARD - NATIONSBANK - EATON ELECTRICAL INC. | 16,667.00 |
| PURCHASING CARD - NATIONSBANK - ECONOMIC ELECTRIC MOTORS | 56.48 |
| PURCHASING CARD - NATIONSBANK - ECT MANUFACTURING COMPANY | 126.00 |
| PURCHASING CARD - NATIONSBANK - ECT,INC. | 725.00 |
| PURCHASING CARD - NATIONSBANK - EDWIN GAYNOR CORP | 96.17 |
| PURCHASING CARD - NATIONSBANK - ENERGY ABSORPTION SYSTEMS LLC | 36,195.44 |
